| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Vegas Mallet | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | James Lane | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | B.J. O'Conner | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | D.J. Frederick | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Josh Faust | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Bernard Vidoni | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Marcus Emerson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Anton Hill | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Justin Blackwell | 2035 | $5,064,685 | $5,317,900 (RO) | - | - | - | $10,382,585 | 0 |
| PF | Edem Jones | 2036 | $5,693,100 | $6,091,617 | $8,083,575 | - | - | $19,868,292 | 1 |
| PF | Jamal Sims | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Erdem Mandirali | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Brian Carrawell | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Eugene Gordon | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | John Claxton | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $11,212,785 | $11,409,517 | $8,083,575 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4