| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Nate Scott | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | J.D. Billips | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Güngör Tural | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Brian Greene | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Ricardo Nelson | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SF | Rob Birley | 2036 | $2,971,900 | $3,179,933 | $5,727,059 | - | - | $11,878,892 | 1 |
| SF | Ward Emerson | 2037 | $3,742,537 | $3,929,600 | $4,204,672 | $6,475,194 | - | $18,352,003 | 0 |
| SF | Benvenuto Baggio | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Dan Dyse | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Charles Preston | 2035 | $958,983 | $1,472,997 | - | - | - | $2,431,980 | 0 |
| PF | Bernie Merton | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Othella Robinson | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| C | Brian Bergmann | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Askia Brown | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Colby Heward | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| CUT SALARY : | | $35,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $8,258,420 | $8,852,530 | $9,931,731 | $6,475,194 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4