VANCOUVER RAIN
27-55
Record
L1
Streak
102.0
PPG
108.8
OPPG
24.1
APG
40.8
RPG
$149,480,897
Team Salary
$19,830,244
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 21, 2033 PHOENIX SCORPIONSL 98-1080-1M. Kent 20S. Vanlier 11J. Applewhite 13
October 23, 2033 LOS ANGELES MAMBAL 93-1130-2C. Munro 24C. Munro 7C. Munro 8
October 31, 2033 DETROIT LEGIONW 122-1131-2S. Vanlier 37S. Vanlier 13M. Kent 11
November 1, 2033 @ Milwaukee WildcatsL 107-1241-3J. Applewhite 21S. Vanlier 8J. Applewhite 9
November 3, 2033 @ Denver DinosaursL 87-931-4J. Applewhite 20S. Vanlier 14J. Applewhite 11
November 5, 2033 MIAMI SUNBIRDSL 85-1111-5M. Kent 30K. Drake 7J. Applewhite 11
November 6, 2033 TORONTO MOUNTIESL 108-1261-6C. Munro 32C. Munro 7J. Applewhite 11
November 9, 2033 @ Columbus BaronsL 100-1071-7M. Kent 24C. Mendez 11M. Kent 15
November 11, 2033 CALGARY CHARGEL 89-1071-8C. Munro 26C. Munro 5J. Applewhite 11
November 15, 2033 OKLAHOMA CITY OUTLAWSL 101-1041-9C. Munro 21C. Munro 7M. Kent 15
November 20, 2033 @ Chicago GuardiansL 114-1331-10S. Vanlier 33C. Munro 5M. Kent 8
November 22, 2033 @ San Antonio MonarchsW 105-1022-10J. Rosser 24C. Mendez 6J. Rosser 11
November 23, 2033 @ Toronto MountiesL 80-982-11C. Munro 14C. Mendez 5S. Young 6
November 24, 2033 @ Dallas RidersL 111-1182-12C. Mendez 29S. Vanlier 6M. Kent 7
November 26, 2033 @ Los Angeles MambaL 105-1312-13C. Munro 21S. Vanlier 9J. Rosser 8
November 28, 2033 PHOENIX SCORPIONSL 73-952-14J. Rosser 16S. Vanlier 4S. Young 8
December 2, 2033 NEW ORLEANS BEARSL 110-1232-15S. Vanlier 30S. Vanlier 7M. Kent 9
December 6, 2033 DALLAS RIDERSW 115-883-15C. Mendez 30M. Kent 9M. Kent 11
December 8, 2033 @ New Orleans BearsL 100-1213-16M. Kent 19C. Mendez 9S. Young 14
December 10, 2033 @ Dallas RidersL 88-1043-17C. Munro 21S. Vanlier 15M. Kent 9
December 12, 2033 KANSAS CITY KOYOTESL 80-943-18C. Munro 16C. Mendez 6S. Young 9
December 13, 2033 @ Calgary ChargeL 94-1113-19S. Vanlier 14S. Vanlier 5R. Davis 9
December 14, 2033 @ Portland RhinosL 96-1093-20S. Vanlier 25C. Mendez 5R. Davis 7
December 17, 2033 DALLAS RIDERSL 93-1073-21J. Rosser 22S. Vanlier 10S. Young 9
December 18, 2033 @ Denver DinosaursW 87-694-21C. Munro 23S. Vanlier 10J. Applewhite 13
December 19, 2033 BOSTON NIGHTHAWKSL 120-1314-22J. Applewhite 35S. Vanlier 13J. Applewhite 14
December 22, 2033 MEMPHIS VANDALSL 108-1294-23C. Munro 26S. Vanlier 13J. Applewhite 15
December 23, 2033 HOUSTON STAMPEDEW 118-1005-23S. Vanlier 35C. Munro 6J. Applewhite 13
December 25, 2033 @ Indiana ExpressL 95-1125-24J. Applewhite 19S. Vanlier 6J. Applewhite 11
December 26, 2033 ATLANTA ATTACKW 120-1146-24S. Vanlier 26S. Vanlier 8C. Munro 9
December 27, 2033 MILWAUKEE WILDCATSL 88-1016-25S. Young 20C. Wright 6J. Applewhite 13
December 28, 2033 PORTLAND RHINOSW 111-927-25C. Munro 24S. Vanlier 7J. Applewhite 11
December 30, 2033 @ New York MetrosL 106-1217-26C. Munro 23S. Vanlier 13J. Applewhite 8
December 31, 2033 @ Jacksonville JackalsL 89-1077-27C. Munro 24S. Vanlier 6J. Applewhite 6
January 3, 2034 WASHINGTON EAGLESW 105-928-27S. Vanlier 30S. Vanlier 7C. Munro 10
January 4, 2034 DENVER DINOSAURSW 107-929-27J. Rosser 21C. Mendez 5J. Rosser 10
January 6, 2034 SAN DIEGO CAPTAINSW 120-11710-27C. Munro 37S. Vanlier 8J. Applewhite 13
January 7, 2034 @ Los Angeles MambaL 100-12710-28S. Vanlier 21S. Vanlier 7J. Applewhite 16
January 11, 2034 SAN ANTONIO MONARCHSL 112-12110-29S. Vanlier 24S. Vanlier 12J. Applewhite 11
January 12, 2034 CHICAGO GUARDIANSL 116-12710-30C. Munro 28A. Weber 5J. Applewhite 9
January 13, 2034 SEATTLE SASQUATCHW 113-10011-30J. Applewhite 24S. Vanlier 10J. Applewhite 10
January 14, 2034 @ Phoenix ScorpionsL 78-10411-31J. Rosser 22S. Vanlier 8J. Applewhite 8
January 15, 2034 @ Miami SunbirdsW 114-11212-31C. Munro 32S. Vanlier 11S. Young 9
January 19, 2034 @ Minnesota LancersL 94-10112-32C. Munro 20S. Vanlier 6J. Applewhite 10
January 20, 2034 @ Seattle SasquatchL 91-9812-33C. Munro 19S. Vanlier 5J. Rosser 13
January 21, 2034 SEATTLE SASQUATCHW 127-125 OT13-33S. Vanlier 29C. Munro 6J. Rosser 9
January 23, 2034 NEW ORLEANS BEARSL 85-10513-34M. Kent 19S. Vanlier 7J. Rosser 8
January 25, 2034 @ Montreal ArgonautsW 112-11014-34C. Mendez 28C. Munro 7J. Applewhite 9
January 26, 2034 PORTLAND RHINOSW 116-11115-34S. Vanlier 30S. Vanlier 11C. Munro 9
January 28, 2034 @ Boston NighthawksL 109-12415-35J. Applewhite 25C. Mendez 8J. Applewhite 11
January 29, 2034 @ San Francisco GoldL 117-12015-36S. Young 22C. Munro 7J. Applewhite 8
February 1, 2034 @ Houston StampedeL 103-11015-37J. Applewhite 26S. Vanlier 15S. Young 11
February 6, 2034 @ San Diego CaptainsL 115-12115-38J. Rosser 24S. Vanlier 9M. Kent 6
February 7, 2034 HOUSTON STAMPEDEL 116-11815-39C. Munro 28S. Vanlier 9S. Young 14
February 8, 2034 @ Detroit LegionL 92-11315-40S. Vanlier 23S. Vanlier 8S. Young 7
February 9, 2034 COLUMBUS BARONSW 116-9916-40C. Mendez 22C. Mendez 9J. Applewhite 8
February 10, 2034 @ Memphis VandalsW 115-9717-40C. Munro 38C. Munro 8S. Young 13
February 12, 2034 @ San Francisco GoldL 100-11117-41J. Rosser 29C. Mendez 11A. Weber 8
February 13, 2034 MINNESOTA LANCERSL 101-10617-42C. Munro 38K. Drake 6C. Wright 8
February 15, 2034 @ New Jersey HoopsL 86-10517-43C. Wright 23C. Mendez 7S. Young 9
February 23, 2034 DENVER DINOSAURSL 104-11217-44C. Munro 27S. Vanlier 8S. Young 8
February 26, 2034 CALGARY CHARGEL 81-10617-45J. Rosser 16S. Vanlier 4M. Kent 8
February 27, 2034 @ San Diego CaptainsL 102-11117-46S. Young 24S. Vanlier 11M. Kent 15
March 1, 2034 MONTREAL ARGONAUTSW 113-10618-46C. Munro 24S. Vanlier 6S. Young 13
March 6, 2034 @ Philadelphia SilverbacksL 91-10118-47M. Kent 19C. Munro 8M. Kent 13
March 9, 2034 PHILADELPHIA SILVERBACKSL 85-10918-48S. Vanlier 22C. Wright 3S. Vanlier 7
March 10, 2034 @ Phoenix ScorpionsL 96-10118-49S. Vanlier 36S. Vanlier 9S. Young 9
March 11, 2034 JACKSONVILLE JACKALSW 113-11019-49S. Vanlier 22S. Vanlier 6M. Kent 10
March 15, 2034 NEW YORK METROSL 85-12319-50C. Munro 18S. Vanlier 6S. Young 8
March 19, 2034 OKLAHOMA CITY OUTLAWSW 115-10720-50S. Vanlier 27S. Vanlier 7M. Kent 9
March 24, 2034 @ Kansas City KoyotesW 106-9121-50J. Rosser 24C. Munro 8M. Kent 15
March 25, 2034 INDIANA EXPRESSW 103-8822-50C. Munro 26C. Mendez 8M. Kent 11
March 26, 2034 @ Washington EaglesW 109-9523-50M. Kent 29S. Vanlier 6M. Kent 5
March 27, 2034 @ Oklahoma City OutlawsW 107-10424-50S. Vanlier 28S. Vanlier 4C. Mendez 9
March 29, 2034 NEW JERSEY HOOPSL 95-11024-51C. Munro 24S. Vanlier 7M. Kent 15
March 30, 2034 SAN FRANCISCO GOLDL 99-12724-52M. Kent 24S. Vanlier 8M. Kent 10
April 2, 2034 @ Kansas City KoyotesL 76-10124-53R. Davis 15S. Vanlier 5M. Kent 10
April 3, 2034 @ New Orleans BearsL 104-11824-54R. Davis 17S. Vanlier 5J. Applewhite 10
April 6, 2034 DALLAS RIDERSW 108-9225-54C. Munro 17C. Munro 6J. Applewhite 7
April 8, 2034 @ San Antonio MonarchsW 144-138 OT26-54M. Kent 30S. Vanlier 9M. Kent 11
April 9, 2034 @ Minnesota LancersW 96-8827-54C. Munro 24S. Vanlier 10C. Wright 10
April 10, 2034 @ Atlanta AttackL 79-10127-55D. Harrington 15S. Vanlier 4J. Applewhite 12

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com