VANCOUVER RAIN
38-42
Record
W4
Streak
108.9
PPG
109.7
OPPG
27.4
APG
43.2
RPG
$189,554,239
Team Salary
$-18,549,987
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 20, 2034 @ Houston StampedeL 104-1210-1M. Kent 25T. Rowe 8M. Kent 8
October 23, 2034 @ Oklahoma City OutlawsL 101-1190-2S. Vanlier 19T. Rowe 7J. Applewhite 12
October 24, 2034 @ Houston StampedeL 116-1320-3T. Rowe 24S. Vanlier 6J. Applewhite 8
October 26, 2034 COLUMBUS BARONSW 122-1151-3C. Munro 26T. Rowe 11S. Young 8
October 27, 2034 @ Dallas RidersW 124-1162-3T. Rowe 26T. Rowe 8T. Rowe 10
October 28, 2034 LOS ANGELES MAMBAW 106-813-3J. Applewhite 23C. Munro 7J. Applewhite 9
October 30, 2034 SEATTLE SASQUATCHW 121-1024-3J. Applewhite 23S. Vanlier 8J. Applewhite 10
November 2, 2034 @ Milwaukee WildcatsW 97-885-3J. Applewhite 19T. Rowe 6J. Applewhite 15
November 4, 2034 @ Seattle SasquatchW 109-876-3C. Munro 22T. Rowe 8J. Applewhite 9
November 5, 2034 @ Indiana ExpressW 116-1067-3T. Rowe 21T. Rowe 5J. Applewhite 13
November 9, 2034 CALGARY CHARGEW 114-1028-3S. Vanlier 26S. Vanlier 9T. Rowe 7
November 10, 2034 @ New Orleans BearsL 114-1318-4T. Rowe 22T. Rowe 13J. Applewhite 10
November 12, 2034 @ San Diego CaptainsL 112-1148-5J. Applewhite 30C. Munro 8J. Applewhite 12
November 14, 2034 @ Dallas RidersL 99-1188-6S. Vanlier 22S. Vanlier 10J. Rosser 7
November 17, 2034 LOS ANGELES MAMBAL 82-988-7J. Williamson 16C. Munro 8T. Rowe 9
November 19, 2034 NEW ORLEANS BEARSW 131-1209-7C. Munro 34C. Wright 7C. Munro 8
November 20, 2034 @ Chicago GuardiansL 105-1159-8C. Munro 27S. Vanlier 7J. Applewhite 6
November 22, 2034 PHOENIX SCORPIONSL 103-1119-9C. Munro 21T. Rowe 7J. Applewhite 9
November 30, 2034 MILWAUKEE WILDCATSW 125-11310-9J. Applewhite 22T. Rowe 11J. Applewhite 9
December 1, 2034 MINNESOTA LANCERSW 106-8711-9M. Kent 15T. Rowe 15T. Rowe 8
December 2, 2034 HOUSTON STAMPEDEW 121-10912-9C. Munro 28C. Munro 7J. Applewhite 10
December 6, 2034 OKLAHOMA CITY OUTLAWSL 95-10612-10J. Applewhite 29T. Rowe 11J. Applewhite 9
December 8, 2034 @ New Orleans BearsW 128-11113-10J. Applewhite 32T. Rowe 13J. Applewhite 9
December 11, 2034 @ Los Angeles MambaL 120-12613-11J. Rosser 23T. Rowe 12R. Davis 6
December 13, 2034 ATLANTA ATTACKL 108-11813-12S. Vanlier 35T. Rowe 7T. Rowe 6
December 14, 2034 @ Atlanta AttackL 85-10013-13J. Applewhite 18T. Rowe 5J. Applewhite 9
December 15, 2034 MONTREAL ARGONAUTSL 88-10613-14J. Applewhite 14T. Rowe 4J. Applewhite 10
December 18, 2034 NEW ORLEANS BEARSL 109-12213-15S. Vanlier 24T. Rowe 8J. Applewhite 11
December 19, 2034 @ Kansas City KoyotesL 89-10313-16J. Rosser 17S. Vanlier 11J. Applewhite 8
December 21, 2034 @ Jacksonville JackalsL 124-12813-17C. Wright 24T. Rowe 11J. Applewhite 12
December 24, 2034 MINNESOTA LANCERSL 83-10713-18K. Hughes 17T. Rowe 9J. Rosser 8
December 26, 2034 @ Seattle SasquatchW 131-127 OT14-18C. Munro 27T. Rowe 8T. Rowe 9
December 29, 2034 MEMPHIS VANDALSL 91-10514-19J. Applewhite 26S. Vanlier 11J. Applewhite 10
December 31, 2034 KANSAS CITY KOYOTESL 92-10214-20J. Applewhite 21T. Rowe 7T. Rowe 8
January 2, 2035 @ Denver DinosaursL 94-11614-21C. Munro 18T. Rowe 7T. Rowe 8
January 5, 2035 PHOENIX SCORPIONSW 103-9115-21T. Rowe 19S. Vanlier 10C. Wright 9
January 6, 2035 KANSAS CITY KOYOTESL 103-11615-22C. Munro 21T. Rowe 8J. Applewhite 8
January 7, 2035 @ Denver DinosaursL 106-11815-23C. Munro 23C. Munro 8J. Applewhite 10
January 10, 2035 SAN ANTONIO MONARCHSW 96-7816-23J. Applewhite 18T. Rowe 7J. Applewhite 9
January 11, 2035 PHILADELPHIA SILVERBACKSL 92-10516-24J. Rosser 16C. Munro 7T. Rowe 7
January 12, 2035 @ New Orleans BearsW 137-12417-24C. Munro 25C. Munro 8J. Applewhite 10
January 21, 2035 JACKSONVILLE JACKALSL 108-13617-25T. Rowe 27C. Munro 8T. Rowe 5
January 24, 2035 NEW JERSEY HOOPSW 111-10618-25C. Munro 20T. Rowe 6J. Applewhite 10
January 27, 2035 @ Portland RhinosL 113-11918-26C. Munro 25C. Wright 5J. Williamson 9
January 29, 2035 SAN FRANCISCO GOLDL 115-11918-27T. Rowe 23C. Munro 10J. Applewhite 9
February 1, 2035 @ Memphis VandalsL 95-9818-28T. Rowe 17C. Munro 9C. Munro 9
February 5, 2035 @ San Diego CaptainsL 109-11518-29C. Munro 27C. Munro 5B. Frahm 13
February 6, 2035 DETROIT LEGIONW 121-10519-29C. Munro 29T. Rowe 8J. Applewhite 9
February 8, 2035 @ Toronto MountiesL 105-11319-30C. Munro 21T. Rowe 6T. Rowe 9
February 10, 2035 @ New Jersey HoopsL 115-12119-31B. Frahm 30C. Munro 8B. Frahm 7
February 12, 2035 SAN FRANCISCO GOLDW 108-10620-31C. Munro 25C. Munro 6T. Rowe 9
February 13, 2035 DENVER DINOSAURSW 102-9221-31C. Munro 29C. Munro 10J. Applewhite 13
February 14, 2035 @ Oklahoma City OutlawsW 120-11822-31C. Munro 25J. Tucker 5J. Applewhite 10
February 23, 2035 PORTLAND RHINOSL 109-11522-32J. Applewhite 25T. Rowe 10T. Rowe 10
February 24, 2035 DALLAS RIDERSW 112-9923-32C. Munro 30C. Munro 12J. Applewhite 12
February 25, 2035 @ Minnesota LancersW 114-10024-32C. Munro 26J. Tucker 8J. Applewhite 10
February 28, 2035 @ Montreal ArgonautsL 110-12024-33J. Applewhite 27C. Munro 14J. Tucker 11
March 1, 2035 @ New York MetrosL 91-11524-34C. Munro 28S. Vanlier 8T. Rowe 6
March 3, 2035 @ Los Angeles MambaW 116-9325-34C. Munro 29C. Munro 10T. Rowe 11
March 6, 2035 CHICAGO GUARDIANSL 101-11825-35J. Tucker 28C. Munro 9J. Applewhite 7
March 7, 2035 @ Washington EaglesL 85-11125-36C. Munro 25T. Rowe 6B. Frahm 8
March 10, 2035 @ Columbus BaronsL 108-12125-37J. Applewhite 23C. Munro 8J. Applewhite 11
March 11, 2035 INDIANA EXPRESSW 109-10526-37J. Applewhite 35T. Rowe 11T. Rowe 10
March 12, 2035 MIAMI SUNBIRDSW 146-12427-37C. Munro 36C. Munro 8T. Rowe 12
March 14, 2035 SAN ANTONIO MONARCHSW 98-6928-37B. Frahm 21C. Munro 11J. Applewhite 12
March 15, 2035 @ Portland RhinosL 102-12828-38J. Tucker 28C. Munro 6B. Frahm 6
March 18, 2035 @ Philadelphia SilverbacksL 104-11728-39C. Munro 27C. Munro 9B. Frahm 10
March 20, 2035 @ Calgary ChargeW 124-11429-39J. Tucker 22C. Munro 8J. Applewhite 7
March 21, 2035 @ Detroit LegionL 104-11129-40T. Rowe 24C. Munro 8J. Applewhite 11
March 22, 2035 @ San Antonio MonarchsW 105-9830-40C. Munro 28T. Rowe 7J. Applewhite 18
March 23, 2035 WASHINGTON EAGLESW 137-127 OT31-40C. Munro 33C. Munro 8J. Applewhite 12
March 24, 2035 @ Phoenix ScorpionsL 81-9031-41J. Applewhite 18T. Rowe 9T. Rowe 7
March 28, 2035 SAN DIEGO CAPTAINSW 133-13132-41C. Munro 39C. Munro 12C. Munro 7
March 30, 2035 @ San Francisco GoldW 124-10733-41C. Munro 28C. Munro 14C. Munro 12
April 1, 2035 BOSTON NIGHTHAWKSW 100-9334-41J. Applewhite 29C. Munro 9T. Rowe 12
April 2, 2035 @ Miami SunbirdsL 94-10634-42C. Munro 32T. Rowe 10T. Rowe 14
April 4, 2035 NEW YORK METROSW 134-9935-42C. Munro 31S. Vanlier 7C. Munro 11
April 6, 2035 DALLAS RIDERSW 110-10036-42J. Applewhite 33C. Munro 13T. Rowe 9
April 7, 2035 @ Boston NighthawksW 126-11837-42J. Rosser 33T. Rowe 7J. Applewhite 17
April 8, 2035 TORONTO MOUNTIESW 113-10438-42J. Applewhite 30C. Munro 7T. Rowe 11
April 9, 2035 OKLAHOMA CITY OUTLAWS -
April 11, 2035 CALGARY CHARGE -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com