| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Joscelin Leconte | 2035 | $3,919,013 | $4,114,900 (RO) | - | - | - | $8,033,913 | 0 |
| PG | Marcus Nicol | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Herbert Palmore | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Reggie Heath | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Kevin Burks | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SF | Allen Hedrick | 2034 | $87,000 | - | - | - | - | $87,000 | 1 |
| SF | Jesse Curry | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Robert Webber | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Rob Leslie | 2035 | $4,570,655 | $4,799,100 (RO) | - | - | - | $9,369,755 | 0 |
| PF | Dante Rowland | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Steve Russell | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Luther Botts | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Donnie Hester | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $8,981,668 | $9,004,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4