| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | John Sawyer | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Kurt Millar | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Ashton Rattenbury | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SG | Ime Sheinfield | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SG | Sam Harris | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Dekker Drakeford | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Terrell Rush | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Bill Petty | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Lamont Lang | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Reggie Gaines | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Scott Blair | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Will Hamilton | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Duncan Timothy | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Luis Bennett | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $600,000 | $180,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4