| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | S. Duece Wilson | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| PG | Gries Nielsen | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| SG | King Norman | 2036 | $2,846,907 | $2,989,200 (RO) | - | - | - | $5,836,107 | 0 |
| SG | Michael White | 2036 | $997,342 | $2,357,098 | - | - | - | $3,354,440 | 1 |
| SG | Dave Brown (2W-DLG) | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| SF | Calvin Celuck | 2037 | $41,816,486 | $44,743,640 | $47,670,794 | - | - | $134,230,920 | 4 |
| SF | David Lyde | 2035 | $20,705,328 | - | - | - | - | $20,705,328 | 6 |
| SF | Miquel Quevedo | 2036 | $3,427,006 | $3,598,300 (RO) | - | - | - | $7,025,306 | 0 |
| SF | Wayland Williams | 2037 | $958,983 | $997,342 | $2,427,811 | - | - | $4,384,136 | 0 |
| SF | Jon Smith | 2038 | $38,475,900 | $40,399,695 | $42,419,680 | $44,540,664 | - | $165,835,939 | 4 |
| SF | Lewis Scott | 2038 | $22,400,000 | $23,520,000 | $24,696,000 | $25,930,800 | - | $96,546,800 | 4 |
| PF | Lydell Bright | 2037 | $10,326,000 | $11,048,820 | $13,976,757 | - | - | $35,351,577 | 1 |
| PF | Craig Allen | 2036 | $13,664,744 | $14,315,446 | - | - | - | $27,980,190 | 4 |
| PF | Thomas Sheppard | 2035 | $3,594,237 | - | - | - | - | $3,594,237 | 2 |
| C | Lars Van Zandt | 2036 | $11,840,513 | $14,966,408 | - | - | - | $26,806,921 | 2 |
| C | Petrino Dryden | 2035 | $6,321,473 | - | - | - | - | $6,321,473 | 3 |
| C | Shota Zoidze (2W-DLG) | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| CUT SALARY : | | $2,288,446 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $179,550,603 | $163,741,145 | $131,191,042 | $70,471,464 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4