SAN DIEGO CAPTAINS
42-40
Record
L1
Streak
110.3
PPG
109.6
OPPG
27.6
APG
41.4
RPG
$201,670,846
Team Salary
$-32,359,705
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 SAN ANTONIO MONARCHSW 110-981-0N. LaRue 23N. LaRue 6D. Deng 15
October 19, 2033 PORTLAND RHINOSW 113-1012-0N. LaRue 28N. LaRue 11J. Hill 7
October 20, 2033 ATLANTA ATTACKW 118-1043-0D. Deng 31N. LaRue 10D. Deng 11
October 21, 2033 HOUSTON STAMPEDEW 104-1004-0E. Moore 23N. LaRue 6J. Hill 10
October 24, 2033 @ Indiana ExpressL 83-1044-1D. Deng 24N. LaRue 10D. Deng 17
October 27, 2033 SAN FRANCISCO GOLDW 109-1055-1D. Deng 39R. Guseinev 11D. Deng 9
October 28, 2033 MEMPHIS VANDALSW 120-1086-1D. Deng 28N. LaRue 10D. Deng 9
October 29, 2033 MINNESOTA LANCERSW 121-1117-1E. Moore 28D. Thurston 6D. Thurston 9
November 1, 2033 @ Chicago GuardiansL 116-1267-2D. Deng 19N. LaRue 8D. Thurston 10
November 2, 2033 TORONTO MOUNTIESW 123-1058-2D. Deng 27N. LaRue 7D. Deng 14
November 3, 2033 @ Los Angeles MambaW 114-999-2N. LaRue 25N. LaRue 10D. Deng 9
November 6, 2033 DETROIT LEGIONW 124-9910-2E. Moore 28N. LaRue 14J. Hill 8
November 9, 2033 JACKSONVILLE JACKALSL 102-11810-3D. Deng 34N. LaRue 7D. Deng 10
November 11, 2033 @ Montreal ArgonautsL 97-11410-4D. Deng 26N. LaRue 8D. Thurston 8
November 12, 2033 @ Columbus BaronsW 125-10211-4A. Brown 31N. LaRue 12D. Cassidy 10
November 14, 2033 SAN FRANCISCO GOLDW 133-11512-4E. Moore 35N. LaRue 10D. Cassidy 8
November 15, 2033 MONTREAL ARGONAUTSW 115-10213-4D. Deng 26J. Hill 6D. Deng 8
November 18, 2033 PHILADELPHIA SILVERBACKSW 114-10614-4D. Deng 30J. Hill 6D. Deng 15
November 20, 2033 @ Memphis VandalsL 116-12314-5D. Deng 32N. LaRue 13D. Deng 13
November 22, 2033 @ Kansas City KoyotesL 87-10814-6D. Deng 20N. LaRue 7J. Hill 8
November 24, 2033 @ Oklahoma City OutlawsL 103-11414-7D. Thurston 19N. LaRue 6J. Hill 9
November 25, 2033 MILWAUKEE WILDCATSL 103-11614-8R. Brown 26N. LaRue 7J. Hill 8
November 26, 2033 @ Dallas RidersL 99-11414-9N. LaRue 25D. Thurston 8R. Brown 10
December 2, 2033 PORTLAND RHINOSL 105-11714-10D. Deng 27N. LaRue 14D. Thurston 8
December 3, 2033 @ Milwaukee WildcatsW 114-10715-10N. LaRue 31J. Hill 5D. Deng 18
December 6, 2033 @ San Francisco GoldL 109-11415-11E. Moore 22N. LaRue 12N. LaRue 10
December 8, 2033 CALGARY CHARGEL 115-11815-12E. Moore 27N. LaRue 12J. Hill 7
December 12, 2033 @ San Antonio MonarchsW 110-9716-12D. Deng 32N. LaRue 5D. Deng 9
December 16, 2033 NEW ORLEANS BEARSW 124-11017-12D. Deng 38N. LaRue 13D. Deng 7
December 17, 2033 @ Calgary ChargeL 104-11317-13N. LaRue 22N. LaRue 7D. Thurston 10
December 19, 2033 KANSAS CITY KOYOTESL 98-11217-14D. Deng 33N. LaRue 10D. Deng 10
December 22, 2033 @ Houston StampedeW 116-9918-14E. Moore 24N. LaRue 8D. Deng 12
December 23, 2033 @ San Antonio MonarchsW 112-9719-14D. Deng 30N. LaRue 12D. Deng 13
December 24, 2033 OKLAHOMA CITY OUTLAWSL 94-10019-15D. Deng 16R. Guseinev 10R. Guseinev 8
December 27, 2033 @ Denver DinosaursW 115-10020-15D. Deng 39R. Brown 7R. Brown 13
December 28, 2033 @ Atlanta AttackL 102-11720-16E. Moore 28R. Brown 6D. Deng 11
December 29, 2033 OKLAHOMA CITY OUTLAWSL 106-11920-17D. Deng 31E. Moore 4D. Deng 11
January 1, 2034 @ New York MetrosL 85-8920-18E. Moore 16E. Moore 6D. Deng 13
January 2, 2034 LOS ANGELES MAMBAW 103-9021-18D. Deng 39R. Brown 12D. Deng 9
January 3, 2034 DALLAS RIDERSW 110-8422-18D. Deng 31R. Brown 5J. Hill 11
January 5, 2034 NEW YORK METROSL 114-11722-19D. Deng 30N. LaRue 11D. Deng 13
January 6, 2034 @ Vancouver RainL 117-12022-20D. Deng 26R. Guseinev 8D. Deng 9
January 8, 2034 NEW JERSEY HOOPSL 100-11322-21D. Deng 17N. LaRue 7D. Deng 5
January 9, 2034 SEATTLE SASQUATCHW 112-9823-21D. Deng 29N. LaRue 6D. Deng 9
January 15, 2034 @ Portland RhinosL 113-12623-22D. Deng 33R. Guseinev 7D. Deng 14
January 16, 2034 @ New Jersey HoopsW 114-10024-22D. Deng 44R. Brown 11D. Deng 16
January 18, 2034 INDIANA EXPRESSW 103-8925-22E. Moore 24N. LaRue 7J. Hill 11
January 20, 2034 LOS ANGELES MAMBAW 107-10426-22N. LaRue 32N. LaRue 7D. Cassidy 14
January 22, 2034 @ Houston StampedeL 85-10126-23N. LaRue 21N. LaRue 5D. Deng 13
January 26, 2034 @ New Orleans BearsL 107-12026-24D. Deng 39N. LaRue 9D. Deng 14
January 28, 2034 PHOENIX SCORPIONSW 115-10727-24N. LaRue 36N. LaRue 13J. Hill 10
February 6, 2034 VANCOUVER RAINW 121-11528-24N. LaRue 32N. LaRue 7E. Johns 10
February 8, 2034 @ Miami SunbirdsL 89-11828-25B. Géromé 18N. LaRue 4B. Géromé 8
February 12, 2034 CHICAGO GUARDIANSW 137-11129-25E. Moore 25N. LaRue 14B. Géromé 11
February 13, 2034 WASHINGTON EAGLESW 103-8530-25D. Deng 30D. Smith 8B. Géromé 9
February 14, 2034 @ Detroit LegionW 125-11631-25D. Deng 32C. Andrews 7D. Deng 15
February 24, 2034 @ San Francisco GoldW 141-11532-25B. Géromé 27N. LaRue 12B. Géromé 8
February 26, 2034 @ Washington EaglesL 106-14032-26E. Moore 22R. Guseinev 8B. Géromé 7
February 27, 2034 VANCOUVER RAINW 111-10233-26B. Géromé 23N. LaRue 9B. Géromé 14
March 3, 2034 @ Minnesota LancersL 102-12333-27B. Géromé 23N. LaRue 6B. Géromé 8
March 4, 2034 @ Seattle SasquatchL 116-12133-28B. Géromé 26N. LaRue 13E. Moore 8
March 8, 2034 MINNESOTA LANCERSW 130-10934-28E. Moore 30N. LaRue 14D. Deng 7
March 9, 2034 @ Phoenix ScorpionsL 107-12434-29N. LaRue 22N. LaRue 7J. Hill 10
March 10, 2034 @ Calgary ChargeW 117-10535-29N. LaRue 29N. LaRue 10J. Hill 12
March 15, 2034 DALLAS RIDERSL 82-10235-30D. Deng 24J. Hill 5D. Deng 12
March 16, 2034 NEW ORLEANS BEARSL 115-12835-31D. Deng 32N. LaRue 12E. Johns 14
March 17, 2034 DENVER DINOSAURSW 116-8836-31N. LaRue 32N. LaRue 8J. Hill 9
March 19, 2034 CALGARY CHARGEW 120-10037-31N. LaRue 29N. LaRue 6E. Johns 12
March 21, 2034 @ Oklahoma City OutlawsL 95-10337-32D. Deng 39J. Hill 6D. Deng 12
March 23, 2034 @ Los Angeles MambaL 111-12537-33E. Moore 29J. Hill 9D. Deng 10
March 24, 2034 @ Seattle SasquatchW 128-12438-33D. Deng 35N. LaRue 7D. Deng 11
March 25, 2034 @ Denver DinosaursL 114-12438-34E. Moore 25N. LaRue 7E. Johns 9
March 26, 2034 @ Jacksonville JackalsL 119-12738-35N. LaRue 29C. Andrews 9E. Johns 6
March 27, 2034 @ Toronto MountiesL 87-10638-36C. Andrews 19N. LaRue 8B. Géromé 8
March 30, 2034 KANSAS CITY KOYOTESW 122-10539-36D. Deng 40N. LaRue 17E. Johns 16
April 2, 2034 COLUMBUS BARONSW 112-10340-36N. LaRue 21N. LaRue 13E. Johns 14
April 5, 2034 @ Boston NighthawksL 119-13440-37D. Deng 31N. LaRue 10D. Deng 9
April 6, 2034 @ San Francisco GoldL 121-13240-38D. Deng 29N. LaRue 13D. Deng 13
April 7, 2034 MIAMI SUNBIRDSL 105-12440-39D. Deng 37N. LaRue 6D. Deng 16
April 8, 2034 BOSTON NIGHTHAWKSW 124-11741-39N. LaRue 40N. LaRue 8E. Johns 12
April 9, 2034 @ Phoenix ScorpionsL 85-9941-40E. Moore 17B. Géromé 7D. Deng 8
April 11, 2034 @ Philadelphia SilverbacksW 110-9642-40D. Deng 30N. LaRue 12B. Géromé 14
April 12, 2034 @ Portland RhinosL 101-11542-41E. Moore 24N. LaRue 8D. Deng 9
April 13, 2034 DENVER DINOSAURSW 117-10643-41N. LaRue 38N. LaRue 10D. Deng 12
April 15, 2034 @ Los Angeles MambaL 104-11143-42D. Deng 24N. LaRue 10D. Deng 10
April 16, 2034 @ Los Angeles MambaW 128-11844-42N. LaRue 33N. LaRue 6B. Géromé 12
April 18, 2034 LOS ANGELES MAMBAW 119-11045-42N. LaRue 40N. LaRue 11E. Johns 12
April 19, 2034 LOS ANGELES MAMBAL 111-12445-43N. LaRue 38N. LaRue 8D. Deng 15
April 21, 2034 @ Los Angeles MambaL 119-12545-44N. LaRue 25E. Moore 7B. Géromé 9
April 23, 2034 LOS ANGELES MAMBAW 129-12246-44N. LaRue 33N. LaRue 7B. Géromé 8
April 25, 2034 @ Los Angeles MambaL 110-12346-45D. Deng 37N. LaRue 9D. Deng 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com