PORTLAND RHINOS
45-37
Record
L4
Streak
108.9
PPG
106.8
OPPG
28.0
APG
42.9
RPG
$238,043,621
Team Salary
$-68,732,480
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2033 @ San Diego CaptainsL 101-1130-1J. DeGray 24S. Demory 5J. DeGray 9
October 21, 2033 DALLAS RIDERSW 104-1011-1J. DeGray 27T. Rowe 10J. DeGray 11
October 22, 2033 DENVER DINOSAURSW 106-892-1T. Rowe 28T. Rowe 9J. DeGray 12
October 23, 2033 @ Miami SunbirdsW 112-983-1B. Stokes 22C. Holt 13B. Williams 11
October 24, 2033 MIAMI SUNBIRDSW 108-984-1J. DeGray 25T. Rowe 12B. Williams 17
October 26, 2033 @ Dallas RidersL 106-1114-2S. DeWitt 27C. Holt 7B. Broadnax 10
November 3, 2033 @ San Antonio MonarchsL 92-1004-3J. DeGray 28C. Williams 5J. DeGray 6
November 4, 2033 CHICAGO GUARDIANSW 123-1145-3J. DeGray 27T. Rowe 10W. Bartow 8
November 5, 2033 @ New Jersey HoopsL 99-1135-4J. DeGray 23C. Holt 7B. Broadnax 13
November 6, 2033 @ Minnesota LancersW 116-1056-4B. Williams 24T. Rowe 12B. Broadnax 15
November 8, 2033 @ Chicago GuardiansW 113-1007-4S. Saffar 24T. Rowe 9B. Broadnax 14
November 11, 2033 MINNESOTA LANCERSW 119-1148-4T. Rowe 24T. Rowe 12L. Upshaw 12
November 12, 2033 OKLAHOMA CITY OUTLAWSL 129-1378-5J. DeGray 43T. Rowe 13J. DeGray 9
November 18, 2033 @ Atlanta AttackL 102-1138-6J. DeGray 24T. Rowe 7T. Rowe 11
November 19, 2033 @ Kansas City KoyotesL 105-1098-7B. Williams 20T. Rowe 5B. Broadnax 10
November 22, 2033 LOS ANGELES MAMBAL 110-1188-8J. DeGray 20T. Rowe 8W. Bartow 9
November 23, 2033 @ Oklahoma City OutlawsL 88-1008-9J. DeGray 19T. Rowe 6W. Bartow 8
November 24, 2033 MINNESOTA LANCERSL 129-133 OT8-10T. Rowe 26T. Rowe 6J. DeGray 10
November 27, 2033 @ Phoenix ScorpionsL 96-1148-11J. DeGray 23T. Rowe 7W. Bartow 10
November 28, 2033 HOUSTON STAMPEDEL 111-1278-12S. Demory 31S. Demory 6S. Demory 7
December 2, 2033 @ San Diego CaptainsW 117-1059-12B. Williams 23S. Demory 9S. Demory 8
December 3, 2033 INDIANA EXPRESSW 98-9110-12B. Williams 29S. Demory 5W. Bartow 12
December 6, 2033 NEW ORLEANS BEARSL 112-13010-13T. Rowe 30S. Saffar 5B. Williams 11
December 8, 2033 @ Dallas RidersW 116-9811-13J. DeGray 27T. Rowe 12J. DeGray 14
December 10, 2033 @ Jacksonville JackalsW 98-9512-13J. DeGray 21T. Rowe 6J. DeGray 15
December 12, 2033 NEW JERSEY HOOPSW 104-9213-13J. DeGray 20T. Rowe 5B. Broadnax 10
December 13, 2033 PHOENIX SCORPIONSL 88-10513-14J. DeGray 25S. Saffar 5B. Broadnax 12
December 14, 2033 VANCOUVER RAINW 109-9614-14J. DeGray 23S. Saffar 10B. Broadnax 11
December 19, 2033 SAN FRANCISCO GOLDW 104-9015-14B. Williams 25B. Broadnax 11B. Broadnax 14
December 22, 2033 @ Calgary ChargeW 119-10516-14J. DeGray 21B. Broadnax 8B. Broadnax 13
December 25, 2033 TORONTO MOUNTIESW 112-10817-14J. DeGray 24T. Rowe 5B. Williams 8
December 28, 2033 @ Vancouver RainL 92-11117-15T. Rowe 19S. Saffar 8J. DeGray 11
December 29, 2033 KANSAS CITY KOYOTESW 115-10318-15J. DeGray 35T. Rowe 13B. Williams 10
December 31, 2033 @ San Francisco GoldW 89-7919-15S. Saffar 25T. Rowe 14T. Rowe 16
January 4, 2034 @ San Antonio MonarchsL 113-11619-16J. DeGray 36T. Rowe 11J. DeGray 12
January 6, 2034 @ San Francisco GoldL 105-11519-17J. DeGray 23S. Saffar 8B. Williams 8
January 7, 2034 @ Memphis VandalsL 99-10419-18J. DeGray 22T. Rowe 13B. Williams 13
January 8, 2034 CALGARY CHARGEW 118-9620-18J. DeGray 26T. Rowe 13J. DeGray 9
January 9, 2034 SAN ANTONIO MONARCHSW 99-8221-18J. DeGray 20T. Rowe 5T. Rowe 10
January 11, 2034 MONTREAL ARGONAUTSW 123-11622-18W. Bartow 20T. Rowe 8J. DeGray 8
January 13, 2034 PHOENIX SCORPIONSL 87-9822-19J. DeGray 14T. Rowe 8J. DeGray 9
January 14, 2034 @ Denver DinosaursL 99-11522-20J. DeGray 21S. Demory 6B. Williams 8
January 15, 2034 SAN DIEGO CAPTAINSW 126-11323-20T. Rowe 28S. Demory 7J. DeGray 13
January 18, 2034 @ New Orleans BearsW 109-9524-20J. DeGray 27B. Williams 7J. DeGray 14
January 19, 2034 NEW ORLEANS BEARSW 134-10825-20J. DeGray 35T. Rowe 10W. Bartow 13
January 22, 2034 @ Washington EaglesW 140-130 OT26-20S. Saffar 33S. Demory 7B. Williams 7
January 24, 2034 NEW ORLEANS BEARSW 99-8627-20W. Bartow 23S. Demory 7W. Bartow 18
January 25, 2034 @ Los Angeles MambaL 90-10627-21W. Cunningham 15S. Demory 8T. Rowe 6
January 26, 2034 @ Vancouver RainL 111-11627-22W. Bartow 33S. Demory 18W. Bartow 13
January 27, 2034 JACKSONVILLE JACKALSW 106-10228-22S. Saffar 21S. Demory 8W. Bartow 13
January 28, 2034 DETROIT LEGIONW 126-10729-22J. DeGray 40S. Demory 12J. DeGray 11
January 30, 2034 @ Los Angeles MambaL 106-12329-23J. DeGray 22S. Demory 6J. DeGray 12
January 31, 2034 OKLAHOMA CITY OUTLAWSW 108-10130-23J. DeGray 27S. Demory 8J. DeGray 12
February 1, 2034 @ Detroit LegionL 107-11730-24J. DeGray 25S. Demory 7J. DeGray 11
February 6, 2034 @ Philadelphia SilverbacksL 100-10730-25J. DeGray 25S. Demory 7J. DeGray 12
February 11, 2034 BOSTON NIGHTHAWKSW 129-10231-25J. DeGray 34S. Demory 9T. Rowe 6
February 12, 2034 @ Columbus BaronsL 93-10731-26W. Bartow 28S. Demory 7W. Bartow 14
February 22, 2034 @ Calgary ChargeL 98-10831-27B. Williams 23T. Rowe 5B. Williams 12
February 24, 2034 COLUMBUS BARONSW 115-9632-27J. DeGray 41T. Rowe 8W. Bartow 15
February 25, 2034 MILWAUKEE WILDCATSW 113-9433-27J. DeGray 32T. Rowe 7J. DeGray 12
February 28, 2034 @ Montreal ArgonautsL 117-12433-28J. DeGray 24S. Demory 8W. Bartow 10
March 6, 2034 @ Boston NighthawksL 107-12233-29J. DeGray 21S. Demory 8J. DeGray 11
March 7, 2034 NEW YORK METROSW 103-10034-29T. Rowe 22S. Demory 7S. Demory 10
March 8, 2034 DALLAS RIDERSW 111-10135-29W. Bartow 27S. Demory 10J. DeGray 11
March 9, 2034 @ New York MetrosL 102-11335-30W. Bartow 19S. Demory 8J. DeGray 11
March 11, 2034 @ Seattle SasquatchL 108-11135-31J. DeGray 33S. Demory 11J. DeGray 14
March 12, 2034 PHILADELPHIA SILVERBACKSW 106-9336-31J. DeGray 30S. Demory 10T. Rowe 12
March 14, 2034 ATLANTA ATTACKW 111-10437-31J. DeGray 21B. Miller 10J. DeGray 10
March 19, 2034 KANSAS CITY KOYOTESL 108-11837-32J. DeGray 33S. Demory 9J. DeGray 12
March 20, 2034 HOUSTON STAMPEDEW 108-8438-32J. DeGray 50T. Rowe 8J. DeGray 14
March 23, 2034 SAN ANTONIO MONARCHSW 122-11439-32J. DeGray 35S. Demory 8J. DeGray 10
March 25, 2034 MEMPHIS VANDALSW 118-10040-32J. DeGray 30S. Demory 11J. DeGray 10
March 30, 2034 WASHINGTON EAGLESL 107-11040-33J. DeGray 25T. Rowe 6J. DeGray 12
March 31, 2034 @ Minnesota LancersL 124-130 OT40-34J. DeGray 29S. Demory 13T. Rowe 13
April 1, 2034 @ Indiana ExpressW 122-10841-34S. Demory 27S. Demory 10W. Bartow 11
April 2, 2034 @ Toronto MountiesW 121-11842-34T. Rowe 23S. Demory 10T. Rowe 6
April 3, 2034 DENVER DINOSAURSW 118-9643-34J. DeGray 26S. Demory 6S. Demory 10
April 4, 2034 @ Seattle SasquatchW 112-10444-34J. DeGray 42W. Bartow 10S. Demory 9
April 6, 2034 SEATTLE SASQUATCHW 116-9845-34J. DeGray 32S. Demory 6J. DeGray 10
April 7, 2034 @ Houston StampedeL 85-10445-35J. DeGray 18T. Rowe 6J. DeGray 12
April 8, 2034 @ Houston StampedeL 107-11745-36J. DeGray 25T. Rowe 11W. Bartow 9
April 10, 2034 @ Milwaukee WildcatsL 103-11045-37J. DeGray 23T. Rowe 8S. Demory 7
April 12, 2034 SAN DIEGO CAPTAINSW 115-10146-37J. DeGray 27S. Demory 7W. Bartow 11
April 15, 2034 @ Phoenix ScorpionsL 80-10646-38B. Stokes 16T. Rowe 9B. Stokes 8
April 16, 2034 @ Phoenix ScorpionsL 63-9146-39W. Bartow 15S. Demory 9T. Rowe 9
April 18, 2034 PHOENIX SCORPIONSL 94-11246-40J. DeGray 30T. Rowe 5B. Williams 13
April 19, 2034 PHOENIX SCORPIONSL 97-10646-41W. Bartow 16T. Rowe 6B. Williams 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com