PHOENIX SCORPIONS
50-30
Record
W4
Streak
105.0
PPG
100.5
OPPG
27.3
APG
36.8
RPG
$151,601,066
Team Salary
$19,403,186
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 18, 2034 INDIANA EXPRESSW 105-971-0A. Butler 25A. Butler 7A. Butler 9
October 21, 2034 @ San Francisco GoldW 103-982-0A. Butler 27A. Butler 9A. Butler 9
October 22, 2034 BOSTON NIGHTHAWKSL 103-1062-1C. Zhao 26O. Smith 11O. Smith 8
October 24, 2034 DETROIT LEGIONL 105-1132-2C. Zhao 36O. Smith 9J. Hill 6
October 27, 2034 MILWAUKEE WILDCATSW 113-1043-2O. Smith 26O. Smith 7C. Zhao 11
October 31, 2034 @ Indiana ExpressW 95-844-2C. Zhao 25A. Butler 7A. Butler 11
November 1, 2034 SEATTLE SASQUATCHW 112-1075-2A. Butler 18D. Wall 10A. Butler 8
November 5, 2034 @ New Orleans BearsW 90-796-2A. Butler 23M. Rhodes 8A. Butler 12
November 10, 2034 DENVER DINOSAURSL 94-1036-3O. Smith 22A. Butler 10M. Rhodes 10
November 13, 2034 @ Denver DinosaursW 104-977-3C. Zhao 30O. Smith 8M. Rhodes 10
November 16, 2034 @ Atlanta AttackW 120-1138-3S. Aggers 28A. Butler 11M. Rhodes 6
November 20, 2034 SAN DIEGO CAPTAINSL 122-1298-4C. Zhao 36A. Butler 12A. Butler 8
November 21, 2034 HOUSTON STAMPEDEL 95-1098-5O. Smith 25M. Rhodes 7C. Zhao 8
November 22, 2034 @ Vancouver RainW 111-1039-5A. Butler 34M. Rhodes 9A. Butler 7
November 25, 2034 @ Boston NighthawksL 103-1069-6C. Zhao 19A. Butler 13E. Moore 7
November 27, 2034 KANSAS CITY KOYOTESW 101-8110-6C. Zhao 25A. Butler 10A. Butler 11
November 28, 2034 @ San Francisco GoldW 131-11311-6A. Butler 38M. Rhodes 9M. Rhodes 9
December 2, 2034 @ Milwaukee WildcatsW 94-8612-6A. Butler 28M. Rhodes 7A. Butler 9
December 6, 2034 @ San Francisco GoldW 113-9513-6A. Butler 28A. Butler 11A. Butler 12
December 8, 2034 DENVER DINOSAURSW 109-10014-6C. Zhao 45A. Butler 10C. Zhao 11
December 13, 2034 @ Kansas City KoyotesL 95-10214-7C. Zhao 24M. Rhodes 6E. Moore 10
December 16, 2034 PORTLAND RHINOSW 95-7315-7C. Zhao 16A. Butler 9A. Butler 9
December 17, 2034 LOS ANGELES MAMBAW 98-8416-7C. Zhao 28A. Butler 10A. Butler 10
December 20, 2034 MONTREAL ARGONAUTSW 104-9117-7C. Zhao 26A. Butler 8M. Rhodes 7
December 21, 2034 @ New York MetrosW 119-11218-7C. Zhao 37A. Butler 12A. Butler 7
December 22, 2034 @ San Diego CaptainsL 109-12318-8C. Zhao 26M. Rhodes 11E. Moore 13
December 24, 2034 HOUSTON STAMPEDEW 107-7319-8C. Zhao 22A. Butler 5A. Butler 8
December 25, 2034 NEW ORLEANS BEARSW 106-10020-8M. Rhodes 24A. Butler 15A. Butler 7
December 26, 2034 @ Minnesota LancersW 104-9121-8O. Smith 27M. Rhodes 10M. Rhodes 16
December 30, 2034 CHICAGO GUARDIANSW 111-8222-8A. Butler 31A. Butler 11E. Moore 9
January 2, 2035 @ Toronto MountiesW 109-9423-8A. Butler 26A. Butler 8A. Butler 6
January 4, 2035 @ Miami SunbirdsW 105-9224-8A. Butler 25A. Butler 11A. Butler 15
January 5, 2035 @ Vancouver RainL 91-10324-9A. Butler 21A. Butler 6A. Butler 10
January 7, 2035 @ Washington EaglesW 98-8325-9M. Swanson 20M. Rhodes 7A. Butler 8
January 8, 2035 @ Jacksonville JackalsW 130-12026-9M. Swanson 37E. Moore 5M. Swanson 9
January 10, 2035 OKLAHOMA CITY OUTLAWSW 106-8827-9A. Butler 24M. Rhodes 7A. Butler 8
January 11, 2035 @ Chicago GuardiansW 103-96 OT28-9A. Butler 20A. Butler 10A. Butler 13
January 13, 2035 @ Kansas City KoyotesL 110-11828-10A. Butler 30A. Butler 10A. Butler 6
January 14, 2035 SAN FRANCISCO GOLDL 87-10128-11C. Zhao 21M. Rhodes 6A. Butler 9
January 16, 2035 @ Houston StampedeL 92-9628-12A. Butler 20A. Butler 8A. Butler 11
January 17, 2035 TORONTO MOUNTIESW 109-8629-12C. Zhao 19A. Butler 6A. Butler 7
January 18, 2035 @ Houston StampedeW 114-10730-12C. Zhao 32O. Smith 7M. Rhodes 8
January 19, 2035 PHILADELPHIA SILVERBACKSW 116-9631-12C. Zhao 30A. Butler 14A. Butler 7
January 20, 2035 NEW YORK METROSL 118-12131-13O. Smith 26O. Smith 8C. Zhao 9
January 22, 2035 COLUMBUS BARONSW 111-9732-13A. Butler 24A. Butler 6C. Zhao 9
January 24, 2035 DENVER DINOSAURSL 97-10532-14C. Zhao 22A. Butler 6E. Moore 10
January 27, 2035 @ Denver DinosaursL 94-10632-15C. Zhao 27A. Butler 10A. Butler 13
January 28, 2035 @ Dallas RidersW 102-9333-15A. Butler 26A. Butler 11C. Zhao 6
January 31, 2035 SEATTLE SASQUATCHW 111-9434-15E. Moore 28A. Butler 10A. Butler 8
February 1, 2035 OKLAHOMA CITY OUTLAWSL 95-10334-16O. Smith 21M. Rhodes 5A. Butler 8
February 9, 2035 @ Los Angeles MambaW 106-9335-16A. Butler 24M. Rhodes 9A. Butler 8
February 10, 2035 MIAMI SUNBIRDSW 120-10836-16A. Butler 24A. Butler 9J. Lewis 11
February 12, 2035 JACKSONVILLE JACKALSW 111-9837-16C. Keyes 27A. Butler 10M. Rhodes 10
February 13, 2035 @ Portland RhinosL 85-10137-17J. Lewis 15A. Butler 5M. Rhodes 6
February 15, 2035 WASHINGTON EAGLESW 103-8738-17J. Lewis 21A. Butler 8W. Bartow 10
February 23, 2035 NEW JERSEY HOOPSL 108-115 OT38-18A. Butler 23A. Butler 7M. Swanson 13
February 24, 2035 @ San Diego CaptainsL 114-118 OT38-19A. Butler 23A. Butler 7A. Butler 11
February 27, 2035 CALGARY CHARGEW 104-9739-19J. Lewis 25O. Smith 7W. Bartow 11
February 28, 2035 @ Philadelphia SilverbacksL 85-9939-20S. Aggers 22M. Rhodes 6M. Rhodes 10
March 5, 2035 @ Oklahoma City OutlawsL 88-10839-21J. Lewis 15A. Butler 10A. Butler 8
March 6, 2035 @ Columbus BaronsL 114-11639-22A. Butler 37A. Butler 7W. Bartow 10
March 9, 2035 DALLAS RIDERSW 127-11940-22A. Butler 29M. Rhodes 11A. Butler 8
March 10, 2035 SAN FRANCISCO GOLDW 102-9241-22A. Butler 26A. Butler 8A. Butler 8
March 11, 2035 CALGARY CHARGEW 106-9442-22M. Rhodes 25M. Rhodes 9S. Aggers 5
March 14, 2035 ATLANTA ATTACKL 135-142 OT42-23S. Aggers 25A. Butler 16A. Butler 10
March 16, 2035 @ Memphis VandalsW 100-9043-23J. Lewis 26A. Butler 10M. Swanson 8
March 17, 2035 @ San Antonio MonarchsL 99-110 OT43-24J. Lewis 27A. Butler 8A. Butler 15
March 19, 2035 @ Detroit LegionL 99-11243-25J. Lewis 27A. Butler 8A. Butler 6
March 20, 2035 LOS ANGELES MAMBAL 96-10343-26A. Butler 22A. Butler 12M. Swanson 8
March 21, 2035 @ San Antonio MonarchsW 106-9544-26A. Butler 27M. Swanson 8M. Rhodes 7
March 22, 2035 @ Minnesota LancersW 103-9345-26A. Butler 36A. Butler 9M. Swanson 12
March 24, 2035 VANCOUVER RAINW 90-8146-26A. Butler 24A. Butler 5W. Bartow 11
March 26, 2035 @ Portland RhinosL 100-10546-27M. Rhodes 19M. Rhodes 6M. Swanson 6
March 28, 2035 @ Montreal ArgonautsL 110-12046-28A. Butler 26O. Smith 7W. Bartow 8
March 29, 2035 @ New Jersey HoopsL 103-10546-29A. Butler 17A. Butler 11W. Bartow 7
March 31, 2035 @ Calgary ChargeL 84-10146-30J. Lewis 19A. Butler 5A. Butler 7
April 1, 2035 MEMPHIS VANDALSW 107-9347-30S. Aggers 24M. Rhodes 8M. Rhodes 6
April 3, 2035 SAN ANTONIO MONARCHSW 99-8348-30S. Aggers 20M. Rhodes 5M. Rhodes 7
April 7, 2035 MINNESOTA LANCERSW 110-10949-30O. Smith 23A. Butler 15M. Swanson 9
April 8, 2035 NEW ORLEANS BEARSW 113-10350-30J. Lewis 28A. Butler 12W. Bartow 10
April 9, 2035 DALLAS RIDERS -
April 10, 2035 @ Seattle Sasquatch -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com