OKLAHOMA CITY OUTLAWS
53-29
Record
L2
Streak
109.3
PPG
104.0
OPPG
25.5
APG
43.9
RPG
$179,825,320
Team Salary
$-10,514,179
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 @ Minnesota LancersW 117-1051-0L. Smith 46L. Smith 10D. Bailey 16
October 18, 2033 CALGARY CHARGEW 129-1052-0L. Smith 38G. Dollar 7D. Bailey 15
October 19, 2033 JACKSONVILLE JACKALSW 105-913-0L. Smith 30L. Smith 11J. McWilliams 10
October 20, 2033 LOS ANGELES MAMBAW 100-974-0L. Smith 33G. Dollar 9C. Anderer 12
October 22, 2033 @ Kansas City KoyotesL 112-1204-1L. Smith 34G. Dollar 10D. Bailey 7
October 24, 2033 SEATTLE SASQUATCHL 88-1094-2G. Dollar 29G. Dollar 3G. Dollar 6
October 26, 2033 SAN ANTONIO MONARCHSW 120-1015-2L. Smith 42L. Smith 9D. Bailey 7
October 27, 2033 @ Indiana ExpressL 77-1005-3L. Smith 23J. McWilliams 6L. Smith 11
October 28, 2033 @ Detroit LegionW 125-1106-3L. Smith 32G. Dollar 10D. Bailey 12
October 31, 2033 TORONTO MOUNTIESW 113-877-3L. Smith 29G. Dollar 6D. Bailey 6
November 1, 2033 MEMPHIS VANDALSW 107-1048-3L. Smith 40L. Smith 9D. Bailey 11
November 5, 2033 PHOENIX SCORPIONSW 114-1029-3L. Smith 31L. Smith 8L. Smith 9
November 10, 2033 SAN FRANCISCO GOLDW 114-8310-3G. Dollar 34I. Solnce 8B. Horton 9
November 11, 2033 @ New York MetrosL 93-10510-4I. Solnce 19G. Dollar 7J. McWilliams 13
November 12, 2033 @ Portland RhinosW 137-12911-4L. Smith 48B. Horton 9L. Smith 8
November 15, 2033 @ Vancouver RainW 104-10112-4L. Smith 31L. Smith 9L. Smith 10
November 19, 2033 @ San Francisco GoldW 104-8913-4L. Smith 37L. Smith 8L. Smith 9
November 21, 2033 @ Los Angeles MambaL 119-12613-5L. Smith 43L. Smith 12D. Bailey 11
November 23, 2033 PORTLAND RHINOSW 100-8814-5G. Dollar 38D. Bailey 7J. McWilliams 10
November 24, 2033 SAN DIEGO CAPTAINSW 114-10315-5L. Smith 44L. Smith 4D. Bailey 12
November 26, 2033 @ San Antonio MonarchsL 103-11015-6B. Horton 21L. Smith 8D. Bailey 13
November 29, 2033 DALLAS RIDERSW 106-92 OT16-6L. Smith 55L. Smith 3L. Smith 10
December 1, 2033 NEW JERSEY HOOPSW 122-10817-6G. Dollar 47G. Dollar 9C. Anderer 12
December 3, 2033 @ Minnesota LancersW 111-10318-6L. Smith 39L. Smith 11L. Smith 11
December 5, 2033 @ Kansas City KoyotesL 124-12818-7L. Smith 38L. Smith 7J. McWilliams 15
December 8, 2033 MONTREAL ARGONAUTSL 95-10518-8L. Smith 37L. Smith 5L. Smith 12
December 12, 2033 COLUMBUS BARONSW 104-10119-8L. Smith 39M. Springer 5J. McWilliams 17
December 17, 2033 HOUSTON STAMPEDEL 110-12519-9L. Smith 32G. Dollar 13B. Horton 9
December 18, 2033 @ San Francisco GoldW 106-8920-9L. Smith 31L. Smith 10D. Bailey 12
December 19, 2033 @ Milwaukee WildcatsL 85-9920-10G. Dollar 24L. Smith 7B. Horton 10
December 20, 2033 @ Kansas City KoyotesW 115-9921-10L. Smith 24L. Smith 10C. Anderer 14
December 21, 2033 DENVER DINOSAURSW 89-6722-10L. Smith 25B. Horton 7L. Smith 14
December 23, 2033 CHICAGO GUARDIANSW 113-10823-10L. Smith 31L. Smith 10J. McWilliams 9
December 24, 2033 @ San Diego CaptainsW 100-9424-10L. Smith 38L. Smith 7C. Anderer 10
December 25, 2033 @ Phoenix ScorpionsL 109-12324-11L. Smith 41J. McWilliams 7R. Johnson 8
December 26, 2033 @ Toronto MountiesW 103-8925-11L. Smith 31L. Smith 7C. Anderer 7
December 29, 2033 @ San Diego CaptainsW 119-10626-11L. Smith 39G. Dollar 9B. Horton 10
December 31, 2033 DENVER DINOSAURSW 125-10327-11L. Smith 47B. Horton 8L. Smith 6
January 2, 2034 @ Houston StampedeL 114-12227-12L. Smith 31L. Smith 7L. Smith 15
January 6, 2034 MIAMI SUNBIRDSL 105-11427-13L. Smith 27L. Smith 7J. McWilliams 12
January 8, 2034 NEW ORLEANS BEARSW 113-9628-13L. Smith 33L. Smith 9C. Anderer 10
January 11, 2034 @ Washington EaglesL 113-12028-14L. Smith 49L. Smith 10D. Bailey 12
January 12, 2034 SAN FRANCISCO GOLDW 107-8529-14L. Smith 29G. Dollar 9C. Anderer 7
January 15, 2034 SAN ANTONIO MONARCHSW 108-8330-14L. Smith 35L. Smith 6L. Smith 10
January 18, 2034 NEW YORK METROSW 108-8931-14L. Smith 33L. Smith 13L. Smith 12
January 20, 2034 MILWAUKEE WILDCATSW 112-9832-14L. Smith 44G. Dollar 12C. Anderer 8
January 28, 2034 @ Columbus BaronsL 104-11232-15L. Smith 23L. Smith 7J. McWilliams 12
January 29, 2034 @ Denver DinosaursW 95-8633-15L. Smith 29L. Smith 8L. Smith 12
January 30, 2034 MONTREAL ARGONAUTSW 122-10434-15L. Smith 41G. Dollar 10D. Bailey 14
January 31, 2034 @ Portland RhinosL 101-10834-16L. Smith 36G. Dollar 8R. Akers 11
February 1, 2034 LOS ANGELES MAMBAL 122-12434-17L. Smith 36G. Dollar 9L. Smith 8
February 7, 2034 @ Calgary ChargeW 118-10735-17G. Dollar 34G. Dollar 9D. Bailey 11
February 10, 2034 @ Los Angeles MambaW 117-10736-17M. Springer 32L. Smith 9L. Smith 11
February 11, 2034 @ Montreal ArgonautsL 85-9736-18L. Smith 33L. Smith 9L. Smith 10
February 13, 2034 INDIANA EXPRESSW 126-11137-18L. Smith 36L. Smith 11G. Dollar 9
February 14, 2034 NEW ORLEANS BEARSL 97-10937-19M. Springer 20L. Smith 10C. Anderer 10
February 22, 2034 PHILADELPHIA SILVERBACKSW 113-8938-19M. Springer 25G. Dollar 14D. Bailey 12
February 27, 2034 DALLAS RIDERSW 119-10339-19G. Dollar 37L. Smith 15B. Horton 9
February 28, 2034 BOSTON NIGHTHAWKSW 127-11640-19L. Smith 36L. Smith 15J. McWilliams 15
March 3, 2034 DETROIT LEGIONW 128-11141-19G. Dollar 35G. Dollar 7J. McWilliams 11
March 7, 2034 CALGARY CHARGEL 111-11641-20L. Smith 51G. Dollar 6L. Smith 10
March 11, 2034 @ New Jersey HoopsL 96-11641-21L. Smith 32L. Smith 11J. McWilliams 7
March 13, 2034 ATLANTA ATTACKW 99-9242-21L. Smith 34L. Smith 9D. Bailey 11
March 14, 2034 MINNESOTA LANCERSW 105-8643-21L. Smith 45L. Smith 7B. Horton 10
March 16, 2034 @ Philadelphia SilverbacksW 110-8844-21L. Smith 50G. Dollar 7D. Bailey 21
March 17, 2034 @ Jacksonville JackalsW 110-9745-21L. Smith 34G. Dollar 9L. Smith 7
March 18, 2034 @ New Orleans BearsW 112-10946-21L. Smith 26J. McWilliams 7C. Anderer 11
March 19, 2034 @ Vancouver RainL 107-11546-22L. Smith 27L. Smith 8C. Anderer 11
March 21, 2034 SAN DIEGO CAPTAINSW 103-9547-22L. Smith 23L. Smith 9J. McWilliams 11
March 22, 2034 @ Seattle SasquatchW 106-8748-22G. Dollar 23L. Smith 10J. McWilliams 9
March 23, 2034 KANSAS CITY KOYOTESL 92-10448-23C. Anderer 19G. Dollar 4J. McWilliams 14
March 24, 2034 @ Dallas RidersL 105-11248-24L. Smith 35L. Smith 8D. Bailey 9
March 25, 2034 @ Seattle SasquatchW 131-126 OT49-24I. Solnce 31I. Solnce 13C. Anderer 11
March 27, 2034 VANCOUVER RAINL 104-10749-25I. Solnce 20D. Bailey 4J. McWilliams 11
March 28, 2034 HOUSTON STAMPEDEL 102-10649-26L. Smith 47L. Smith 7C. Anderer 8
March 30, 2034 @ Boston NighthawksL 99-11449-27G. Dollar 26I. Solnce 8C. Anderer 9
March 31, 2034 @ Memphis VandalsW 106-8950-27G. Dollar 23L. Smith 11L. Smith 9
April 1, 2034 @ Chicago GuardiansW 126-10851-27L. Smith 38L. Smith 8R. Johnson 12
April 4, 2034 @ Atlanta AttackL 103-11651-28G. Dollar 23G. Dollar 9C. Anderer 11
April 8, 2034 @ Phoenix ScorpionsL 87-10451-29G. Dollar 27G. Dollar 6J. McWilliams 14
April 10, 2034 WASHINGTON EAGLESW 137-12952-29L. Smith 55G. Dollar 8D. Bailey 8
April 11, 2034 @ Miami SunbirdsW 125-11453-29L. Smith 37L. Smith 9J. McWilliams 11
April 15, 2034 NEW ORLEANS BEARSW 131-10454-29L. Smith 39L. Smith 12C. Anderer 9
April 16, 2034 NEW ORLEANS BEARSW 122-8555-29L. Smith 41G. Dollar 8L. Smith 8
April 18, 2034 @ New Orleans BearsW 114-10556-29G. Dollar 27L. Smith 8C. Anderer 12
April 19, 2034 @ New Orleans BearsW 123-11257-29G. Dollar 29G. Dollar 9L. Smith 11
April 27, 2034 @ Los Angeles MambaL 104-11957-30L. Smith 28L. Smith 10L. Smith 14
April 29, 2034 @ Los Angeles MambaL 101-11257-31G. Dollar 27L. Smith 7C. Anderer 14
May 1, 2034 LOS ANGELES MAMBAW 114-10058-31D. Bailey 25G. Dollar 9D. Bailey 13
May 3, 2034 LOS ANGELES MAMBAW 107-9759-31L. Smith 34L. Smith 8D. Bailey 11
May 5, 2034 @ Los Angeles MambaL 95-10559-32L. Smith 24L. Smith 8C. Anderer 8
May 7, 2034 LOS ANGELES MAMBAL 99-11559-33G. Dollar 37G. Dollar 9L. Smith 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com