NEW YORK METROS
55-24
Record
L1
Streak
114.4
PPG
107.4
OPPG
30.4
APG
44.7
RPG
$216,309,931
Team Salary
$-45,305,679
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 @ Philadelphia SilverbacksW 128-1091-0M. Berlin 48E. McCrary 10D. Kent 10
October 21, 2034 CALGARY CHARGEW 118-1092-0D. Kent 26E. McCrary 12D. Kent 8
October 23, 2034 PORTLAND RHINOSW 120-1003-0M. Berlin 28E. McCrary 11D. Kent 11
November 1, 2034 @ Jacksonville JackalsW 115-1044-0M. Berlin 28E. McCrary 8B. Jones 9
November 2, 2034 PHILADELPHIA SILVERBACKSW 119-1065-0M. Berlin 22E. McCrary 9E. Napier 10
November 4, 2034 @ Miami SunbirdsW 122-1086-0W. Grizzard 31E. McCrary 7D. Kent 13
November 6, 2034 @ Calgary ChargeW 121-1007-0M. Berlin 32E. McCrary 11M. Berlin 9
November 8, 2034 @ Atlanta AttackW 106-918-0W. Grizzard 20E. McCrary 13M. Berlin 12
November 9, 2034 MILWAUKEE WILDCATSW 102-899-0M. Berlin 34E. McCrary 12B. Jones 13
November 11, 2034 COLUMBUS BARONSW 120-11010-0E. McCrary 40W. Grizzard 7B. Jones 12
November 12, 2034 @ Philadelphia SilverbacksW 129-10611-0W. Grizzard 29M. Berlin 6B. Jones 8
November 14, 2034 @ Detroit LegionL 121-12411-1M. Berlin 27E. McCrary 13D. Kent 11
November 15, 2034 DETROIT LEGIONW 116-9312-1M. Berlin 31T. Clark 7E. Jones 15
November 17, 2034 MEMPHIS VANDALSW 103-9513-1W. Grizzard 28W. Grizzard 7J. Blackwell 14
November 21, 2034 JACKSONVILLE JACKALSW 114-9414-1M. Berlin 20T. Clark 8B. Jones 14
November 22, 2034 @ Columbus BaronsW 127-10515-1M. Berlin 38B. Jones 8B. Jones 12
November 26, 2034 @ Minnesota LancersW 121-10816-1M. Berlin 29E. McCrary 17T. Muckle 9
November 27, 2034 MILWAUKEE WILDCATSW 112-10617-1D. Kent 27E. McCrary 14B. Jones 14
December 1, 2034 WASHINGTON EAGLESL 109-12417-2D. Kent 25T. Clark 14B. Jones 13
December 2, 2034 @ Chicago GuardiansL 97-10917-3W. Grizzard 24T. Clark 8B. Jones 8
December 5, 2034 @ Columbus BaronsW 118-10218-3D. Kent 26E. McCrary 7D. Kent 10
December 7, 2034 @ Milwaukee WildcatsL 106-11818-4M. Berlin 23E. McCrary 6J. Blackwell 6
December 11, 2034 @ Memphis VandalsW 127-11819-4M. Berlin 30E. McCrary 11E. McCrary 9
December 14, 2034 NEW JERSEY HOOPSW 111-9120-4W. Grizzard 23E. McCrary 9D. Kent 11
December 15, 2034 LOS ANGELES MAMBAW 105-10221-4M. Berlin 27D. Kent 6D. Kent 16
December 17, 2034 @ Seattle SasquatchW 124-10122-4J. Blackwell 24E. McCrary 11B. Jones 12
December 18, 2034 @ Detroit LegionL 108-11722-5M. Berlin 32E. McCrary 9B. Jones 9
December 19, 2034 @ San Francisco GoldL 118-13422-6W. Grizzard 32W. Grizzard 10E. Jones 11
December 20, 2034 @ Jacksonville JackalsL 111-11922-7W. Grizzard 36W. Grizzard 9M. Berlin 7
December 21, 2034 PHOENIX SCORPIONSL 112-11922-8W. Grizzard 32M. Berlin 10B. Jones 13
December 22, 2034 @ Houston StampedeL 109-13322-9T. Clark 23E. Napier 5M. Berlin 5
December 25, 2034 MEMPHIS VANDALSW 108-8723-9M. Berlin 24W. Grizzard 10D. Kent 9
December 26, 2034 COLUMBUS BARONSL 118-12023-10W. Grizzard 35M. Berlin 9B. Jones 11
December 29, 2034 @ Portland RhinosL 119-12223-11M. Berlin 25W. Grizzard 7W. Grizzard 8
December 30, 2034 @ Indiana ExpressL 107-12223-12M. Berlin 30E. McCrary 12D. Kent 10
December 31, 2034 @ Washington EaglesW 121-9124-12M. Berlin 30E. McCrary 10M. Berlin 9
January 1, 2035 @ Toronto MountiesW 124-11125-12W. Grizzard 25E. McCrary 13M. Berlin 9
January 2, 2035 @ San Antonio MonarchsW 114-10626-12M. Berlin 28W. Grizzard 6B. Jones 15
January 3, 2035 @ Boston NighthawksW 136-12127-12M. Berlin 33E. McCrary 13J. Blackwell 12
January 11, 2035 MONTREAL ARGONAUTSL 108-12227-13M. Berlin 33E. McCrary 11B. Jones 13
January 12, 2035 DETROIT LEGIONW 121-9728-13M. Berlin 27E. McCrary 14D. Kent 12
January 14, 2035 @ Atlanta AttackL 99-11128-14M. Berlin 38E. McCrary 14B. Jones 13
January 15, 2035 TORONTO MOUNTIESL 96-10928-15M. Berlin 23E. McCrary 8D. Kent 13
January 16, 2035 OKLAHOMA CITY OUTLAWSW 107-9429-15M. Berlin 23E. McCrary 15D. Kent 11
January 17, 2035 DENVER DINOSAURSW 111-9630-15M. Berlin 25E. McCrary 16D. Kent 11
January 19, 2035 @ Montreal ArgonautsL 95-10930-16E. McCrary 25E. McCrary 16D. Kent 14
January 20, 2035 @ Phoenix ScorpionsW 121-11831-16M. Berlin 35E. McCrary 9D. Kent 10
January 21, 2035 @ Chicago GuardiansL 109-12031-17M. Berlin 28E. McCrary 6B. Jones 6
January 22, 2035 @ Miami SunbirdsW 116-10432-17D. Kent 33E. McCrary 10D. Kent 9
January 23, 2035 @ Indiana ExpressW 121-11333-17M. Berlin 29J. Blackwell 7D. Kent 13
January 24, 2035 SEATTLE SASQUATCHW 127-11834-17M. Berlin 39E. McCrary 10D. Kent 12
January 27, 2035 @ Oklahoma City OutlawsL 99-10934-18D. Kent 27E. McCrary 7J. Blackwell 7
January 28, 2035 SAN FRANCISCO GOLDW 117-9935-18M. Berlin 40E. McCrary 9J. Anderson 11
January 30, 2035 NEW JERSEY HOOPSW 127-11836-18M. Berlin 27J. Anderson 9J. Anderson 13
January 31, 2035 MONTREAL ARGONAUTSW 114-10737-18J. Blackwell 45E. McCrary 9B. Jones 14
February 7, 2035 JACKSONVILLE JACKALSW 128-11038-18M. Berlin 36E. McCrary 9D. Kent 9
February 9, 2035 MIAMI SUNBIRDSW 111-9739-18M. Berlin 20E. McCrary 12B. Jones 10
February 10, 2035 @ San Diego CaptainsL 108-11839-19M. Berlin 28E. McCrary 6B. Jones 10
February 11, 2035 @ Kansas City KoyotesL 120-13539-20E. McCrary 24E. McCrary 6J. Anderson 9
February 14, 2035 TORONTO MOUNTIESW 111-10040-20M. Berlin 38E. McCrary 8J. Anderson 11
February 15, 2035 SAN DIEGO CAPTAINSW 109-10241-20W. Grizzard 23E. McCrary 4D. Kent 8
February 22, 2035 BOSTON NIGHTHAWKSW 120-9842-20M. Berlin 28E. McCrary 7B. Jones 11
February 24, 2035 SAN ANTONIO MONARCHSW 119-11043-20M. Berlin 35E. McCrary 9B. Jones 9
February 27, 2035 @ Milwaukee WildcatsW 102-8844-20M. Berlin 24D. Kent 6D. Kent 12
February 28, 2035 @ New Orleans BearsW 111-10345-20M. Berlin 25E. McCrary 12B. Jones 10
March 1, 2035 VANCOUVER RAINW 115-9146-20M. Berlin 26E. McCrary 6B. Jones 16
March 2, 2035 MINNESOTA LANCERSW 111-9347-20M. Berlin 36E. McCrary 14B. Jones 10
March 6, 2035 KANSAS CITY KOYOTESW 95-9148-20J. Blackwell 20E. McCrary 11J. Blackwell 11
March 9, 2035 HOUSTON STAMPEDEL 118-11948-21M. Berlin 42E. McCrary 10J. Anderson 11
March 10, 2035 @ Denver DinosaursL 110-11348-22M. Berlin 39E. McCrary 12M. Berlin 10
March 13, 2035 @ Washington EaglesW 108-8549-22M. Berlin 24E. McCrary 10J. Anderson 8
March 18, 2035 INDIANA EXPRESSW 125-10350-22M. Berlin 22J. Anderson 9J. Anderson 14
March 21, 2035 @ Memphis VandalsW 109-9851-22J. Blackwell 25L. Dodson 10D. Kent 13
March 24, 2035 CHICAGO GUARDIANSW 105-8652-22M. Berlin 22E. McCrary 9D. Kent 18
March 29, 2035 BOSTON NIGHTHAWKSW 124-10853-22M. Berlin 36E. McCrary 13B. Jones 14
March 30, 2035 NEW ORLEANS BEARSW 137-10854-22M. Berlin 29E. McCrary 15M. Berlin 7
April 4, 2035 @ Vancouver RainL 99-13454-23J. Blackwell 21E. McCrary 9J. Anderson 8
April 5, 2035 DALLAS RIDERSW 114-10255-23J. Blackwell 21M. Berlin 7B. Jones 11
April 8, 2035 @ Dallas RidersL 124-12655-24J. Blackwell 27E. McCrary 10D. Kent 8
April 9, 2035 @ Los Angeles Mamba -
April 10, 2035 ATLANTA ATTACK -
April 11, 2035 @ New Jersey Hoops -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com