| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Joshua Bruce | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Dustin Meadows | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Jonathan Varley | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Maurice Wright | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Willie Favors | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Dewayne Armstrong | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Brett Turner | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Ronnie Marion | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Darryl Dampier | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Jameel Williams | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | B.J. LaPointe | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Ales Hare | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $420,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4