MONTREAL ARGONAUTS
39-43
Record
L1
Streak
109.3
PPG
109.8
OPPG
27.2
APG
39.6
RPG
$177,068,159
Team Salary
$-6,063,907
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 MILWAUKEE WILDCATSL 108-117 OT0-1P. Orr 28R. Watson 13L. Scott 11
October 18, 2034 @ Milwaukee WildcatsW 99-971-1R. Watson 29R. Watson 10L. Scott 10
October 20, 2034 @ Dallas RidersW 101-842-1R. Watson 23P. Orr 8M. Dean 15
October 21, 2034 @ Philadelphia SilverbacksL 121-1262-2L. Scott 31P. Orr 9L. Scott 6
October 22, 2034 WASHINGTON EAGLESW 117-1023-2R. Watson 32R. Watson 10L. Scott 9
October 23, 2034 @ Memphis VandalsL 103-1153-3P. Orr 20J. Leconte 9P. Orr 6
October 25, 2034 @ Indiana ExpressL 86-1063-4L. Van Wyck 23K. Burks 8L. Scott 12
October 26, 2034 @ Washington EaglesL 96-1133-5L. Van Wyck 22J. Leconte 12M. Dean 12
October 28, 2034 TORONTO MOUNTIESW 114-1114-5L. Scott 32J. Leconte 16M. Dean 11
October 30, 2034 OKLAHOMA CITY OUTLAWSL 91-1034-6L. Scott 19P. Orr 9M. Dean 10
November 1, 2034 @ San Diego CaptainsL 121-1294-7P. Orr 28J. Leconte 7R. Watson 8
November 9, 2034 @ Portland RhinosL 89-1034-8L. Scott 16P. Orr 8L. Van Wyck 9
November 10, 2034 COLUMBUS BARONSL 100-1154-9P. Orr 22J. Leconte 10L. Van Wyck 6
November 13, 2034 @ Jacksonville JackalsL 96-1204-10P. Orr 18R. Watson 7M. Dean 7
November 15, 2034 @ Atlanta AttackL 97-1124-11R. Watson 18R. Watson 7P. Orr 7
November 17, 2034 BOSTON NIGHTHAWKSW 118-1025-11J. Leconte 18J. Leconte 9R. Watson 8
November 18, 2034 KANSAS CITY KOYOTESL 111-1365-12R. Watson 32R. Watson 8M. Dean 10
November 19, 2034 @ Miami SunbirdsL 105-1125-13R. Watson 27P. Orr 5M. Dean 9
November 22, 2034 HOUSTON STAMPEDEL 106-1245-14R. Watson 23R. Watson 10L. Van Wyck 8
November 23, 2034 @ Chicago GuardiansL 124-1285-15L. Van Wyck 24P. Orr 10R. Watson 5
November 25, 2034 @ Seattle SasquatchW 120-1076-15P. Orr 26J. Leconte 13M. Dean 9
November 27, 2034 MEMPHIS VANDALSL 90-1086-16A. Hester 20R. Watson 9M. Dean 6
November 28, 2034 @ Miami SunbirdsW 113-997-16A. Alpay 24M. Thomas 8M. Dean 12
November 29, 2034 @ Oklahoma City OutlawsL 113-1367-17A. Alpay 22J. Leconte 11L. Van Wyck 6
December 1, 2034 @ San Antonio MonarchsW 115-1118-17R. Watson 21R. Watson 8R. Watson 11
December 2, 2034 @ Toronto MountiesW 132-959-17R. Watson 25J. Leconte 7M. Dean 9
December 6, 2034 MIAMI SUNBIRDSW 101-8710-17A. Hester 25R. Watson 5M. Dean 15
December 8, 2034 @ Philadelphia SilverbacksW 127-122 OT11-17R. Watson 22J. Leconte 6R. Watson 9
December 11, 2034 @ Minnesota LancersL 105-12311-18K. Burks 24R. Watson 5M. Dean 9
December 12, 2034 MIAMI SUNBIRDSW 132-11412-18R. Watson 40M. Thomas 11Q. Griffin 11
December 13, 2034 NEW JERSEY HOOPSL 113-11412-19R. Watson 23M. Thomas 7M. Dean 7
December 15, 2034 @ Vancouver RainW 106-8813-19A. Hester 24J. Leconte 8M. Dean 7
December 19, 2034 @ Detroit LegionL 110-12813-20R. Watson 29R. Watson 9R. Watson 8
December 20, 2034 @ Phoenix ScorpionsL 91-10413-21R. Watson 34R. Watson 5R. Watson 10
December 23, 2034 TORONTO MOUNTIESW 112-9914-21R. Watson 19R. Watson 6A. Alpay 9
December 24, 2034 @ Memphis VandalsL 96-10114-22A. Alpay 17M. Thomas 7A. Alpay 8
December 26, 2034 @ San Francisco GoldW 111-10015-22R. Watson 30J. Leconte 8L. Henderson 6
December 28, 2034 DALLAS RIDERSW 126-11916-22R. Watson 29J. Leconte 11M. Dean 8
January 9, 2035 @ Atlanta AttackL 102-11116-23R. Watson 20M. Thomas 5M. Dean 14
January 11, 2035 @ New York MetrosW 122-10817-23R. Watson 48R. Watson 4A. Hester 8
January 12, 2035 SAN ANTONIO MONARCHSW 111-10018-23R. Watson 32M. Thomas 6M. Dean 8
January 14, 2035 INDIANA EXPRESSW 117-10919-23R. Watson 21R. Watson 6M. Dean 12
January 19, 2035 NEW YORK METROSW 109-9520-23R. Watson 27R. Watson 6M. Dean 12
January 21, 2035 CALGARY CHARGEW 119-10321-23A. Hester 30R. Watson 10M. Dean 7
January 23, 2035 COLUMBUS BARONSW 117-10922-23R. Watson 37M. Dean 7M. Dean 11
January 25, 2035 SAN DIEGO CAPTAINSW 119-11623-23A. Hester 23R. Watson 9M. Dean 8
January 26, 2035 PHILADELPHIA SILVERBACKSL 117-11923-24R. Watson 22R. Watson 9M. Dean 11
January 29, 2035 DETROIT LEGIONW 133-10724-24R. Watson 24R. Watson 12K. Burks 8
January 30, 2035 WASHINGTON EAGLESW 124-11425-24R. Watson 24R. Watson 7M. Dean 8
January 31, 2035 @ New York MetrosL 107-11425-25A. Hester 21R. Watson 6R. Watson 7
February 5, 2035 PORTLAND RHINOSW 110-8726-25A. Hester 18M. Thomas 10M. Dean 8
February 6, 2035 @ Boston NighthawksL 119-13626-26R. Watson 30R. Watson 6A. Hester 8
February 9, 2035 @ Denver DinosaursL 99-11326-27R. Watson 28R. Watson 8M. Dean 9
February 10, 2035 SEATTLE SASQUATCHW 124-11827-27R. Watson 28R. Watson 8M. Dean 9
February 14, 2035 @ Houston StampedeL 117-12027-28R. Watson 24P. Orr 7A. Hester 8
February 15, 2035 JACKSONVILLE JACKALSL 107-11627-29A. Hester 17R. Watson 6A. Alpay 8
February 23, 2035 @ Los Angeles MambaL 88-10227-30R. Watson 38M. Thomas 7M. Thomas 12
February 24, 2035 @ Columbus BaronsL 86-10927-31K. Burks 18M. Dean 6P. Orr 8
February 26, 2035 JACKSONVILLE JACKALSW 118-10828-31R. Watson 34R. Watson 7P. Orr 7
February 28, 2035 VANCOUVER RAINW 120-11029-31R. Watson 21J. Leconte 8M. Dean 9
March 2, 2035 LOS ANGELES MAMBAL 95-10829-32M. Dean 15P. Orr 7M. Dean 6
March 4, 2035 PHILADELPHIA SILVERBACKSW 107-9230-32P. Orr 17R. Watson 8M. Dean 10
March 5, 2035 @ New Jersey HoopsL 92-10430-33R. Watson 17M. Dean 5A. Hester 6
March 6, 2035 @ Calgary ChargeW 128-11331-33R. Watson 20R. Watson 8P. Orr 8
March 7, 2035 @ New Jersey HoopsL 85-10731-34P. Orr 22M. Thomas 6L. Henderson 5
March 8, 2035 ATLANTA ATTACKW 107-10032-34R. Watson 21R. Watson 5P. Orr 7
March 12, 2035 BOSTON NIGHTHAWKSL 103-10632-35R. Watson 21A. Hester 6M. Dean 8
March 13, 2035 @ New Orleans BearsL 95-11032-36R. Watson 19R. Watson 6M. Dean 8
March 14, 2035 @ Kansas City KoyotesL 87-13232-37R. Watson 14M. Thomas 8R. Watson 6
March 17, 2035 MINNESOTA LANCERSW 125-9533-37L. Henderson 32M. Thomas 8R. Watson 9
March 18, 2035 DETROIT LEGIONW 121-10034-37R. Watson 24R. Watson 8A. Alpay 7
March 22, 2035 CHICAGO GUARDIANSW 123-10935-37R. Watson 28R. Watson 6M. Dean 9
March 23, 2035 @ Milwaukee WildcatsL 97-10135-38K. Burks 18M. Thomas 6K. Burks 10
March 24, 2035 MIAMI SUNBIRDSW 133-12236-38K. Burks 30P. Orr 17M. Dean 12
March 28, 2035 PHOENIX SCORPIONSW 120-11037-38P. Orr 29M. Thomas 7M. Dean 11
April 1, 2035 @ Chicago GuardiansL 94-11037-39P. Orr 16R. Watson 6P. Orr 6
April 2, 2035 INDIANA EXPRESSW 95-7638-39P. Orr 19M. Thomas 6M. Dean 11
April 3, 2035 @ Columbus BaronsL 121-12938-40R. Watson 24M. Thomas 5M. Dean 11
April 4, 2035 NEW ORLEANS BEARSL 120-13038-41R. Watson 31R. Watson 10L. Henderson 9
April 5, 2035 DENVER DINOSAURSL 99-11438-42K. Burks 27R. Watson 5R. Watson 12
April 10, 2035 SAN FRANCISCO GOLDW 118-10139-42L. Henderson 24M. Thomas 7M. Dean 12
April 11, 2035 @ Boston NighthawksL 96-10339-43A. Hester 25R. Watson 12A. Alpay 9

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com