MINNESOTA LANCERS
35-47
Record
L3
Streak
104.7
PPG
108.7
OPPG
24.9
APG
45.0
RPG
$226,652,033
Team Salary
$-57,340,892
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 OKLAHOMA CITY OUTLAWSL 105-1170-1R. Lawson 46N. Champion 10N. Champion 7
October 20, 2033 CHICAGO GUARDIANSW 127-1221-1R. Lawson 62S. Vaka 7G. Henderson 12
October 23, 2033 JACKSONVILLE JACKALSL 98-1201-2R. Lawson 40N. Champion 6R. Lawson 9
October 24, 2033 @ Dallas RidersL 100-1221-3R. Lawson 40N. Champion 8R. Lawson 11
October 28, 2033 @ Jacksonville JackalsW 105-942-3R. Lawson 48N. Champion 8D. Allen 13
October 29, 2033 @ San Diego CaptainsL 111-1212-4R. Lawson 48N. Champion 10B. Edmond 10
October 30, 2033 @ Chicago GuardiansW 127-1253-4R. Lawson 49N. Champion 10R. Lawson 12
October 31, 2033 KANSAS CITY KOYOTESW 116-1114-4R. Lawson 54N. Champion 11R. Lawson 11
November 1, 2033 @ Kansas City KoyotesL 94-1054-5R. Lawson 45N. Champion 6G. Henderson 8
November 4, 2033 @ Washington EaglesL 98-1224-6R. Lawson 27L. Hansen 8R. Lawson 9
November 5, 2033 @ Montreal ArgonautsL 92-1164-7G. Henderson 23S. Vaka 7L. Hansen 10
November 6, 2033 PORTLAND RHINOSL 105-1164-8P. Whye 30B. Edmond 6G. Henderson 8
November 8, 2033 HOUSTON STAMPEDEL 88-1114-9N. Champion 26N. Champion 6L. Hansen 14
November 9, 2033 @ New Orleans BearsL 85-1044-10N. Champion 23N. Champion 8L. Hansen 11
November 11, 2033 @ Portland RhinosL 114-1194-11R. Lawson 43N. Champion 11R. Lawson 10
November 14, 2033 SAN ANTONIO MONARCHSW 114-935-11R. Lawson 31N. Champion 6R. Lawson 15
November 15, 2033 @ San Antonio MonarchsW 108-946-11R. Lawson 42N. Champion 9B. Edmond 10
November 16, 2033 MONTREAL ARGONAUTSW 116-1027-11L. Hansen 21N. Champion 9L. Hansen 12
November 18, 2033 KANSAS CITY KOYOTESL 105-1247-12R. Lawson 46N. Champion 9G. Henderson 10
November 20, 2033 NEW YORK METROSW 126-1198-12R. Lawson 48N. Champion 6G. Henderson 15
November 21, 2033 @ Houston StampedeW 89-769-12R. Lawson 48B. Edmond 7L. Hansen 15
November 22, 2033 SEATTLE SASQUATCHL 98-1079-13R. Lawson 34L. Hansen 8L. Hansen 12
November 24, 2033 @ Portland RhinosW 133-129 OT10-13R. Lawson 54R. Lawson 7R. Lawson 6
November 26, 2033 BOSTON NIGHTHAWKSW 129-10611-13R. Lawson 62N. Champion 12G. Henderson 9
November 30, 2033 NEW ORLEANS BEARSW 122-11612-13R. Lawson 64N. Champion 12L. Hansen 13
December 1, 2033 @ San Francisco GoldW 114-9613-13R. Lawson 34S. Vaka 8R. Lawson 19
December 2, 2033 DETROIT LEGIONW 128-11014-13R. Lawson 67N. Champion 15R. Lawson 10
December 3, 2033 OKLAHOMA CITY OUTLAWSL 103-11114-14R. Lawson 36N. Champion 11R. Lawson 15
December 4, 2033 PHOENIX SCORPIONSL 94-10214-15N. Champion 26P. Whye 6L. Hansen 17
December 8, 2033 @ Boston NighthawksL 106-13314-16N. Champion 24L. Hansen 9L. Hansen 10
December 11, 2033 ATLANTA ATTACKL 91-10914-17N. Champion 31N. Champion 6G. Henderson 11
December 12, 2033 @ Houston StampedeL 76-9414-18R. Lawson 37S. Vaka 6R. Lawson 13
December 20, 2033 LOS ANGELES MAMBAW 128-12015-18R. Lawson 51N. Champion 9L. Hansen 12
December 23, 2033 MIAMI SUNBIRDSW 102-9816-18R. Lawson 46N. Champion 11L. Hansen 15
December 24, 2033 @ San Francisco GoldL 93-10316-19R. Lawson 49N. Champion 12R. Lawson 11
December 25, 2033 @ Seattle SasquatchL 123-13016-20R. Lawson 44N. Champion 14R. Lawson 8
December 26, 2033 PHOENIX SCORPIONSL 98-10716-21R. Lawson 38N. Champion 8R. Lawson 9
December 28, 2033 LOS ANGELES MAMBAW 126-11817-21R. Lawson 47S. Vaka 8L. Hansen 8
December 31, 2033 @ Seattle SasquatchL 102-11717-22R. Lawson 55N. Champion 11G. Henderson 14
January 2, 2034 WASHINGTON EAGLESL 91-11017-23R. Lawson 38L. Hansen 6R. Lawson 8
January 5, 2034 @ Toronto MountiesW 111-9018-23R. Lawson 38N. Champion 7G. Henderson 11
January 7, 2034 @ Milwaukee WildcatsW 104-9719-23R. Lawson 42N. Champion 6R. Lawson 13
January 8, 2034 HOUSTON STAMPEDEL 110-12119-24R. Lawson 53N. Champion 6L. Hansen 13
January 11, 2034 COLUMBUS BARONSW 117-11420-24R. Lawson 50N. Champion 7R. Lawson 15
January 18, 2034 MEMPHIS VANDALSL 87-9720-25R. Lawson 37L. Hansen 5R. Lawson 12
January 19, 2034 VANCOUVER RAINW 101-9421-25R. Lawson 24N. Champion 7R. Lawson 12
January 22, 2034 @ San Antonio MonarchsL 115-12321-26R. Lawson 50N. Champion 12R. Lawson 14
January 26, 2034 @ New York MetrosL 107-12121-27R. Lawson 50N. Champion 15G. Henderson 17
January 28, 2034 NEW JERSEY HOOPSW 119-11722-27R. Lawson 30N. Champion 11L. Hansen 13
January 31, 2034 @ Indiana ExpressL 93-11022-28R. Lawson 28N. Champion 5R. Lawson 10
February 5, 2034 @ Memphis VandalsL 104-11622-29R. Lawson 29N. Champion 7R. Lawson 7
February 6, 2034 DALLAS RIDERSL 89-10222-30N. Champion 27N. Champion 5R. Lawson 8
February 8, 2034 DALLAS RIDERSW 98-8123-30R. Lawson 41N. Champion 8R. Lawson 13
February 11, 2034 @ Columbus BaronsL 84-10923-31R. Lawson 24B. Johnson 5L. Hansen 10
February 12, 2034 @ Denver DinosaursL 108-12223-32R. Lawson 53N. Champion 7R. Lawson 12
February 13, 2034 @ Vancouver RainW 106-10124-32R. Lawson 35N. Champion 6R. Lawson 19
February 14, 2034 PHILADELPHIA SILVERBACKSL 95-10724-33R. Lawson 36N. Champion 9L. Hansen 9
February 22, 2034 @ New Orleans BearsL 106-10924-34N. Champion 33N. Champion 8L. Hansen 12
February 25, 2034 SAN FRANCISCO GOLDL 97-11324-35R. Lawson 39N. Champion 10R. Lawson 11
March 2, 2034 @ Boston NighthawksW 106-9725-35R. Lawson 48B. Johnson 9L. Hansen 8
March 3, 2034 SAN DIEGO CAPTAINSW 123-10226-35R. Lawson 46N. Champion 12P. Whye 11
March 7, 2034 MILWAUKEE WILDCATSW 104-9627-35R. Lawson 50N. Champion 13L. Hansen 14
March 8, 2034 @ San Diego CaptainsL 109-13027-36R. Lawson 37N. Champion 7R. Lawson 11
March 11, 2034 CALGARY CHARGEL 100-11027-37R. Lawson 36N. Champion 6L. Hansen 17
March 12, 2034 @ New Jersey HoopsL 95-11027-38R. Lawson 35N. Champion 6L. Hansen 13
March 13, 2034 TORONTO MOUNTIESW 109-9728-38R. Lawson 54N. Champion 16R. Lawson 11
March 14, 2034 @ Oklahoma City OutlawsL 86-10528-39R. Lawson 25N. Champion 6L. Hansen 13
March 17, 2034 @ Atlanta AttackL 89-10528-40R. Lawson 34N. Champion 7R. Lawson 10
March 18, 2034 @ Miami SunbirdsL 78-9228-41R. Lawson 26N. Champion 5L. Hansen 14
March 19, 2034 @ Philadelphia SilverbacksL 85-11028-42R. Lawson 30N. Champion 5R. Lawson 12
March 22, 2034 PHOENIX SCORPIONSL 88-10928-43R. Lawson 32N. Champion 12R. Lawson 11
March 24, 2034 INDIANA EXPRESSW 106-9329-43R. Lawson 45B. Johnson 11R. Lawson 12
March 26, 2034 SAN ANTONIO MONARCHSW 126-114 OT30-43R. Lawson 32N. Champion 15R. Lawson 12
March 28, 2034 @ Calgary ChargeW 107-9331-43R. Lawson 40N. Champion 11R. Lawson 10
March 30, 2034 @ Calgary ChargeL 98-11531-44R. Lawson 50N. Champion 6J. Lightfoot 8
March 31, 2034 PORTLAND RHINOSW 130-124 OT32-44R. Lawson 42N. Champion 12R. Lawson 11
April 1, 2034 @ Los Angeles MambaW 124-119 OT33-44R. Lawson 60B. Johnson 16R. Lawson 10
April 2, 2034 @ Denver DinosaursW 107-9234-44R. Lawson 51B. Johnson 7R. Lawson 11
April 7, 2034 @ Phoenix ScorpionsW 112-9935-44R. Lawson 36N. Champion 9L. Hansen 11
April 8, 2034 @ Detroit LegionL 101-11435-45R. Lawson 44N. Champion 12R. Lawson 9
April 9, 2034 VANCOUVER RAINL 88-9635-46R. Lawson 39N. Champion 6R. Lawson 11
April 11, 2034 DENVER DINOSAURSL 85-10035-47R. Lawson 37L. Hansen 5R. Lawson 15

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com