MILWAUKEE WILDCATS
41-41
Record
L4
Streak
101.5
PPG
101.6
OPPG
25.9
APG
40.5
RPG
$187,392,179
Team Salary
$-16,387,927
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 @ Montreal ArgonautsW 117-108 OT1-0T. Cruz 26T. Cruz 9I. Davis 12
October 18, 2034 MONTREAL ARGONAUTSL 97-991-1I. Davis 30T. Cruz 11M. Lawrence 11
October 19, 2034 @ Columbus BaronsL 95-981-2I. Davis 29D. Myles 12C. Williams 8
October 20, 2034 @ Minnesota LancersW 92-882-2D. Myles 22T. Cruz 12M. Lawrence 10
October 22, 2034 @ San Diego CaptainsL 103-1182-3I. Davis 23T. Cruz 8M. Lawrence 8
October 25, 2034 DETROIT LEGIONW 116-943-3I. Davis 40T. Cruz 8I. Davis 7
October 26, 2034 MIAMI SUNBIRDSW 118-1114-3B. Odle 29T. Cruz 13B. Odle 9
October 27, 2034 @ Phoenix ScorpionsL 104-1134-4I. Davis 28S. Benton 13I. Davis 11
October 30, 2034 MINNESOTA LANCERSW 110-1065-4I. Davis 28C. Williams 8M. Lawrence 13
November 1, 2034 DALLAS RIDERSW 91-896-4I. Davis 25S. Benton 8L. Tucker 10
November 2, 2034 VANCOUVER RAINL 88-976-5I. Davis 20C. Williams 5M. Lawrence 11
November 4, 2034 @ Kansas City KoyotesL 96-1036-6I. Davis 27S. Benton 5I. Davis 12
November 5, 2034 PHILADELPHIA SILVERBACKSL 91-1036-7B. Odle 27S. Benton 9I. Davis 10
November 8, 2034 KANSAS CITY KOYOTESL 84-946-8I. Davis 18T. Cruz 10M. Lawrence 10
November 9, 2034 @ New York MetrosL 89-1026-9M. Lawrence 20T. Cruz 9B. Odle 10
November 10, 2034 TORONTO MOUNTIESW 103-1027-9I. Davis 18T. Cruz 9R. Smith 5
November 11, 2034 @ Portland RhinosW 112-938-9B. Odle 29S. Benton 7M. Lawrence 10
November 14, 2034 @ Washington EaglesW 103-809-9I. Davis 21T. Cruz 10I. Davis 16
November 16, 2034 PHILADELPHIA SILVERBACKSW 106-8710-9I. Davis 30T. Cruz 16M. Lawrence 10
November 18, 2034 CALGARY CHARGEW 121-11011-9M. Lawrence 35T. Cruz 11M. Lawrence 9
November 19, 2034 BOSTON NIGHTHAWKSW 108-10612-9M. Lawrence 34T. Cruz 12M. Lawrence 12
November 20, 2034 SAN FRANCISCO GOLDW 116-9413-9I. Davis 26T. Cruz 8C. Williams 7
November 27, 2034 @ New York MetrosL 106-11213-10I. Davis 27T. Cruz 13M. Lawrence 11
November 28, 2034 @ Atlanta AttackL 98-10013-11M. Lawrence 23T. Cruz 7M. Lawrence 8
November 29, 2034 DETROIT LEGIONL 90-9613-12T. Cruz 28T. Cruz 7M. Lawrence 12
November 30, 2034 @ Vancouver RainL 113-12513-13B. Odle 31T. Cruz 12M. Lawrence 6
December 2, 2034 PHOENIX SCORPIONSL 86-9413-14I. Davis 18T. Cruz 6I. Davis 13
December 3, 2034 @ Miami SunbirdsW 112-10814-14M. Lawrence 30T. Cruz 10I. Davis 12
December 4, 2034 @ Chicago GuardiansW 121-9815-14I. Davis 33T. Cruz 10I. Davis 16
December 7, 2034 NEW YORK METROSW 118-10616-14M. Lawrence 21S. Benton 7M. Lawrence 8
December 9, 2034 LOS ANGELES MAMBAL 102-11116-15I. Davis 23T. Cruz 8M. Lawrence 8
December 15, 2034 SAN ANTONIO MONARCHSW 115-8217-15M. Lawrence 23S. Benton 8M. Lawrence 9
December 16, 2034 @ Toronto MountiesW 108-10118-15M. Lawrence 24T. Cruz 10C. Williams 10
December 17, 2034 INDIANA EXPRESSL 95-10318-16B. Odle 17S. Benton 8L. Tucker 7
December 18, 2034 PORTLAND RHINOSW 93-7719-16I. Davis 25T. Cruz 11M. Lawrence 10
December 20, 2034 @ Columbus BaronsW 121-11720-16I. Davis 30T. Cruz 6M. Lawrence 9
December 21, 2034 WASHINGTON EAGLESW 106-9321-16I. Davis 24T. Cruz 10M. Lawrence 10
December 23, 2034 @ New Orleans BearsW 106-8722-16B. Odle 22T. Cruz 9I. Davis 11
December 29, 2034 @ Jacksonville JackalsL 86-10522-17M. Lawrence 13T. Cruz 7C. Williams 8
December 30, 2034 @ New Jersey HoopsW 110-10123-17M. Lawrence 28T. Cruz 8M. Lawrence 11
January 3, 2035 WASHINGTON EAGLESW 111-9824-17M. Lawrence 21R. Smith 7C. Williams 11
January 5, 2035 @ Los Angeles MambaL 89-10724-18I. Davis 23S. Benton 6I. Davis 5
January 6, 2035 DENVER DINOSAURSW 107-8925-18M. Lawrence 36T. Cruz 5M. Lawrence 9
January 8, 2035 SEATTLE SASQUATCHW 115-9826-18C. Williams 20T. Cruz 12M. Lawrence 12
January 9, 2035 @ Philadelphia SilverbacksL 94-10926-19I. Davis 24T. Cruz 13I. Davis 9
January 10, 2035 ATLANTA ATTACKW 85-7427-19I. Davis 21M. Lawrence 4M. Lawrence 12
January 12, 2035 @ San Francisco GoldW 117-10828-19I. Davis 30T. Cruz 12I. Davis 16
January 15, 2035 NEW JERSEY HOOPSL 78-9728-20R. Smith 21S. Benton 4M. Lawrence 7
January 19, 2035 @ Denver DinosaursL 101-10828-21M. Lawrence 25T. Cruz 11M. Lawrence 18
January 20, 2035 @ Chicago GuardiansL 99-10628-22I. Davis 23S. Benton 7C. Williams 8
January 23, 2035 @ New Jersey HoopsL 80-10828-23B. Odle 17S. Benton 6C. Williams 7
January 24, 2035 ATLANTA ATTACKW 98-8229-23R. Smith 23S. Benton 10I. Davis 11
January 29, 2035 @ Atlanta AttackL 78-9229-24R. Smith 20T. Cruz 11I. Davis 9
January 31, 2035 @ Calgary ChargeW 87-7730-24M. Lawrence 22T. Cruz 12I. Davis 11
February 1, 2035 CHICAGO GUARDIANSW 104-8531-24B. Odle 21T. Cruz 5M. Lawrence 14
February 5, 2035 @ Memphis VandalsW 95-9032-24M. Lawrence 19T. Cruz 13C. Williams 8
February 6, 2035 @ Memphis VandalsW 109-9833-24I. Davis 29S. Benton 9C. Williams 7
February 10, 2035 HOUSTON STAMPEDEL 99-11233-25B. Odle 22T. Cruz 9I. Davis 11
February 11, 2035 @ San Antonio MonarchsL 89-11033-26B. Odle 15T. Cruz 7I. Davis 8
February 12, 2035 @ Dallas RidersW 101-9334-26M. Lawrence 30S. Benton 6I. Davis 16
February 24, 2035 @ Oklahoma City OutlawsL 110-12734-27B. Odle 29T. Cruz 7M. Lawrence 8
February 27, 2035 NEW YORK METROSL 88-10234-28T. Cruz 23T. Cruz 4M. Lawrence 10
March 1, 2035 @ Detroit LegionL 115-12234-29I. Davis 21T. Cruz 12I. Davis 9
March 2, 2035 TORONTO MOUNTIESL 95-10534-30R. Smith 16R. Smith 7C. Williams 8
March 5, 2035 @ Washington EaglesL 83-9634-31R. Smith 18T. Cruz 5M. Lawrence 8
March 6, 2035 MEMPHIS VANDALSL 103-11334-32R. Smith 19C. Williams 5B. Odle 8
March 7, 2035 MIAMI SUNBIRDSW 142-134 OT35-32T. Cruz 31T. Cruz 13C. Williams 11
March 9, 2035 BOSTON NIGHTHAWKSL 86-10435-33B. Odle 17T. Cruz 6C. Williams 9
March 10, 2035 @ Indiana ExpressL 89-10735-34M. Lawrence 21T. Cruz 7M. Lawrence 13
March 13, 2035 @ Boston NighthawksL 95-10335-35M. Lawrence 23C. Williams 9M. Lawrence 12
March 15, 2035 OKLAHOMA CITY OUTLAWSW 110-9736-35M. Lawrence 24T. Cruz 7C. Williams 6
March 18, 2035 @ Jacksonville JackalsW 119-10737-35B. Odle 27T. Cruz 7B. Odle 10
March 19, 2035 @ Seattle SasquatchL 94-11437-36B. Odle 19C. Williams 6B. Odle 10
March 22, 2035 @ Toronto MountiesL 101-11037-37B. Odle 21C. Williams 6C. Williams 8
March 23, 2035 MONTREAL ARGONAUTSW 101-9738-37T. Cruz 24S. Benton 7M. Lawrence 9
March 24, 2035 JACKSONVILLE JACKALSL 113-12438-38T. Greenfield 25T. Cruz 10M. Lawrence 11
March 27, 2035 COLUMBUS BARONSL 103-11238-39M. Lawrence 20S. Benton 6L. Tucker 10
March 28, 2035 INDIANA EXPRESSW 98-8939-39M. Lawrence 30S. Benton 7C. Williams 12
March 30, 2035 @ Houston StampedeL 106-12239-40B. Odle 34T. Cruz 11B. Odle 8
March 31, 2035 SAN DIEGO CAPTAINSW 111-9940-40T. Greenfield 24T. Cruz 8T. Greenfield 10
April 1, 2035 NEW ORLEANS BEARSW 106-9841-40T. Cruz 20T. Cruz 8B. Odle 9
April 7, 2035 @ Chicago GuardiansL 84-10041-41C. Williams 14T. Cruz 11B. Odle 7
April 11, 2035 LOS ANGELES MAMBAL 92-11141-42B. Odle 21M. Lawrence 6M. Lawrence 11
April 12, 2035 COLUMBUS BARONSL 104-11841-43B. Odle 24T. Cruz 9C. Williams 7
April 13, 2035 PHILADELPHIA SILVERBACKSL 106-10941-44T. Cruz 24T. Cruz 12T. Cruz 6

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com