MIAMI SUNBIRDS
29-53
Record
L1
Streak
109.2
PPG
112.7
OPPG
27.5
APG
39.7
RPG
$119,227,342
Team Salary
$50,083,799
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 @ Columbus BaronsL 121-1230-1A. Tyler 23O. Smith 7S. Clausen 9
October 19, 2033 CHICAGO GUARDIANSW 141-1181-1M. Dimitriades 25O. Smith 11M. Levett 7
October 21, 2033 NEW ORLEANS BEARSL 103-1171-2M. Dimitriades 23O. Smith 7M. Levett 10
October 23, 2033 PORTLAND RHINOSL 98-1121-3M. Levett 25O. Smith 8S. Clausen 10
October 24, 2033 @ Portland RhinosL 98-1081-4O. Smith 24M. Dimitriades 7M. Dimitriades 9
October 25, 2033 HOUSTON STAMPEDEL 121-1341-5M. Dimitriades 25O. Smith 10M. Dimitriades 14
October 26, 2033 @ San Francisco GoldL 96-1191-6M. Dimitriades 20J. Kelly 7Q. Tucker 9
October 27, 2033 @ Washington EaglesL 96-1331-7O. Smith 21O. Smith 6Q. Tucker 8
October 28, 2033 @ Milwaukee WildcatsL 109-1141-8J. Kelly 22J. Kelly 9M. Levett 8
October 29, 2033 @ Montreal ArgonautsL 106-1261-9O. Smith 23O. Smith 7T. Ausler 9
November 2, 2033 JACKSONVILLE JACKALSL 96-1051-10J. Kelly 23O. Smith 8T. Ausler 10
November 4, 2033 CALGARY CHARGEW 115-972-10O. Smith 21J. Kelly 7S. Clausen 12
November 5, 2033 @ Vancouver RainW 111-853-10J. Kelly 28O. Smith 9M. Dimitriades 7
November 10, 2033 @ Atlanta AttackL 111-1203-11J. Kelly 24J. Kelly 8S. Clausen 10
November 11, 2033 @ Boston NighthawksL 128-1393-12M. Dimitriades 35J. Kelly 10M. Dimitriades 12
November 12, 2033 @ Detroit LegionL 99-1183-13J. Kelly 25R. Grizzell 6J. Kelly 10
November 14, 2033 @ Montreal ArgonautsL 96-1143-14O. Smith 29J. Kelly 6T. Ausler 12
November 18, 2033 @ Detroit LegionL 105-1153-15M. Dimitriades 32J. Kelly 9M. Dimitriades 11
November 21, 2033 DETROIT LEGIONW 111-1014-15J. Kelly 24J. Kelly 8T. Ausler 10
November 22, 2033 BOSTON NIGHTHAWKSL 107-1144-16M. Dimitriades 31J. Kelly 9M. Dimitriades 12
November 26, 2033 WASHINGTON EAGLESW 143-1235-16M. Dimitriades 30J. Kelly 12M. Dimitriades 8
December 6, 2033 MEMPHIS VANDALSL 93-1105-17M. Dimitriades 23M. Dimitriades 6M. Dimitriades 9
December 8, 2033 @ New York MetrosL 97-1115-18M. Dimitriades 19J. Kelly 11M. Dimitriades 9
December 11, 2033 NEW JERSEY HOOPSL 108-1115-19O. Smith 27O. Smith 11M. Dimitriades 11
December 14, 2033 JACKSONVILLE JACKALSW 128-1166-19O. Smith 34O. Smith 10M. Dimitriades 7
December 15, 2033 MONTREAL ARGONAUTSW 133-130 OT7-19O. Smith 33O. Smith 10M. Levett 9
December 16, 2033 @ Philadelphia SilverbacksW 113-958-19O. Smith 29O. Smith 8M. Dimitriades 10
December 17, 2033 INDIANA EXPRESSW 122-969-19O. Smith 32O. Smith 9M. Dimitriades 13
December 20, 2033 CHICAGO GUARDIANSW 124-10110-19O. Smith 32O. Smith 11M. Dimitriades 12
December 21, 2033 @ Houston StampedeL 113-12210-20M. Dimitriades 29O. Smith 11M. Dimitriades 11
December 22, 2033 @ Columbus BaronsW 115-10811-20O. Smith 24O. Smith 8Q. Tucker 12
December 23, 2033 @ Minnesota LancersL 98-10211-21O. Smith 20O. Smith 7Q. Tucker 11
December 26, 2033 @ Boston NighthawksL 115-13511-22J. Kelly 27M. Levett 10Q. Tucker 13
December 28, 2033 TORONTO MOUNTIESW 116-11112-22M. Dimitriades 35O. Smith 11Q. Tucker 7
December 29, 2033 @ Indiana ExpressL 95-11012-23M. Levett 17O. Smith 6M. Dimitriades 10
January 1, 2034 @ San Antonio MonarchsW 114-10713-23O. Smith 21O. Smith 7Q. Tucker 11
January 2, 2034 @ New Orleans BearsL 127-131 OT13-24O. Smith 30O. Smith 12M. Dimitriades 12
January 3, 2034 PHILADELPHIA SILVERBACKSW 129-12114-24M. Dimitriades 25O. Smith 11T. Ausler 12
January 4, 2034 @ Milwaukee WildcatsL 103-12614-25M. Dimitriades 28O. Smith 9Q. Tucker 9
January 5, 2034 @ Memphis VandalsL 117-12914-26M. Dimitriades 32O. Smith 10T. Ausler 6
January 6, 2034 @ Oklahoma City OutlawsW 114-10515-26Q. Tucker 26T. Ausler 9T. Ausler 16
January 8, 2034 NEW YORK METROSL 102-10615-27O. Smith 23O. Smith 7Q. Tucker 12
January 9, 2034 WASHINGTON EAGLESL 113-12515-28M. Dimitriades 19J. Stewart 7Q. Tucker 9
January 11, 2034 NEW JERSEY HOOPSW 112-10016-28J. Kelly 35J. Kelly 12Q. Tucker 12
January 14, 2034 @ Los Angeles MambaL 88-11316-29J. Kelly 23J. Kelly 9J. Stewart 8
January 15, 2034 VANCOUVER RAINL 112-11416-30M. Dimitriades 25J. Kelly 6M. Dimitriades 12
January 16, 2034 SAN ANTONIO MONARCHSW 106-9817-30M. Dimitriades 25J. Kelly 6M. Dimitriades 9
January 17, 2034 DENVER DINOSAURSL 98-10817-31M. Dimitriades 22J. Kelly 9A. Tyler 10
January 18, 2034 @ Dallas RidersL 89-11217-32M. Levett 18R. Grizzell 7J. Stewart 6
January 21, 2034 @ Memphis VandalsL 110-12217-33A. Tyler 32M. Dimitriades 7T. Ausler 12
January 22, 2034 @ Phoenix ScorpionsL 94-11217-34R. Walk 21R. Walk 3T. Ausler 7
January 23, 2034 @ Atlanta AttackW 103-9618-34M. Dimitriades 31J. Stockman 7M. Dimitriades 11
January 25, 2034 KANSAS CITY KOYOTESL 90-10718-35M. Levett 19R. Walk 8Q. Tucker 9
January 26, 2034 @ Kansas City KoyotesL 106-11818-36R. Walk 20M. Dimitriades 7M. Dimitriades 12
January 31, 2034 COLUMBUS BARONSL 81-11718-37A. Tyler 17A. Tyler 6T. Ausler 6
February 8, 2034 SAN DIEGO CAPTAINSW 118-8919-37M. Levett 24R. Grizzell 10A. Tyler 9
February 9, 2034 MONTREAL ARGONAUTSL 103-12719-38R. Walk 26R. Walk 10T. Ausler 8
February 11, 2034 DALLAS RIDERSW 124-10920-38M. Dimitriades 24R. Walk 5M. Dimitriades 10
February 12, 2034 NEW YORK METROSL 112-12320-39S. Clausen 22M. Dimitriades 10S. Clausen 13
February 15, 2034 @ Jacksonville JackalsL 93-12020-40A. Tyler 19R. Grizzell 7M. Dimitriades 9
February 24, 2034 ATLANTA ATTACKL 87-10520-41S. Clausen 17J. Stewart 5J. Stewart 10
February 26, 2034 MILWAUKEE WILDCATSW 122-10021-41J. Kelly 30J. Kelly 7S. Clausen 8
February 27, 2034 SEATTLE SASQUATCHL 117-13321-42M. Dimitriades 29R. Walk 7S. Clausen 12
March 3, 2034 @ Seattle SasquatchL 104-12121-43A. Tyler 22A. Tyler 8M. Dimitriades 12
March 4, 2034 @ Calgary ChargeL 109-11821-44Q. Tucker 27J. Kelly 7Q. Tucker 11
March 6, 2034 PHOENIX SCORPIONSL 98-11021-45M. Dimitriades 23R. Grizzell 10M. Levett 12
March 9, 2034 DETROIT LEGIONL 100-11021-46Q. Tucker 20J. Kelly 11M. Dimitriades 10
March 10, 2034 SAN FRANCISCO GOLDW 121-8722-46M. Dimitriades 24R. Grizzell 9S. Clausen 15
March 12, 2034 MEMPHIS VANDALSW 130-10123-46M. Dimitriades 25J. Kelly 14S. Clausen 7
March 13, 2034 @ Philadelphia SilverbacksL 118-12523-47M. Dimitriades 30J. Kelly 9T. Ausler 8
March 18, 2034 MINNESOTA LANCERSW 92-7824-47A. Tyler 19J. Kelly 12M. Dimitriades 17
March 19, 2034 @ Indiana ExpressL 104-11524-48A. Tyler 24O. Smith 7M. Dimitriades 11
March 22, 2034 TORONTO MOUNTIESW 111-9325-48M. Dimitriades 34O. Smith 6M. Levett 13
March 24, 2034 @ New York MetrosL 102-11825-49M. Dimitriades 26O. Smith 10M. Dimitriades 10
March 26, 2034 @ Denver DinosaursW 119-11126-49A. Tyler 26O. Smith 11M. Dimitriades 10
March 27, 2034 @ Chicago GuardiansL 115-12826-50M. Dimitriades 26J. Kelly 12A. Tyler 7
March 30, 2034 LOS ANGELES MAMBAL 99-10926-51M. Dimitriades 23J. Kelly 9M. Dimitriades 9
April 2, 2034 @ New Jersey HoopsL 103-11626-52O. Smith 22O. Smith 8M. Dimitriades 12
April 3, 2034 ATLANTA ATTACKW 119-10527-52M. Dimitriades 42J. Kelly 10M. Levett 9
April 5, 2034 @ Toronto MountiesW 105-9828-52S. Clausen 25O. Smith 9M. Dimitriades 9
April 7, 2034 @ San Diego CaptainsW 124-10529-52O. Smith 28O. Smith 13T. Ausler 12
April 11, 2034 OKLAHOMA CITY OUTLAWSL 114-12529-53M. Dimitriades 29J. Kelly 7T. Ausler 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com