MIAMI SUNBIRDS
22-60
Record
L2
Streak
110.0
PPG
117.6
OPPG
26.7
APG
40.4
RPG
$172,395,887
Team Salary
$-1,391,635
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 NEW JERSEY HOOPSL 89-1200-1K. Newby 19L. Pepper 6J. Stewart 12
October 19, 2034 OKLAHOMA CITY OUTLAWSW 109-951-1L. Pepper 26L. Pepper 8J. Stewart 15
October 20, 2034 CHICAGO GUARDIANSW 139-1322-1K. Newby 26L. Pepper 10M. Levett 5
October 21, 2034 MEMPHIS VANDALSL 99-1122-2M. Dimitriades 18L. Pepper 8J. Stewart 8
October 24, 2034 PORTLAND RHINOSL 97-1082-3K. Newby 18L. Pepper 7M. Dimitriades 9
October 25, 2034 TORONTO MOUNTIESW 137-1223-3Q. Tucker 33L. Pepper 14M. Dimitriades 9
October 26, 2034 @ Milwaukee WildcatsL 111-1183-4M. Dimitriades 22L. Pepper 8M. Dimitriades 9
October 28, 2034 NEW ORLEANS BEARSL 104-1053-5M. Levett 27L. Pepper 8M. Levett 9
October 31, 2034 @ San Francisco GoldL 112-1343-6M. Dimitriades 25L. Pepper 8Q. Tucker 6
November 2, 2034 @ Detroit LegionL 114-1253-7L. Pepper 22L. Pepper 8J. Stewart 8
November 3, 2034 @ Boston NighthawksL 132-1443-8Q. Tucker 30L. Pepper 11M. Levett 9
November 4, 2034 NEW YORK METROSL 108-1223-9M. Dimitriades 24L. Pepper 9Q. Tucker 14
November 6, 2034 @ Dallas RidersW 102-914-9J. Stewart 28M. Dimitriades 8H. Washburn 8
November 9, 2034 BOSTON NIGHTHAWKSL 126-1294-10T. Ausler 23L. Pepper 9Q. Tucker 12
November 11, 2034 @ Atlanta AttackL 106-1204-11M. Dimitriades 32L. Pepper 8T. Ausler 9
November 12, 2034 COLUMBUS BARONSL 102-1134-12K. Newby 23L. Pepper 5T. Ausler 12
November 16, 2034 SEATTLE SASQUATCHW 129-1145-12Q. Tucker 36L. Pepper 15Q. Tucker 11
November 18, 2034 COLUMBUS BARONSW 106-1046-12M. Dimitriades 31M. Dimitriades 7M. Dimitriades 14
November 19, 2034 MONTREAL ARGONAUTSW 112-1057-12L. Pepper 28M. Dimitriades 9Q. Tucker 9
November 21, 2034 @ Columbus BaronsW 114-1118-12L. Pepper 25L. Pepper 9M. Dimitriades 11
November 28, 2034 MONTREAL ARGONAUTSL 99-1138-13M. Dimitriades 22L. Pepper 10Q. Tucker 14
December 1, 2034 @ Jacksonville JackalsL 103-1198-14M. Dimitriades 23L. Pepper 5M. Dimitriades 8
December 2, 2034 @ Minnesota LancersL 111-1278-15Q. Tucker 19L. Pepper 9Q. Tucker 10
December 3, 2034 MILWAUKEE WILDCATSL 108-1128-16K. Newby 31M. Dimitriades 10Q. Tucker 10
December 6, 2034 @ Montreal ArgonautsL 87-1018-17K. Newby 19L. Pepper 9Q. Tucker 9
December 8, 2034 WASHINGTON EAGLESW 127-1229-17A. Tyler 32L. Pepper 13Q. Tucker 8
December 12, 2034 @ Montreal ArgonautsL 114-1329-18M. Dimitriades 25L. Pepper 9Q. Tucker 9
December 13, 2034 MEMPHIS VANDALSL 104-1239-19M. Dimitriades 23L. Pepper 7Q. Tucker 9
December 16, 2034 DETROIT LEGIONW 108-9910-19Q. Tucker 25L. Pepper 9Q. Tucker 14
December 19, 2034 CHICAGO GUARDIANSL 106-11610-20L. Pepper 19L. Pepper 10M. Dimitriades 11
December 20, 2034 ATLANTA ATTACKL 92-10410-21M. Dimitriades 18L. Pepper 9Q. Tucker 24
December 25, 2034 @ Philadelphia SilverbacksL 117-13610-22M. Dimitriades 21L. Pepper 10Q. Tucker 11
December 27, 2034 JACKSONVILLE JACKALSL 114-13110-23K. Newby 20L. Pepper 10Q. Tucker 7
December 28, 2034 @ Houston StampedeL 125-14310-24K. Newby 26L. Pepper 9Q. Tucker 8
December 29, 2034 @ Detroit LegionL 98-11610-25K. Newby 21L. Pepper 4K. Newby 6
December 30, 2034 HOUSTON STAMPEDEL 118-12410-26K. Newby 25L. Pepper 13K. Newby 9
January 2, 2035 @ Indiana ExpressL 106-114 OT10-27M. Dimitriades 20K. Newby 8Q. Tucker 18
January 3, 2035 @ Jacksonville JackalsL 119-13810-28J. Stockman 24L. Pepper 7Q. Tucker 7
January 4, 2035 PHOENIX SCORPIONSL 92-10510-29A. Tyler 28K. Newby 7Q. Tucker 8
January 6, 2035 @ San Antonio MonarchsL 105-11210-30A. Tyler 17R. Joe 5Q. Tucker 12
January 8, 2035 ATLANTA ATTACKL 102-11410-31M. Dimitriades 36L. Pepper 13J. Stewart 13
January 12, 2035 LOS ANGELES MAMBAW 111-10211-31K. Newby 30L. Pepper 12M. Levett 11
January 14, 2035 WASHINGTON EAGLESW 122-10812-31K. Newby 29L. Pepper 7Q. Tucker 12
January 17, 2035 SAN ANTONIO MONARCHSL 97-11212-32M. Dimitriades 24J. Stockman 7Q. Tucker 8
January 20, 2035 BOSTON NIGHTHAWKSW 121-11313-32M. Dimitriades 23J. Stockman 7Q. Tucker 13
January 22, 2035 NEW YORK METROSL 104-11613-33M. Dimitriades 28J. Stockman 10J. Stewart 11
January 23, 2035 @ Portland RhinosL 94-11113-34M. Dimitriades 32J. Stockman 5Q. Tucker 9
January 25, 2035 PHILADELPHIA SILVERBACKSW 90-8314-34M. Dimitriades 19K. Newby 6J. Stewart 11
January 27, 2035 @ Washington EaglesL 91-12314-35M. Dimitriades 25J. Stockman 5M. Dimitriades 11
January 28, 2035 @ Kansas City KoyotesL 101-11314-36K. Newby 24J. Stockman 8J. Stewart 9
January 29, 2035 @ New Jersey HoopsL 118-13014-37K. Newby 24J. Stockman 10M. Dimitriades 8
January 31, 2035 INDIANA EXPRESSL 120-13114-38M. Dimitriades 26L. Pepper 8M. Dimitriades 13
February 1, 2035 KANSAS CITY KOYOTESL 119-127 OT14-39M. Dimitriades 37J. Stockman 9J. Stewart 12
February 6, 2035 CALGARY CHARGEW 122-10015-39K. Newby 24J. Stockman 9J. Stewart 10
February 7, 2035 INDIANA EXPRESSL 91-10715-40L. Pepper 22J. Stockman 4J. Stewart 10
February 8, 2035 SAN FRANCISCO GOLDW 115-9916-40M. Dimitriades 25J. Stockman 14J. Stewart 11
February 9, 2035 @ New York MetrosL 97-11116-41K. Newby 19J. Stockman 10J. Stewart 12
February 10, 2035 @ Phoenix ScorpionsL 108-12016-42K. Newby 17L. Pepper 8J. Stewart 10
February 12, 2035 @ Boston NighthawksL 115-13416-43J. Stockman 31M. Dimitriades 10J. Stewart 14
February 14, 2035 DALLAS RIDERSL 103-10716-44L. Pepper 27L. Pepper 10M. Dimitriades 11
March 3, 2035 @ New Orleans BearsL 121-13116-45K. Newby 29L. Pepper 18Q. Tucker 16
March 4, 2035 DENVER DINOSAURSW 114-11017-45M. Dimitriades 28K. Newby 10J. Stewart 13
March 6, 2035 @ Seattle SasquatchW 107-9718-45K. Newby 20L. Pepper 11J. Stewart 19
March 7, 2035 @ Milwaukee WildcatsL 134-142 OT18-46A. Tyler 28M. Levett 6B. Miller 14
March 9, 2035 @ Columbus BaronsW 131-12319-46B. Miller 23M. Levett 8J. Stewart 11
March 11, 2035 @ Washington EaglesL 115-14419-47K. Newby 37M. Levett 11J. Stewart 9
March 12, 2035 @ Vancouver RainL 124-14619-48M. Levett 25M. Levett 7Q. Tucker 8
March 14, 2035 @ Toronto MountiesW 119-10820-48K. Newby 30M. Dimitriades 7Q. Tucker 11
March 16, 2035 @ Toronto MountiesL 98-12420-49K. Newby 19K. Newby 9J. Stewart 11
March 17, 2035 @ Los Angeles MambaL 84-10720-50M. Dimitriades 17K. Newby 4M. Levett 6
March 18, 2035 @ Calgary ChargeL 113-12920-51K. Newby 32A. Tyler 8B. Miller 12
March 19, 2035 SAN DIEGO CAPTAINSL 99-11020-52M. Dimitriades 21K. Newby 8Q. Tucker 12
March 20, 2035 @ Philadelphia SilverbacksL 117-13120-53K. Newby 26L. Pepper 10L. Pepper 4
March 22, 2035 @ San Diego CaptainsL 121-13220-54M. Dimitriades 28L. Pepper 15Q. Tucker 10
March 24, 2035 @ Montreal ArgonautsL 122-13320-55M. Levett 26L. Pepper 15Q. Tucker 10
March 27, 2035 @ Chicago GuardiansL 133-14920-56M. Levett 27L. Pepper 15M. Dimitriades 5
April 1, 2035 NEW JERSEY HOOPSL 93-10620-57B. Miller 23L. Pepper 13B. Miller 10
April 2, 2035 VANCOUVER RAINW 106-9421-57M. Dimitriades 29L. Pepper 11T. Ausler 10
April 4, 2035 @ Memphis VandalsL 102-12021-58L. Pepper 21L. Pepper 12B. Miller 10
April 8, 2035 MINNESOTA LANCERSW 109-9622-58A. Tyler 22J. Stockman 8B. Miller 13
April 9, 2035 @ Denver DinosaursL 111-12222-59L. Pepper 32H. Washburn 8B. Miller 15
April 11, 2035 @ Oklahoma City OutlawsL 104-11922-60B. Miller 21M. Dimitriades 7M. Dimitriades 8

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com