| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | David Grant | 2035 | $6,835,500 | $7,177,275 | - | - | - | $14,012,775 | 3 |
| SG | Ahmad Sawyer | 2035 | $12,739,313 | $16,077,013 | - | - | - | $28,816,326 | 2 |
| SG | Ryan Lilly (DLG) | 2035 | $997,342 | $2,288,446 | - | - | - | $3,285,788 | 1 |
| SG | Jason Mardas | 2038 | $43,000,000 | $45,150,000 | $47,300,000 | $49,450,000 | $51,600,000 (TO) | $236,500,000 | 9 |
| SG | Trent Stevens | 2037 | $6,500,000 | $6,760,000 | $7,020,000 | $7,280,000 (TO) | - | $27,560,000 | 0 |
| SF | John Banta | 2034 | $5,000,000 | - | - | - | - | $5,000,000 | 2 |
| SF | Cameron Bass | 2036 | $15,675,000 | $16,350,000 | $17,025,000 (PO) | - | - | $49,050,000 | 1 |
| SF | Alex Akers | 2034 | $3,655,276 | - | - | - | - | $3,655,276 | 0 |
| SF | Lars McMahon | 2036 | $958,983 | $997,342 | $2,357,098 | - | - | $4,313,423 | 0 |
| PF | Buddy Mason | 2035 | $10,314,265 | $13,047,545 | - | - | - | $23,361,810 | 2 |
| PF | Arthur Temple | 2034 | $4,020,807 | - | - | - | - | $4,020,807 | 0 |
| C | Jack Dickel | 2034 | $14,151,901 | - | - | - | - | $14,151,901 | 8 |
| C | Adrian Gooden | 2036 | $5,827,888 | $6,078,849 | $6,329,810 | - | - | $18,236,547 | 1 |
| C | Jason King (DLG) | 2036 | $958,983 | $997,342 | $2,357,098 | - | - | $4,313,423 | 0 |
| C | Thibaut Rodenbach | 2036 | $43,149,684 | $45,307,168 | $47,572,526 | - | - | $136,029,378 | 5 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $173,784,942 | $160,230,980 | $129,961,532 | $56,730,000 | $51,600,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4