| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Nate Scott | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Russell Hill | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| SG | Brad Mobley | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Tayshaun Carter | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Marshall Moore | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| SF | Cameron Toxey | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Joseph Welch | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Fei Chang | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Scott Blair | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Forrest Goyette | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Ray Keams | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Jonn Chevallier | 2036 | $2,808,893 | $2,949,300 (RO) | - | - | - | $5,758,193 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $3,305,893 | $3,131,300 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4