LOS ANGELES MAMBA
62-20
Record
L2
Streak
112.6
PPG
104.4
OPPG
26.0
APG
45.0
RPG
$217,041,779
Team Salary
$-47,730,638
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 19, 2033 @ Milwaukee WildcatsW 114-1051-0L. Piatowski 23R. Scott 5J. Wright 14
October 20, 2033 @ Oklahoma City OutlawsL 97-1001-1L. Piatowski 27L. Piatowski 5A. Hirsch 9
October 21, 2033 TORONTO MOUNTIESW 114-962-1R. Scott 20R. Scott 8J. Wright 9
October 23, 2033 @ Vancouver RainW 113-933-1R. Scott 27J. Thomason 6R. Scott 12
October 26, 2033 @ Houston StampedeW 117-1024-1R. Scott 29R. Scott 7R. Scott 14
October 28, 2033 @ San Francisco GoldW 142-1385-1R. Scott 32L. Piatowski 13A. Hirsch 7
November 2, 2033 @ Dallas RidersW 109-846-1R. Scott 25L. Piatowski 5R. Scott 10
November 3, 2033 SAN DIEGO CAPTAINSL 99-1146-2J. Wright 20L. Piatowski 5A. Hirsch 10
November 4, 2033 NEW ORLEANS BEARSL 106-1136-3A. Hirsch 24A. Hirsch 7T. Sherrill 13
November 12, 2033 @ Calgary ChargeW 115-1047-3J. Wright 34J. Wright 5J. Wright 11
November 13, 2033 SAN ANTONIO MONARCHSW 119-1098-3J. Thomason 33J. Thomason 9T. Sherrill 10
November 17, 2033 @ San Francisco GoldW 126-1119-3R. Scott 25L. Piatowski 9A. Hirsch 15
November 21, 2033 OKLAHOMA CITY OUTLAWSW 126-11910-3R. Scott 21L. Piatowski 7A. Hirsch 10
November 22, 2033 @ Portland RhinosW 118-11011-3L. Piatowski 33L. Piatowski 5J. Wright 7
November 26, 2033 VANCOUVER RAINW 131-10512-3L. Piatowski 33J. Thomason 8R. Scott 11
December 6, 2033 @ San Antonio MonarchsW 107-9113-3L. Piatowski 22J. Wright 8A. Hirsch 10
December 8, 2033 SEATTLE SASQUATCHW 127-9714-3R. Scott 34R. Scott 13A. Hirsch 12
December 10, 2033 @ New York MetrosW 109-8315-3R. Scott 24J. Wright 6J. Wright 11
December 11, 2033 SAN FRANCISCO GOLDW 126-11616-3J. Thomason 36R. Scott 8J. Wright 13
December 13, 2033 NEW ORLEANS BEARSW 112-9917-3R. Scott 27R. Scott 7J. Wright 20
December 14, 2033 DALLAS RIDERSW 102-8918-3R. Scott 22L. Piatowski 6J. Wright 14
December 15, 2033 @ Boston NighthawksW 120-9619-3R. Scott 30J. Wright 6J. Wright 13
December 16, 2033 DALLAS RIDERSW 129-11120-3R. Scott 28R. Scott 7J. Wright 10
December 17, 2033 @ Phoenix ScorpionsW 108-10421-3R. Scott 30J. Wright 5T. Sherrill 8
December 20, 2033 @ Minnesota LancersL 120-12821-4R. Scott 35J. Thomason 7R. Scott 9
December 21, 2033 CALGARY CHARGEW 99-8622-4J. Wright 18L. Piatowski 7J. Wright 8
December 28, 2033 @ Minnesota LancersL 118-12622-5R. Scott 32K. Mansell 5J. Wright 10
December 30, 2033 HOUSTON STAMPEDEW 110-10023-5J. Wright 25R. Scott 6R. Scott 15
January 2, 2034 @ San Diego CaptainsL 90-10323-6R. Scott 30J. Wright 7R. Scott 10
January 4, 2034 @ Houston StampedeL 103-11723-7R. Scott 42R. Scott 9J. Anderson 10
January 5, 2034 CHICAGO GUARDIANSW 129-10824-7J. Thomason 25J. Thomason 8A. Hirsch 10
January 7, 2034 VANCOUVER RAINW 127-10025-7R. Scott 31R. Scott 6R. Scott 12
January 11, 2034 KANSAS CITY KOYOTESW 112-10226-7R. Scott 27L. Piatowski 8J. Wright 8
January 12, 2034 @ Detroit LegionW 117-10827-7R. Scott 33J. Thomason 6J. Wright 8
January 14, 2034 MIAMI SUNBIRDSW 113-8828-7L. Piatowski 23R. Scott 7R. Scott 14
January 16, 2034 INDIANA EXPRESSW 112-10229-7A. Hirsch 26L. Piatowski 8J. Wright 11
January 19, 2034 @ New Jersey HoopsW 103-9430-7R. Scott 33L. Piatowski 5R. Scott 10
January 20, 2034 @ San Diego CaptainsL 104-10730-8L. Piatowski 22R. Scott 6J. Wright 12
January 21, 2034 COLUMBUS BARONSW 104-8331-8R. Scott 27R. Scott 5J. Wright 12
January 23, 2034 @ Columbus BaronsL 98-11631-9R. Scott 29R. Scott 7J. Wright 9
January 25, 2034 PORTLAND RHINOSW 106-9032-9A. Hirsch 23R. Scott 8R. Scott 8
January 26, 2034 @ Jacksonville JackalsW 118-10133-9J. Thomason 29R. Scott 7R. Scott 12
January 28, 2034 SEATTLE SASQUATCHW 128-12134-9R. Scott 35R. Scott 8R. Scott 10
January 29, 2034 @ Toronto MountiesW 115-10635-9R. Scott 30R. Scott 8J. Wright 7
January 30, 2034 PORTLAND RHINOSW 123-10636-9R. Scott 36L. Piatowski 7J. Wright 9
February 1, 2034 @ Oklahoma City OutlawsW 124-12237-9J. Wright 25R. Scott 10R. Scott 8
February 5, 2034 MONTREAL ARGONAUTSW 99-8938-9M. Page 21J. Wright 8J. Wright 10
February 6, 2034 JACKSONVILLE JACKALSL 96-11138-10M. Page 20J. Wright 5T. Sherrill 10
February 8, 2034 @ Montreal ArgonautsW 107-10439-10J. Wright 28J. Walker 5L. Piatowski 8
February 9, 2034 PHOENIX SCORPIONSW 115-9340-10J. Wright 31J. Wright 8J. Wright 11
February 10, 2034 OKLAHOMA CITY OUTLAWSL 107-11740-11M. Page 22T. Sherrill 3J. Wright 12
February 12, 2034 WASHINGTON EAGLESW 123-11641-11L. Piatowski 26L. Piatowski 9M. Meliet 9
February 14, 2034 MEMPHIS VANDALSL 91-10441-12R. Scott 34T. Sherrill 6R. Scott 10
February 15, 2034 MILWAUKEE WILDCATSW 110-7542-12M. Meliet 27R. Scott 7R. Scott 11
February 23, 2034 ATLANTA ATTACKW 114-10443-12M. Meliet 39R. Scott 5J. Walker 13
February 24, 2034 NEW JERSEY HOOPSW 113-10044-12L. Piatowski 24L. Piatowski 6J. Walker 5
February 28, 2034 @ Calgary ChargeL 112-11944-13R. Scott 43M. Meliet 4J. Walker 9
March 2, 2034 @ Atlanta AttackW 108-10145-13R. Scott 27R. Scott 5M. Meliet 10
March 3, 2034 SAN FRANCISCO GOLDW 110-10346-13R. Scott 33R. Scott 5J. Wright 12
March 4, 2034 NEW YORK METROSL 109-11546-14R. Scott 29L. Piatowski 4J. Walker 10
March 5, 2034 @ Denver DinosaursL 103-11946-15J. Wright 25R. Scott 9J. Walker 10
March 8, 2034 DENVER DINOSAURSW 118-10347-15R. Scott 31J. Wright 6R. Scott 10
March 9, 2034 @ Washington EaglesW 124-11748-15R. Scott 32J. Walker 4J. Walker 10
March 10, 2034 @ Denver DinosaursW 105-9249-15R. Scott 26J. Wright 5R. Scott 10
March 13, 2034 SEATTLE SASQUATCHW 115-10050-15M. Meliet 29J. Wright 9J. Anderson 16
March 14, 2034 PHILADELPHIA SILVERBACKSW 111-9151-15R. Scott 29J. Wright 7J. Wright 16
March 15, 2034 @ Seattle SasquatchW 121-10552-15J. Wright 28L. Piatowski 10J. Walker 11
March 17, 2034 DETROIT LEGIONW 119-8853-15R. Scott 36J. Wright 7R. Scott 10
March 20, 2034 @ Phoenix ScorpionsL 95-11953-16R. Scott 41R. Scott 6R. Scott 6
March 21, 2034 KANSAS CITY KOYOTESL 98-10953-17M. Meliet 21T. Sherrill 5J. Wright 11
March 23, 2034 SAN DIEGO CAPTAINSW 125-11154-17R. Scott 31R. Scott 8J. Anderson 10
March 24, 2034 @ Memphis VandalsL 98-10654-18R. Scott 29J. Wright 8R. Scott 10
March 30, 2034 @ Miami SunbirdsW 109-9955-18R. Scott 36M. Meliet 7J. Anderson 11
March 31, 2034 @ Philadelphia SilverbacksW 118-10756-18L. Piatowski 25R. Scott 9J. Wright 8
April 1, 2034 MINNESOTA LANCERSL 119-124 OT56-19R. Scott 46J. Wright 8J. Wright 9
April 3, 2034 @ Indiana ExpressW 114-10557-19R. Scott 34J. Wright 7J. Wright 14
April 5, 2034 @ San Antonio MonarchsW 111-9058-19M. Meliet 25J. Wright 8R. Scott 10
April 6, 2034 @ San Antonio MonarchsW 109-9559-19R. Scott 37L. Piatowski 9J. Wright 14
April 7, 2034 @ Kansas City KoyotesW 108-10060-19M. Meliet 25R. Scott 8J. Wright 10
April 9, 2034 BOSTON NIGHTHAWKSW 114-9761-19R. Scott 25R. Scott 8J. Walker 10
April 10, 2034 @ New Orleans BearsL 113-12761-20R. Scott 36R. Scott 7J. Walker 10
April 11, 2034 @ Chicago GuardiansW 116-10262-20L. Piatowski 24R. Scott 8J. Wright 11
April 15, 2034 SAN DIEGO CAPTAINSW 111-10463-20R. Scott 35L. Piatowski 6J. Wright 12
April 16, 2034 SAN DIEGO CAPTAINSL 118-12863-21L. Piatowski 25R. Scott 8R. Scott 10
April 18, 2034 @ San Diego CaptainsL 110-11963-22L. Piatowski 20L. Piatowski 8J. Walker 12
April 19, 2034 @ San Diego CaptainsW 124-11164-22M. Meliet 28J. Wright 5J. Walker 12
April 21, 2034 SAN DIEGO CAPTAINSW 125-11965-22R. Scott 40J. Wright 12T. Sherrill 11
April 23, 2034 @ San Diego CaptainsL 122-12965-23R. Scott 40J. Wright 6R. Scott 6
April 25, 2034 SAN DIEGO CAPTAINSW 123-11066-23R. Scott 32J. Wright 6J. Walker 17
April 27, 2034 OKLAHOMA CITY OUTLAWSW 119-10467-23R. Scott 27R. Scott 10J. Wright 12
April 29, 2034 OKLAHOMA CITY OUTLAWSW 112-10168-23R. Scott 32J. Wright 5J. Walker 10
May 1, 2034 @ Oklahoma City OutlawsL 100-11468-24M. Meliet 29L. Piatowski 6J. Anderson 9
May 3, 2034 @ Oklahoma City OutlawsL 97-10768-25M. Meliet 20R. Scott 7R. Scott 12
May 5, 2034 OKLAHOMA CITY OUTLAWSW 105-9569-25R. Scott 42L. Piatowski 7E. Snyder 9
May 7, 2034 @ Oklahoma City OutlawsW 115-9970-25R. Scott 28R. Scott 8R. Scott 11
May 11, 2034 PHOENIX SCORPIONSW 114-10471-25M. Meliet 36R. Scott 6J. Wright 10
May 13, 2034 PHOENIX SCORPIONSW 123-10972-25M. Meliet 22R. Scott 10J. Walker 10
May 15, 2034 @ Phoenix ScorpionsL 106-11272-26J. Wright 31L. Piatowski 5J. Wright 12
May 17, 2034 @ Phoenix ScorpionsL 90-9672-27M. Meliet 22L. Piatowski 7J. Wright 13
May 19, 2034 PHOENIX SCORPIONS -
May 21, 2034 @ Phoenix Scorpions -
May 23, 2034 PHOENIX SCORPIONS -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com