HOUSTON STAMPEDE
52-30
Record
L1
Streak
113.9
PPG
110.9
OPPG
29.1
APG
41.9
RPG
$216,111,136
Team Salary
$-45,106,884
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2034 @ San Antonio MonarchsW 128-1221-0M. Masiello 32I. Ashman 6M. Masiello 11
October 20, 2034 VANCOUVER RAINW 121-1042-0M. Boardman 22I. Ashman 8M. Boardman 12
October 22, 2034 @ Kansas City KoyotesL 94-1112-1M. Masiello 24J. Lawson 4M. Masiello 5
October 24, 2034 VANCOUVER RAINW 132-1163-1M. Masiello 32I. Ashman 10M. Masiello 11
October 25, 2034 SAN ANTONIO MONARCHSW 116-1044-1M. Masiello 28I. Ashman 13A. Lubeck 11
October 26, 2034 MEMPHIS VANDALSW 109-1005-1M. Masiello 23I. Ashman 9M. Masiello 10
October 27, 2034 @ Atlanta AttackL 109-1195-2C. Winfield Jr. 18I. Ashman 6I. Ashman 8
November 1, 2034 DENVER DINOSAURSW 117-1036-2M. Masiello 23I. Ashman 13M. Boardman 11
November 3, 2034 SAN FRANCISCO GOLDW 118-987-2I. Ashman 17I. Ashman 9I. Ashman 10
November 8, 2034 @ Calgary ChargeW 125-1158-2M. Boardman 24I. Ashman 12M. Masiello 9
November 11, 2034 CALGARY CHARGEL 118-1258-3S. Saffar 24I. Ashman 13I. Ashman 7
November 13, 2034 SEATTLE SASQUATCHW 127-1169-3S. Saffar 23I. Ashman 12I. Ashman 8
November 15, 2034 @ Oklahoma City OutlawsL 125-1479-4M. Masiello 28I. Ashman 15I. Ashman 10
November 17, 2034 DENVER DINOSAURSW 105-10010-4M. Masiello 27I. Ashman 9I. Ashman 12
November 18, 2034 SAN ANTONIO MONARCHSW 109-10011-4M. Masiello 24I. Ashman 11M. Masiello 7
November 21, 2034 @ Phoenix ScorpionsW 109-9512-4M. Masiello 28I. Ashman 8M. Masiello 8
November 22, 2034 @ Montreal ArgonautsW 124-10613-4M. Masiello 28I. Ashman 8M. Masiello 9
November 23, 2034 ATLANTA ATTACKW 105-9414-4M. Masiello 27I. Ashman 7I. Ashman 9
November 26, 2034 @ Philadelphia SilverbacksL 86-10514-5M. Masiello 37I. Ashman 5M. Masiello 9
November 27, 2034 JACKSONVILLE JACKALSW 126-11815-5M. Masiello 36M. Masiello 5M. Boardman 7
December 2, 2034 @ Vancouver RainL 109-12115-6M. Masiello 21I. Ashman 9I. Ashman 10
December 3, 2034 @ Seattle SasquatchW 102-9616-6I. Ashman 29I. Ashman 6I. Ashman 10
December 4, 2034 @ San Diego CaptainsL 117-12416-7M. Masiello 47I. Ashman 7I. Ashman 12
December 8, 2034 @ Columbus BaronsW 122-11217-7M. Masiello 29I. Ashman 10I. Ashman 11
December 16, 2034 @ Chicago GuardiansW 135-11518-7J. Lawson 28I. Ashman 15I. Ashman 11
December 18, 2034 SAN FRANCISCO GOLDW 114-10019-7M. Boardman 26I. Ashman 14C. Winfield Jr. 12
December 21, 2034 @ New Orleans BearsW 99-8420-7M. Boardman 28I. Ashman 13M. Boardman 16
December 22, 2034 NEW YORK METROSW 133-10921-7A. Lubeck 38I. Ashman 14A. Lubeck 12
December 24, 2034 @ Phoenix ScorpionsL 73-10721-8A. Lubeck 15I. Ashman 6C. Winfield Jr. 10
December 26, 2034 @ San Diego CaptainsL 112-12621-9M. Masiello 32I. Ashman 8M. Masiello 11
December 27, 2034 DALLAS RIDERSW 120-9122-9M. Masiello 20I. Ashman 12C. Winfield Jr. 9
December 28, 2034 MIAMI SUNBIRDSW 143-12523-9M. Boardman 38I. Ashman 12M. Boardman 11
December 29, 2034 INDIANA EXPRESSW 118-8324-9M. Masiello 20I. Ashman 11C. Winfield Jr. 13
December 30, 2034 @ Miami SunbirdsW 124-11825-9M. Masiello 23M. Boardman 6M. Masiello 12
December 31, 2034 @ New Orleans BearsL 108-11725-10C. Winfield Jr. 25I. Ashman 9M. Masiello 9
January 1, 2035 @ Detroit LegionL 124-12725-11M. Masiello 33I. Ashman 9M. Masiello 8
January 3, 2035 @ Memphis VandalsL 85-9725-12A. Lubeck 13I. Ashman 10M. Boardman 12
January 4, 2035 @ San Francisco GoldL 104-11125-13A. Lubeck 24I. Ashman 9A. Lubeck 12
January 5, 2035 @ Portland RhinosW 127-11326-13K. Payne 24I. Ashman 11I. Ashman 10
January 8, 2035 @ Washington EaglesL 104-11826-14J. Lawson 20I. Ashman 6M. Masiello 9
January 9, 2035 @ Toronto MountiesL 95-12126-15M. Masiello 28I. Ashman 7M. Boardman 10
January 12, 2035 WASHINGTON EAGLESW 119-10727-15I. Ashman 25I. Ashman 8I. Ashman 11
January 14, 2035 KANSAS CITY KOYOTESL 119-13227-16I. Ashman 29I. Ashman 10I. Ashman 12
January 15, 2035 CHICAGO GUARDIANSW 143-9928-16A. Lubeck 32I. Ashman 15I. Ashman 8
January 16, 2035 PHOENIX SCORPIONSW 96-9229-16M. Masiello 30J. Lawson 5M. Masiello 12
January 17, 2035 @ Columbus BaronsL 90-11129-17M. Masiello 17I. Ashman 12M. Masiello 12
January 18, 2035 PHOENIX SCORPIONSL 107-11429-18M. Masiello 27I. Ashman 7M. Boardman 8
January 22, 2035 @ Denver DinosaursW 114-10430-18K. Payne 25I. Ashman 10I. Ashman 10
January 28, 2035 @ Portland RhinosL 99-12130-19K. Payne 16I. Ashman 11I. Ashman 5
January 29, 2035 NEW ORLEANS BEARSW 120-10731-19M. Boardman 35I. Ashman 13M. Boardman 21
February 10, 2035 @ Milwaukee WildcatsW 112-9932-19M. Masiello 19M. Boardman 10M. Masiello 12
February 11, 2035 DETROIT LEGIONW 119-11833-19M. Masiello 47M. Boardman 7K. Payne 8
February 12, 2035 MINNESOTA LANCERSL 88-9433-20M. Masiello 25I. Ashman 10M. Boardman 12
February 13, 2035 @ Indiana ExpressW 125-11334-20M. Masiello 38I. Ashman 14M. Masiello 11
February 14, 2035 MONTREAL ARGONAUTSW 120-11735-20M. Masiello 26I. Ashman 8M. Masiello 11
February 23, 2035 @ San Francisco GoldL 98-10835-21M. Masiello 22I. Ashman 6M. Boardman 10
February 26, 2035 OKLAHOMA CITY OUTLAWSW 122-11036-21M. Masiello 27I. Ashman 9I. Ashman 10
February 27, 2035 @ San Diego CaptainsW 126-12237-21M. Masiello 44I. Ashman 6A. Lubeck 11
March 2, 2035 @ Calgary ChargeL 103-11137-22M. Masiello 24M. Boardman 7K. Payne 9
March 5, 2035 LOS ANGELES MAMBAW 109-10438-22M. Masiello 28I. Ashman 17M. Boardman 11
March 8, 2035 @ Los Angeles MambaW 146-12839-22M. Masiello 41I. Ashman 10M. Masiello 7
March 9, 2035 @ New York MetrosW 119-11840-22M. Masiello 45M. Boardman 10M. Masiello 8
March 10, 2035 LOS ANGELES MAMBAL 117-12640-23M. Masiello 41I. Ashman 7M. Masiello 9
March 13, 2035 @ Denver DinosaursW 116-10541-23M. Masiello 28M. Boardman 10M. Masiello 10
March 14, 2035 PORTLAND RHINOSW 116-10442-23A. Lubeck 26I. Ashman 12M. Masiello 12
March 16, 2035 @ Boston NighthawksL 101-11042-24M. Masiello 30M. Boardman 8M. Masiello 10
March 17, 2035 @ Dallas RidersW 133-12343-24J. Lawson 34M. Boardman 11M. Masiello 8
March 19, 2035 NEW JERSEY HOOPSW 114-9444-24M. Masiello 31M. Masiello 10M. Boardman 8
March 21, 2035 @ New Jersey HoopsL 91-10344-25M. Masiello 34I. Ashman 9M. Masiello 15
March 22, 2035 BOSTON NIGHTHAWKSL 116-13044-26I. Ashman 24M. Boardman 8E. Anderson 7
March 25, 2035 DALLAS RIDERSW 135-10845-26I. Ashman 41I. Ashman 10I. Ashman 12
March 26, 2035 COLUMBUS BARONSW 115-10946-26S. Saffar 19I. Ashman 10M. Masiello 9
March 27, 2035 SEATTLE SASQUATCHW 116-10147-26I. Ashman 23I. Ashman 7M. Masiello 8
March 28, 2035 TORONTO MOUNTIESW 129-12448-26M. Masiello 34I. Ashman 10M. Boardman 10
March 29, 2035 PHILADELPHIA SILVERBACKSW 122-11349-26M. Masiello 29I. Ashman 14M. Boardman 10
March 30, 2035 MILWAUKEE WILDCATSW 122-10650-26M. Masiello 26M. Boardman 9I. Ashman 10
April 2, 2035 MINNESOTA LANCERSW 103-10151-26M. Boardman 20I. Ashman 11M. Boardman 20
April 3, 2035 @ Kansas City KoyotesL 100-11951-27I. Ashman 18M. Boardman 11I. Ashman 8
April 6, 2035 @ Jacksonville JackalsL 88-11751-28M. Masiello 23I. Ashman 4A. Lubeck 8
April 8, 2035 @ Oklahoma City OutlawsL 111-13051-29M. Masiello 38I. Ashman 6M. Masiello 6
April 9, 2035 SAN DIEGO CAPTAINSW 135-12252-29M. Masiello 42I. Ashman 16M. Masiello 12
April 11, 2035 @ Minnesota LancersL 94-10952-30A. Taylore 29I. Ashman 7S. Saffar 8
April 15, 2035 @ Phoenix Scorpions -
April 16, 2035 @ Phoenix Scorpions -
April 18, 2035 PHOENIX SCORPIONS -
April 19, 2035 PHOENIX SCORPIONS -
April 21, 2035 @ Phoenix Scorpions -
April 23, 2035 PHOENIX SCORPIONS -
April 25, 2035 @ Phoenix Scorpions -

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com