| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Maurice Cross | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Mack Fleming | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Jonah McIntosh | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SG | Kyle Heskett | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Rashard Spears | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Stewart Smith | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SF | Tim West | 2036 | $958,983 | $997,342 | $2,357,098 | - | - | $4,313,423 | 0 |
| SF | Ramel Simpson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Bubari Adebayo | 2036 | $5,138,000 | $5,497,660 | $7,856,156 | - | - | $18,491,816 | 1 |
| PF | Jeff Fisher | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Ed Sears | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Phil Dickel | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| C | Brian Sides | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Jason Schafer | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Luke Mann | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $70,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $6,716,983 | $6,765,002 | $10,213,254 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4