GREEN BAY BRUISERS
16-15
Record
L4
Streak
120.4
PPG
119.2
OPPG
30.0
APG
38.3
RPG
$525,000
Team Salary
N/A
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
December 8, 2033 @ Salem ExplorersL 120-1290-1B. Soward 26R. Fast 14M. Okotie 13
December 9, 2033 TOPEKA HOUNDSL 103-1150-2E. Thompson 18R. Fast 7M. Okotie 7
December 19, 2033 @ Virginia Beach CatsW 126-1071-2B. Soward 31B. Soward 9E. Harrick 7
December 22, 2033 TERREBONNE MUSKETEERSL 104-1081-3B. Soward 31R. Fast 7M. Steele 10
December 26, 2033 ONTARIO REIGNW 142-1322-3E. Curry 35E. Curry 8M. Okotie 14
January 3, 2034 @ Austin ArmadillosL 97-1122-4R. Fast 25R. Fast 5M. Okotie 17
January 7, 2034 @ Westchester MetrosL 114-1322-5R. Fast 27R. Fast 5E. Harrick 10
January 16, 2034 @ Wilmington MountainLionsL 112-1282-6R. Fast 28R. Fast 5M. Okotie 8
January 23, 2034 FORT WORTH STARSW 138-1293-6B. Soward 40R. Fast 10E. Thompson 10
January 26, 2034 @ Great Falls ThunderbirdsW 101-984-6B. Soward 23E. Curry 7B. Soward 7
January 31, 2034 @ Lakeland CrocsL 145-1504-7B. Soward 44R. Fast 12M. Okotie 10
February 11, 2034 @ San Jose MinersW 112-1105-7B. Soward 26E. Curry 6M. Okotie 13
February 13, 2034 @ Springfield BulldogsW 128-1206-7B. Soward 35E. Curry 10M. Okotie 16
February 14, 2034 SURREY SAILORSW 126-1047-7B. Soward 26R. Fast 8M. Okotie 14
February 22, 2034 CANTON ACESW 120-1038-7E. Curry 23B. Soward 7M. Okotie 8
February 23, 2034 LONG ISLAND HOOPSW 130-1159-7B. Soward 30R. Fast 10B. Soward 11
February 27, 2034 @ Fort Wayne FalconsW 120-11610-7R. Smith 26R. Smith 13M. Okotie 11
February 27, 2034 TULSA STORMW 139-11211-7R. Smith 26S. Williams 7M. Okotie 8
March 5, 2034 STOCKTON SOULL 112-12011-8R. Smith 33R. Smith 10M. Okotie 9
March 8, 2034 JONESBORO MAMMOTHSW 131-11312-8R. Smith 30R. Smith 6E. Winston 5
March 12, 2034 MAINE OWLSL 124-13612-9R. Smith 29R. Smith 7M. Okotie 11
March 14, 2034 @ Tacoma AnchorsW 137-12313-9R. Smith 39R. Smith 13M. Okotie 13
March 17, 2034 @ Grand Rapids SteelL 124-13813-10S. Dilligard 30R. Smith 6M. Steele 9
March 17, 2034 DES MOINES COBRASW 122-117 OT14-10R. Smith 35R. Smith 7R. Smith 8
March 24, 2034 LONG BEACH SEADOGSW 122-10215-10R. Smith 22R. Smith 8M. Okotie 12
March 24, 2034 ORLANDO ROADRUNNERSL 104-13315-11S. Dilligard 22R. Smith 6M. Okotie 9
March 30, 2034 @ Baton Rouge HeroesW 124-10816-11S. Dilligard 23E. Winston 9M. Okotie 8
March 31, 2034 @ Macon BeesL 114-11516-12S. Dilligard 25S. Dilligard 11M. Okotie 8
April 2, 2034 @ Colorado TimberjacksL 128-14216-13E. Thompson 32S. Dilligard 8S. Dilligard 7
April 9, 2034 RIO GRANDE RATTLERSL 103-11416-14R. Smith 35R. Smith 7M. Steele 11
April 11, 2034 @ North Arizona DroughtL 110-11516-15E. Thompson 17R. Smith 6M. Okotie 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com