| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Shawn Dilligard | 2035 | $90,000 | - | - | - | - | $90,000 | 1 |
| PG | Matt Mann | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Aleem Bains | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Ronald Hansen | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Jason Robertson | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Zeddy Fitzpatrick | 2037 | $958,983 | $997,342 | $2,427,811 | - | - | $4,384,136 | 0 |
| SF | Jonatan Berliner | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Jeremiah Williams | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Hollis Daniels | 2037 | $958,983 | $997,342 | $2,427,811 | - | - | $4,384,136 | 0 |
| PF | Vernon Shelton | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Jimmy Woolfolk | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Jerry Tillman | 2036 | $4,494,405 | $4,719,100 (RO) | - | - | - | $9,213,505 | 0 |
| C | Duncan Timothy | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $6,817,371 | $6,713,784 | $4,855,622 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4