| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Lance Wilson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Tom Sanchez | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Tony Dearman | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| SG | Kevin Griffin | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Joshua Scott | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | J.D. Brown | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Treva Cliff | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Brendon Jefferson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Maxey Morin | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Dalonte Burrough | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | O.J. Smits | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| C | Charlie Thornton | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Keith Boone | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Keith Nicholson | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $490,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4