| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Ching Meng | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Ramond Simmons | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Mack Fleming | 2035 | $35,000 | - | - | - | - | $0,000 | 0 |
| SG | Brian Soward | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Rashard Spears | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Jon Miller | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Dan Dyse | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Mike Hayes | 2035 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Werther Zoeller | 2035 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Ronnie Marion | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Reggie Stacey | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Josh Parker | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Luther Botts | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Donnie Hester | 2035 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Terry White | 2035 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4