| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Julius Shueller | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Raphael Jackson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Ronald Wampler | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Leroy Herring | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Adam Davis | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| SF | Greg Sullivan | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Brian Hester | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Ryan Dahl | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Bart Gearhart | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Vernon Shelton | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Tim Plowman | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| PF | Chris Crockrom | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Roy Reed | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Teddy Mitchell | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Milo Mitevic | 2034 | $35,000 | - | - | - | - | $0,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $525,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4