DETROIT LEGION
34-48
Record
L2
Streak
110.3
PPG
114.7
OPPG
27.8
APG
43.6
RPG
$143,632,258
Team Salary
$25,678,883
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 WASHINGTON EAGLESL 107-1260-1J. Fledman 20R. Honeycutt 6J. Morris 10
October 19, 2033 KANSAS CITY KOYOTESL 95-1150-2R. Hightower 38J. Fledman 8J. Morris 13
October 20, 2033 JACKSONVILLE JACKALSW 108-951-2J. Morris 28R. Honeycutt 9J. Morris 19
October 21, 2033 NEW YORK METROSW 124-119 OT2-2L. Van Dyke 29R. Honeycutt 18J. Morris 15
October 24, 2033 HOUSTON STAMPEDEW 109-1043-2J. Fledman 34M. Swanson 7J. Morris 15
October 25, 2033 COLUMBUS BARONSL 85-1163-3J. Fledman 19J. Fledman 7J. Morris 11
October 26, 2033 @ Chicago GuardiansW 125-1174-3J. Fledman 33J. Fledman 10J. Morris 12
October 28, 2033 OKLAHOMA CITY OUTLAWSL 110-1254-4J. Fledman 22J. Fledman 13T. Kenna 7
October 31, 2033 @ Vancouver RainL 113-1224-5J. Morris 28J. Fledman 9T. Kenna 9
November 2, 2033 @ New Jersey HoopsW 125-121 OT5-5J. Fledman 29J. Fledman 11J. Morris 13
November 3, 2033 @ Montreal ArgonautsL 94-1265-6R. Hightower 18J. Fledman 6J. Morris 14
November 4, 2033 BOSTON NIGHTHAWKSL 100-1095-7J. Morris 26J. Fledman 12J. Morris 11
November 6, 2033 @ San Diego CaptainsL 99-1245-8J. Michaels 22M. Swanson 8J. Michaels 12
November 9, 2033 MONTREAL ARGONAUTSL 113-125 OT5-9J. Fledman 20R. Carter 7I. Akers 12
November 11, 2033 @ Memphis VandalsL 91-1135-10J. Michaels 19T. Kenna 5J. Michaels 5
November 12, 2033 MIAMI SUNBIRDSW 118-996-10T. Kenna 28R. Carter 8I. Akers 10
November 16, 2033 SEATTLE SASQUATCHW 130-1017-10J. Fledman 29J. Fledman 14J. Michaels 11
November 18, 2033 MIAMI SUNBIRDSW 115-1058-10R. Hightower 31J. Fledman 7R. Hightower 9
November 19, 2033 ATLANTA ATTACKL 118-123 OT8-11J. Michaels 21J. Fledman 10T. Kenna 13
November 21, 2033 @ Miami SunbirdsL 101-1118-12J. Fledman 25J. Fledman 8I. Akers 9
November 28, 2033 ATLANTA ATTACKW 93-859-12J. Michaels 20J. Fledman 10I. Akers 10
December 1, 2033 @ Toronto MountiesW 110-9910-12J. Fledman 20J. Fledman 9J. Michaels 12
December 2, 2033 @ Minnesota LancersL 110-12810-13J. Fledman 31C. Leach 6J. Fledman 9
December 3, 2033 CHICAGO GUARDIANSW 119-10911-13J. Michaels 29J. Fledman 13I. Akers 11
December 6, 2033 @ Atlanta AttackL 86-11511-14L. Van Dyke 27T. Kenna 7T. Kenna 16
December 8, 2033 COLUMBUS BARONSL 97-10911-15J. Michaels 26T. Kenna 12T. Kenna 14
December 12, 2033 @ Atlanta AttackL 104-11111-16J. Fledman 23T. Kenna 7I. Akers 20
December 13, 2033 NEW YORK METROSW 129-125 OT12-16I. Akers 22J. Fledman 14I. Akers 12
December 16, 2033 NEW JERSEY HOOPSL 133-13912-17J. Fledman 32T. Kenna 5I. Akers 9
December 19, 2033 JACKSONVILLE JACKALSL 138-144 OT12-18J. Michaels 29T. Kenna 13I. Akers 12
December 20, 2033 MEMPHIS VANDALSL 85-11412-19J. Lightfoot 19T. Kenna 10M. Swanson 9
December 25, 2033 @ Philadelphia SilverbacksL 111-12812-20I. Akers 26M. Swanson 9M. Swanson 9
December 27, 2033 TORONTO MOUNTIESL 90-9712-21L. Van Dyke 18T. Kenna 6I. Akers 10
December 28, 2033 @ Denver DinosaursL 109-12912-22J. Michaels 22T. Kenna 5T. Kenna 12
December 29, 2033 @ New Jersey HoopsL 120-13012-23J. Lightfoot 22C. Leach 9A. Agee 8
December 30, 2033 DENVER DINOSAURSW 106-9513-23J. Fledman 21J. Fledman 8J. Michaels 12
January 2, 2034 @ Milwaukee WildcatsW 123-11714-23J. Michaels 22J. Fledman 11I. Akers 8
January 3, 2034 @ Toronto MountiesW 103-8715-23T. Kenna 23J. Fledman 12I. Akers 7
January 4, 2034 PHOENIX SCORPIONSL 99-11815-24I. Akers 27J. Fledman 7I. Akers 11
January 6, 2034 @ Calgary ChargeL 113-12515-25J. Michaels 26J. Fledman 12T. Kenna 11
January 8, 2034 MEMPHIS VANDALSL 113-12215-26J. Michaels 28J. Fledman 13J. Michaels 6
January 12, 2034 LOS ANGELES MAMBAL 108-11715-27J. Michaels 16J. Fledman 13M. Swanson 10
January 14, 2034 INDIANA EXPRESSW 114-10416-27J. Fledman 33J. Fledman 9J. Fledman 7
January 17, 2034 CALGARY CHARGEW 95-8617-27A. Agee 17J. Fledman 6J. Michaels 12
January 20, 2034 MONTREAL ARGONAUTSL 94-11017-28J. Michaels 22C. Leach 9I. Akers 12
January 22, 2034 BOSTON NIGHTHAWKSW 146-14018-28I. Akers 39T. Kenna 9T. Kenna 9
January 23, 2034 @ Houston StampedeL 101-12118-29J. Fledman 24C. Leach 5T. Kenna 9
January 25, 2034 PHILADELPHIA SILVERBACKSW 134-12119-29J. Fledman 33J. Fledman 9J. Michaels 10
January 27, 2034 @ Indiana ExpressL 104-11919-30I. Akers 28J. Fledman 9I. Akers 13
January 28, 2034 @ Portland RhinosL 107-12619-31T. Kenna 19J. Fledman 10T. Kenna 9
January 29, 2034 @ Washington EaglesL 95-11119-32I. Akers 22J. Fledman 5I. Akers 11
January 31, 2034 MILWAUKEE WILDCATSW 108-10320-32R. Lopez 28J. Fledman 6R. Lopez 15
February 1, 2034 PORTLAND RHINOSW 117-10721-32T. Kenna 28J. Fledman 7I. Akers 11
February 6, 2034 SAN ANTONIO MONARCHSW 118-10322-32T. Kenna 29J. Fledman 13T. Kenna 15
February 7, 2034 MILWAUKEE WILDCATSW 110-10123-32R. Lopez 27J. Fledman 10R. Lopez 12
February 8, 2034 VANCOUVER RAINW 113-9224-32R. Lopez 31J. Fledman 11R. Lopez 14
February 9, 2034 @ Boston NighthawksL 114-12824-33R. Lopez 31T. Kenna 6R. Lopez 16
February 10, 2034 @ Phoenix ScorpionsL 80-9924-34R. Lopez 18T. Kenna 7I. Akers 14
February 12, 2034 @ Montreal ArgonautsL 101-11524-35R. Lopez 23T. Kenna 6I. Akers 9
February 14, 2034 SAN DIEGO CAPTAINSL 116-12524-36M. Swanson 22R. Carter 8R. Lopez 9
March 3, 2034 @ Oklahoma City OutlawsL 111-12824-37I. Akers 25J. Fledman 11I. Akers 12
March 4, 2034 DALLAS RIDERSW 128-12225-37J. Michaels 23J. Fledman 13T. Kenna 11
March 6, 2034 @ Seattle SasquatchL 107-13325-38I. Akers 29J. Fledman 8R. Lopez 12
March 7, 2034 @ Chicago GuardiansW 125-11026-38J. Fledman 28J. Fledman 10I. Akers 12
March 9, 2034 @ Miami SunbirdsW 110-10027-38J. Fledman 26J. Fledman 8I. Akers 12
March 11, 2034 @ Indiana ExpressL 115-13327-39R. Lopez 30J. Fledman 10R. Lopez 11
March 12, 2034 @ San Francisco GoldW 116-9728-39R. Lopez 45J. Fledman 11T. Kenna 12
March 14, 2034 @ Columbus BaronsL 107-12328-40R. Lopez 27J. Fledman 13R. Lopez 15
March 16, 2034 @ Columbus BaronsL 108-12328-41R. Lopez 23J. Fledman 12R. Lopez 12
March 17, 2034 @ Los Angeles MambaL 88-11928-42I. Akers 23J. Fledman 9M. Swanson 10
March 18, 2034 @ San Antonio MonarchsW 110-9129-42J. Fledman 20J. Fledman 10J. Michaels 12
March 19, 2034 NEW ORLEANS BEARSW 147-137 OT30-42R. Lopez 35J. Fledman 9R. Lopez 18
March 20, 2034 @ Philadelphia SilverbacksW 127-11231-42R. Lopez 42J. Fledman 14I. Akers 14
March 22, 2034 @ New Orleans BearsL 103-11931-43R. Lopez 37J. Fledman 7I. Akers 17
March 24, 2034 @ Atlanta AttackL 104-12531-44J. Fledman 31J. Fledman 9I. Akers 14
March 27, 2034 @ Jacksonville JackalsL 112-12031-45M. Swanson 21R. Carter 9T. Kenna 7
April 1, 2034 WASHINGTON EAGLESW 118-10832-45R. Lopez 32J. Fledman 9J. Michaels 9
April 2, 2034 SAN FRANCISCO GOLDW 133-10033-45R. Lopez 41J. Fledman 12R. Lopez 14
April 4, 2034 @ New York MetrosL 96-11333-46R. Lopez 27C. Leach 13R. Lopez 12
April 8, 2034 MINNESOTA LANCERSW 114-10134-46J. Fledman 30J. Fledman 8T. Kenna 10
April 9, 2034 @ Dallas RidersL 93-11034-47R. Lopez 21R. Carter 11R. Lopez 12
April 11, 2034 @ Kansas City KoyotesL 123-13234-48F. Davis 40F. Davis 5R. Lopez 14

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com