| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | A.J. Harrington | 2037 | $997,342 | $2,427,811 | - | - | - | $3,425,153 | 1 |
| PG | Andrey Noble | 2035 | - | - | - | - | - | $0,000 | 0 |
| SG | Ryan Ward | 2037 | $49,050,000 | $50,400,000 (TO) | - | - | - | $99,450,000 | 10 |
| SG | Aaron Birley | 2036 | $3,746,287 | - | - | - | - | $3,746,287 | 1 |
| SF | Adam Leach | 2039 | $51,301,275 | $51,301,275 | $51,301,275 | $51,301,275 | - | $205,205,100 | 9 |
| SF | Michael Keyes | 2039 | $6,660,916 | $6,993,900 | $7,483,473 | $9,533,944 | - | $30,672,233 | 0 |
| C | Lonzo Harris | 2038 | $11,854,100 | $12,683,887 | $16,032,433 | - | - | $40,570,420 | 1 |
| C | Donald Ford | 2036 | $3,275,664 | - | - | - | - | $3,275,664 | 1 |
| PF | Matt Moody | 2035 | $16,580,070 (UFA) | - | - | - | - | $16,580,070 | 2 |
| SG | Johny Jackson | 2035 | $3,731,260 (UFA) | - | - | - | - | $3,731,260 | 2 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4