| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Josh Linton | 2034 | $87,000 | - | - | - | - | $87,000 | 1 |
| PG | Mike O'Donnell | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Nick Gardner | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | DeShawn Hargrove | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Andre Jordan | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Nathaniel Price | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Carvell Morris | 2034 | $2,540,581 | - | - | - | - | $2,540,581 | 0 |
| SF | Marius Sanders | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| PF | Joe Young | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Gerald Holcomb | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Derek McCarter | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| C | David Smith | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Terry White | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $3,122,581 | $180,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4