CHICAGO GUARDIANS
37-45
Record
L3
Streak
116.9
PPG
118.9
OPPG
28.6
APG
43.6
RPG
$152,212,913
Team Salary
$17,098,228
Cap Status

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
October 17, 2033 @ Atlanta AttackL 114-1240-1F. Metternich 40J. Lawson 9W. Dent 18
October 18, 2033 ATLANTA ATTACKL 116-1210-2F. Metternich 42J. Lawson 12W. Dent 11
October 19, 2033 @ Miami SunbirdsL 118-1410-3F. Metternich 21J. Croshere 6F. Metternich 13
October 20, 2033 @ Minnesota LancersL 122-1270-4F. Metternich 40J. Croshere 9F. Metternich 12
October 22, 2033 @ New Orleans BearsW 130-1291-4F. Metternich 30J. Lawson 13W. Dent 12
October 25, 2033 NEW JERSEY HOOPSW 125-1162-4F. Metternich 45K. Gaines 9F. Metternich 12
October 26, 2033 DETROIT LEGIONL 117-1252-5F. Metternich 38K. Gaines 11R. Grundy 10
October 27, 2033 @ Phoenix ScorpionsL 108-1232-6K. Gaines 24J. Lawson 8K. Seegars 7
October 30, 2033 MINNESOTA LANCERSL 125-1272-7F. Metternich 40J. Lawson 11W. Dent 12
November 1, 2033 SAN DIEGO CAPTAINSW 126-1163-7F. Metternich 36J. Lawson 11J. Lawson 11
November 2, 2033 SAN FRANCISCO GOLDW 129-1224-7F. Metternich 28J. Lawson 10J. Lawson 9
November 4, 2033 @ Portland RhinosL 114-1234-8J. Croshere 29J. Lawson 5A. Lowe 10
November 5, 2033 PHILADELPHIA SILVERBACKSW 150-140 OT5-8W. Dent 37J. Lawson 9W. Dent 8
November 8, 2033 PORTLAND RHINOSL 100-1135-9J. Croshere 17M. Madic 7W. Dent 14
November 9, 2033 @ Boston NighthawksL 106-1235-10R. Grundy 29A. Lowe 7R. Grundy 8
November 10, 2033 COLUMBUS BARONSW 127-1196-10R. Grundy 24P. Tohopekaliga 5S. Peterson 9
November 11, 2033 @ Houston StampedeL 121-1356-11W. Dent 28M. Madic 7W. Dent 10
November 14, 2033 @ Indiana ExpressW 113-1007-11R. Grundy 25P. Tohopekaliga 8R. Grundy 9
November 16, 2033 PHILADELPHIA SILVERBACKSW 121-1068-11R. Grundy 32S. Peterson 8K. Seegars 9
November 18, 2033 SAN ANTONIO MONARCHSW 127-121 OT9-11W. Dent 36M. Madic 7A. Lowe 15
November 19, 2033 MONTREAL ARGONAUTSL 104-1259-12W. Dent 25M. Madic 11W. Dent 9
November 20, 2033 VANCOUVER RAINW 133-11410-12F. Metternich 32P. Tohopekaliga 6W. Dent 10
November 27, 2033 @ Boston NighthawksL 96-11810-13F. Metternich 35R. Grundy 6F. Metternich 17
November 28, 2033 @ Memphis VandalsW 132-11411-13F. Metternich 45J. Lawson 8F. Metternich 8
November 29, 2033 NEW JERSEY HOOPSW 124-11112-13F. Metternich 40M. Madic 7F. Metternich 11
November 30, 2033 @ San Francisco GoldW 142-13013-13F. Metternich 42M. Madic 7F. Metternich 18
December 2, 2033 PHOENIX SCORPIONSW 121-10714-13F. Metternich 43J. Croshere 6W. Dent 18
December 3, 2033 @ Detroit LegionL 109-11914-14F. Metternich 36M. Madic 7F. Metternich 16
December 4, 2033 MONTREAL ARGONAUTSW 126-11915-14F. Metternich 27K. Gaines 5F. Metternich 10
December 7, 2033 WASHINGTON EAGLESL 114-12715-15W. Dent 27J. Lawson 6W. Dent 10
December 15, 2033 CALGARY CHARGEW 131-11116-15F. Metternich 44K. Gaines 8F. Metternich 13
December 16, 2033 @ Columbus BaronsL 94-12116-16F. Metternich 39J. Lawson 6W. Dent 8
December 17, 2033 MILWAUKEE WILDCATSL 113-11816-17F. Metternich 39J. Lawson 6F. Metternich 13
December 18, 2033 HOUSTON STAMPEDEL 129-13316-18F. Metternich 30J. Lawson 13F. Metternich 11
December 20, 2033 @ Miami SunbirdsL 101-12416-19F. Metternich 20J. Croshere 8F. Metternich 9
December 21, 2033 INDIANA EXPRESSL 92-12116-20F. Metternich 34P. Tohopekaliga 6F. Metternich 9
December 23, 2033 @ Oklahoma City OutlawsL 108-11316-21W. Dent 29J. Lawson 11W. Dent 12
December 29, 2033 @ Toronto MountiesL 89-10316-22F. Metternich 22J. Lawson 5P. Tohopekaliga 7
December 30, 2033 @ Washington EaglesL 106-11716-23J. Lawson 31J. Lawson 6W. Dent 12
January 3, 2034 INDIANA EXPRESSL 127-15516-24F. Metternich 53K. Gaines 7F. Metternich 16
January 5, 2034 @ Los Angeles MambaL 108-12916-25F. Metternich 20P. Tohopekaliga 6F. Metternich 9
January 6, 2034 DALLAS RIDERSW 132-12217-25F. Metternich 39J. Lawson 12W. Dent 12
January 8, 2034 SEATTLE SASQUATCHW 125-11518-25F. Metternich 38J. Lawson 8W. Dent 13
January 9, 2034 @ Philadelphia SilverbacksL 117-12518-26F. Metternich 44J. Lawson 6F. Metternich 14
January 10, 2034 MEMPHIS VANDALSL 108-11118-27W. Dent 24K. Gaines 7W. Dent 14
January 12, 2034 @ Vancouver RainW 127-11619-27F. Metternich 34J. Croshere 8F. Metternich 18
January 15, 2034 WASHINGTON EAGLESW 128-11320-27J. Lawson 33K. Seegars 5A. Lowe 9
January 19, 2034 @ Dallas RidersL 102-12420-28W. Dent 23M. Madic 6W. Dent 10
January 20, 2034 @ Jacksonville JackalsL 104-10920-29F. Metternich 24J. Lawson 8F. Metternich 15
January 23, 2034 @ Washington EaglesW 127-12021-29F. Metternich 42J. Lawson 6W. Dent 15
January 24, 2034 MEMPHIS VANDALSW 129-11322-29J. Lawson 25K. Gaines 8F. Metternich 8
January 29, 2034 @ Memphis VandalsW 138-12123-29F. Metternich 33J. Lawson 9W. Dent 12
January 31, 2034 @ San Antonio MonarchsW 136-11824-29F. Metternich 44J. Lawson 13W. Dent 8
February 1, 2034 JACKSONVILLE JACKALSW 128-12625-29F. Metternich 43J. Lawson 11F. Metternich 11
February 5, 2034 @ New York MetrosL 112-12125-30F. Metternich 28J. Lawson 13F. Metternich 10
February 6, 2034 @ New York MetrosL 127-13225-31F. Metternich 30J. Lawson 9W. Dent 9
February 10, 2034 DENVER DINOSAURSW 123-12026-31F. Metternich 37K. Gaines 10F. Metternich 17
February 11, 2034 @ Calgary ChargeW 126-11427-31F. Metternich 37J. Lawson 6F. Metternich 9
February 12, 2034 @ San Diego CaptainsL 111-13727-32F. Metternich 21J. Lawson 7J. Lawson 8
February 24, 2034 @ Kansas City KoyotesW 117-10128-32F. Metternich 38J. Lawson 5W. Dent 22
February 27, 2034 BOSTON NIGHTHAWKSW 121-10229-32F. Metternich 36J. Lawson 6F. Metternich 15
March 1, 2034 @ New Jersey HoopsL 111-11929-33F. Metternich 34J. Croshere 9F. Metternich 18
March 2, 2034 COLUMBUS BARONSW 110-9430-33F. Metternich 35J. Lawson 6F. Metternich 19
March 5, 2034 @ Indiana ExpressL 130-13330-34F. Metternich 50J. Lawson 12W. Dent 11
March 6, 2034 NEW YORK METROSW 129-11631-34F. Metternich 41J. Lawson 9F. Metternich 11
March 7, 2034 DETROIT LEGIONL 110-12531-35F. Metternich 22K. Gaines 6F. Metternich 11
March 9, 2034 MONTREAL ARGONAUTSL 121-13531-36F. Metternich 31J. Croshere 7F. Metternich 13
March 10, 2034 @ Milwaukee WildcatsL 88-12331-37F. Metternich 32F. Metternich 7W. Dent 10
March 13, 2034 @ Montreal ArgonautsW 123-11532-37F. Metternich 43J. Croshere 8F. Metternich 13
March 15, 2034 KANSAS CITY KOYOTESL 109-12132-38J. Lawson 27J. Lawson 8K. Seegars 12
March 18, 2034 @ Toronto MountiesW 119-10333-38W. Dent 24J. Lawson 9W. Dent 12
March 19, 2034 @ Seattle SasquatchW 105-9534-38W. Dent 21P. Tohopekaliga 5P. Tohopekaliga 10
March 22, 2034 @ Columbus BaronsW 137-12735-38W. Dent 36K. Seegars 7W. Dent 15
March 23, 2034 ATLANTA ATTACKL 96-10635-39K. Gaines 21J. Lawson 9W. Dent 14
March 24, 2034 TORONTO MOUNTIESL 97-10535-40F. Metternich 40K. Gaines 7F. Metternich 11
March 27, 2034 MIAMI SUNBIRDSW 128-11536-40F. Metternich 38J. Croshere 10P. Tohopekaliga 12
March 28, 2034 MILWAUKEE WILDCATSL 89-10236-41J. Lawson 25J. Croshere 6W. Dent 7
March 30, 2034 @ Denver DinosaursL 106-10936-42W. Dent 24J. Lawson 5W. Dent 18
March 31, 2034 NEW ORLEANS BEARSW 124-11037-42W. Dent 25J. Croshere 7K. Seegars 12
April 1, 2034 OKLAHOMA CITY OUTLAWSL 108-12637-43W. Dent 18K. Gaines 10W. Dent 12
April 7, 2034 @ Jacksonville JackalsL 96-11537-44J. Lawson 21S. Peterson 6F. Metternich 8
April 11, 2034 LOS ANGELES MAMBAL 102-11637-45F. Metternich 34J. Lawson 7W. Dent 11

Powered by Draft Day Sports: Pro Basketball | http: //www.wolverinestudios.com