| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Justin Shumpert | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| PG | Chad Adams | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| PG | George Hamilton | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Derrick Wilson | 2035 | $90,000 | $90,000 | - | - | - | $90,000 | 0 |
| SG | Kareem Jones | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Cebrià Meléndez | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Jason Lopez | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Xavier Miller | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Jeffrey Matthews | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Jason Wormley | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Ledaryl Warren | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Kyle Horan | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Mike Foreman | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Tyson Yazzie | 2035 | $997,342 | $2,288,446 | - | - | - | $3,285,788 | 1 |
| C | Steve Phillips | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $105,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $1,652,342 | $2,558,446 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4