| POS | PLAYER | FA YEAR | 2034 | 2035 | 2036 | 2037 | 2038 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Martinos Demosthenous | 2037 | $28,265,705 | $30,244,304 | $32,222,903 | - | - | $90,732,912 | 4 |
| PG | Eric Reid | 2035 | $2,805,049 | - | - | - | - | $2,805,049 | 0 |
| PG | Justin Shumpert | 2035 | $2,334,434 | - | - | - | - | $90,000 | 1 |
| PG | Chad Adams | 2035 | $3,040,354 | - | - | - | - | $90,000 | 1 |
| PG | Aaron Watson (2W-DLG) | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| SG | Mike Lemons | 2035 | $29,450,865 | - | - | - | - | $29,450,865 | 6 |
| SG | Saul McCaffery | 2036 | $5,517,915 | $5,793,800 (RO) | - | - | - | $11,311,715 | 0 |
| SG | JJ Coleman (DLG) | 2036 | $958,983 | $2,334,434 | - | - | - | $91,000 | 0 |
| SF | Robby Watson | 2036 | $27,988,883 | $29,573,159 | - | - | - | $57,562,042 | 4 |
| SF | Robert Grundy | 2035 | $6,286,116 | - | - | - | - | $6,286,116 | 0 |
| PF | Greg Boythe | 2037 | $33,873,703 | $36,244,862 | $38,616,021 | - | - | $108,734,586 | 4 |
| PF | Avgustin Dzhamgerchinov | 2037 | $6,202,500 | $6,636,675 | $8,461,760 | - | - | $21,300,935 | 1 |
| PF | Michael Tony-El | 2035 | $3,275,664 | - | - | - | - | $3,275,664 | 0 |
| PF | Marque Crocker (2W-DLG) | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| C | Grigorijs Neviazesky | 2037 | $36,561,541 | $38,135,961 | $39,710,381 | - | - | $114,407,883 | 1 |
| C | Sherman Muhammad | 2039 | $16,000,000 | $16,800,000 | $17,600,000 | $18,400,000 | $19,200,000 (TO) | $88,000,000 | 4 |
| C | Reece Cullen | 2035 | $3,040,354 | - | - | - | - | $3,040,354 | 0 |
| C | Cleveland Skinner (2W-DLG) | 2036 | $91,000 | $91,000 | - | - | - | $91,000 | 0 |
| CUT SALARY : | | $2,288,446 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $205,875,066 | $166,036,195 | $136,611,065 | $18,400,000 | $19,200,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4