| POS | PLAYER | FA YEAR | 2035 | 2036 | 2037 | 2038 | 2039 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Jarrod Jackson | 2038 | $13,200,000 | $13,800,000 | $14,400,000 | - | - | $41,400,000 | 7 |
| SG | Leroy Tyler | 2037 | $29,634,471 | $31,573,174 | - | - | - | $61,207,645 | 8 |
| SG | Ray Carter | 2037 | $12,720,000 | $13,080,000 | - | - | - | $25,800,000 | 2 |
| SG | Kristian Mansell | 2038 | $10,502,934 | $10,955,213 | $11,407,492 | - | - | $32,865,639 | 1 |
| SG | Trey Clark | 2036 | $7,103,524 | - | - | - | - | $7,103,524 | 3 |
| SF | Kristoff Roberts | 2036 | $2,970,700 (RO) | - | - | - | - | $2,970,700 | 1 |
| SF | Bruno Géromé | 2036 | $23,760,000 | - | - | - | - | $23,760,000 | 8 |
| SF | Ermias Smitiso | 2037 | $5,711,042 | $5,996,500 (RO) | - | - | - | $11,707,542 | 0 |
| PF | Chong-yee Zhao | 2037 | $15,450,000 | $15,900,000 | - | - | - | $31,350,000 | 1 |
| C | Darius Collier | 2036 | $9,613,486 | - | - | - | - | $9,613,486 | 2 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4