| POS | PLAYER | FA YEAR | 2033 | 2034 | 2035 | 2036 | 2037 | TOTAL VALUE | BIRD YRS |
|---|
| PG | Michael Wright | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Ray Wilcox | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PG | Lee Thomas | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Gerrod Harris | 2034 | $87,000 | - | - | - | - | $87,000 | 1 |
| SG | Ronald Hansen | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SG | Stephan Petty | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Derrick Chaney | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| SF | Bernard Womack | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Thomas Betts | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| PF | Marquette Watson | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Steve Calloway | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| C | Luke Cephas | 2034 | $35,000 | - | - | - | - | $35,000 | 0 |
| CUT SALARY : | | $0,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
| TOTAL SALARY : | | $472,000 | $0,000 | $0,000 | $0,000 | $0,000 | | |
PO - Player Option - player can choose to forgo final year of contract For free agency
TO - Team Option - team can decide to keep player For final year of contract or Let go to free agency
ETO - Early Termination Option - player can terminate contract early
RFA - Restricted Free Agent - controlling team will have opportunity to match final offer
QO - Qualified Offer - player is eligible For a qualifying offer to make him a RFA
UFA - Unrestricted Free Agent - player is free to sign With any team of his choosing
RO - Rookie Option - 1st round draft picks have options you can pick up for years 3 And 4