WILLIAM & MARY TRIBE
22-10 (13-5)
Record
L2
Streak
81.5
PPG
73.6
OPPG
18.1
APG
34.8
RPG
31
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2033 @ NJIT HighlandersW 77-601-0A. McDaniel 15D. Snyder 4R. Forbes 7
November 19, 2033 @ Notre Dame Fighting IrishW 67-532-0L. Smith 19R. Przybilla 4D. Snyder 10
November 21, 2033 @ #9 West Virginia MountaineersW 82-783-0J. McDonald 15L. Smith 3L. Smith 7
November 26, 2033 NORTH DAKOTA FIGHTING HAWKSW 86-694-0A. McDaniel 19R. Przybilla 4D. Snyder 12
November 29, 2033 @ Alabama Crimson TideL 63-734-1L. Smith 19R. Przybilla 2L. Smith 8
December 3, 2033 COLUMBIA LIONSW 93-705-1A. McDaniel 22J. McDonald 6D. Snyder 6
December 7, 2033 FRESNO STATE BULLDOGSL 71-745-2A. McDaniel 14R. Przybilla 6V. Martin 11
December 9, 2033 @ #13 San Diego State Aztecs      Sunshine ShootoutL 62-765-3R. Przybilla 11J. McDonald 5V. Martin 10
December 14, 2033 TEXAS STATE BOBCATSW 92-706-3L. Smith 19R. Przybilla 9D. Snyder 8
December 21, 2033 TEXAS A&M-CC ISLANDERSW 94-667-3A. McDaniel 13R. Przybilla 6L. Smith 9
December 28, 2033 TENNESSEE STATE TIGERSW 90-758-3A. McDaniel 21J. McDonald 8A. McDaniel 4
January 4, 2034 ELON PHOENIX*W 97-799-3R. Forbes 25V. Martin 5A. McDaniel 7
January 7, 2034 @ NC-Wilmington Seahawks*W 75-7010-3L. Smith 16R. Przybilla 5R. Forbes 8
January 11, 2034 DELAWARE FIGHTIN' BLUE HENS*W 78-7511-3R. Forbes 16R. Przybilla 4L. Smith 9
January 14, 2034 @ Charleston Cougars*W 86-6612-3R. Przybilla 33A. McDaniel 9D. Snyder 8
January 18, 2034 CAMPBELL CAMELS*W 77-5813-3R. Forbes 19L. Smith 5D. Snyder 14
January 21, 2034 @ Northeastern Huskies*W 79-6514-3A. McDaniel 13R. Przybilla 3R. Forbes 15
January 25, 2034 HAMPTON PIRATES*W 93-6915-3A. McDaniel 18R. Przybilla 7A. McDaniel 8
January 28, 2034 @ Stony Brook Seawolves*W 101-94 OT16-3A. McDaniel 23A. McDaniel 4D. Snyder 11
February 1, 2034 NC-WILMINGTON SEAHAWKS*W 93-6917-3A. McDaniel 19R. Przybilla 5A. McDaniel 7
February 4, 2034 @ Elon Phoenix*L 81-9417-4A. McDaniel 24A. McDaniel 5L. Smith 8
February 8, 2034 NORTH CAROLINA A&T AGGIES*W 86-6918-4A. McDaniel 23A. McDaniel 4R. Forbes 8
February 11, 2034 @ Hofstra Pride*L 81-8218-5A. McDaniel 18R. Przybilla 5R. Forbes 7
February 15, 2034 DREXEL DRAGONS*W 88-7319-5A. McDaniel 19J. McDonald 6R. Forbes 9
February 18, 2034 @ Towson Tigers*L 85-8919-6D. Snyder 23R. Przybilla 4L. Smith 6
February 22, 2034 MONMOUTH HAWKS*W 87-7220-6R. Przybilla 21L. Smith 5R. Forbes 10
February 25, 2034 @ Delaware Fightin' Blue Hens*L 67-8720-7R. Forbes 19D. Snyder 3D. Snyder 7
March 1, 2034 CHARLESTON COUGARS*W 85-7821-7R. Przybilla 20J. McDonald 4A. McDaniel 8
March 4, 2034 @ Campbell Camels*L 75-7821-8L. Smith 16R. Przybilla 8R. Forbes 10
March 8, 2034 TOWSON TIGERS      CAA TournamentW 70-5622-8A. McDaniel 15R. Przybilla 3R. Forbes 8
March 9, 2034 NORTHEASTERN HUSKIES      CAA TournamentL 70-8722-9R. Przybilla 17R. Przybilla 5L. Smith 8
March 17, 2034 @ #20 Brigham Young Cougars      SIBCA TournamentL 78-8122-10A. McDaniel 25R. Przybilla 4D. Snyder 10

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com