NEVADA-LAS VEGAS RUNNIN' REBELS
10-2 (0-0)
Record
W3
Streak
81.1
PPG
70.8
OPPG
17.0
APG
41.0
RPG
29
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 PURDUE FORT WAYNE MASTADONSW 85-531-0J. Worrell 20M. Meekins 8K. Ward 9
November 17, 2034 #24 ARIZONA WILDCATSW 74-572-0J. Worrell 20M. Meekins 3D. Coffey 14
November 23, 2034 ALCORN STATE BRAVESW 82-643-0J. Worrell 17M. Meekins 6K. Ward 8
November 24, 2034 HOWARD BISONL 70-78 OT3-1R. Henrique 18M. Meekins 3R. Henrique 19
November 30, 2034 @ #8 Oregon DucksW 69-684-1J. Worrell 14M. Meekins 3R. Henrique 12
December 1, 2034 KANSAS STATE WILDCATSW 87-705-1J. Worrell 18M. Meekins 4D. McDevitt 9
December 13, 2034 RICHMOND SPIDERSW 71-596-1J. Worrell 20M. Meekins 3D. Coffey 10
December 16, 2034 LOUISVILLE CARDINALS      Las Vegas Winter JamW 98-907-1J. Worrell 21M. Meekins 5D. McDevitt 10
December 17, 2034 @ #14 Kentucky Wildcats      Las Vegas Winter JamL 84-957-2J. Worrell 17M. Meekins 6D. Coffey 13
December 19, 2034 WEBER STATE WILDCATSW 79-718-2D. McDevitt 14D. McDevitt 6D. McDevitt 10
December 28, 2034 PRAIRIE VIEW PANTHERSW 86-719-2D. McDevitt 15D. Midgley 5D. Coffey 7
December 29, 2034 COPPIN STATE EAGLESW 88-7310-2R. Henrique 19M. Meekins 8K. Ward 12
January 2, 2035 FRESNO STATE BULLDOGS (9-2, 0-0, 3-0 Away)* -
January 4, 2035 @ New Mexico Lobos (9-3, 0-0, 6-2 Home)* -
January 9, 2035 BOISE STATE BRONCOS (8-4, 0-0, 3-2 Away)* -
January 13, 2035 @ Utah State Aggies (7-5, 0-0, 5-1 Home)* -
January 18, 2035 SAN JOSE STATE SPARTANS (4-9, 0-0, 0-2 Away)* -
January 20, 2035 NEW MEXICO LOBOS (9-3, 0-0, 2-0 Away)* -
January 23, 2035 WYOMING COWBOYS (8-4, 0-0, 0-2 Away)* -
January 25, 2035 @ San Diego State Aztecs (3-8, 0-0, 3-5 Home)* -
January 27, 2035 @ Nevada Wolfpack (8-4, 0-0, 6-1 Home)* -
February 1, 2035 COLORADO STATE RAMS (6-5, 0-0, 0-4 Away)* -
February 6, 2035 @ Air Force Falcons (8-5, 0-0, 4-0 Home)* -
February 8, 2035 @ Wyoming Cowboys (8-4, 0-0, 7-1 Home)* -
February 13, 2035 @ Colorado State Rams (6-5, 0-0, 6-0 Home)* -
February 17, 2035 @ San Jose State Spartans (4-9, 0-0, 2-6 Home)* -
February 20, 2035 @ Boise State Broncos (8-4, 0-0, 4-1 Home)* -
February 22, 2035 NEVADA WOLFPACK (8-4, 0-0, 1-2 Away)* -
February 27, 2035 UTAH STATE AGGIES (7-5, 0-0, 1-3 Away)* -
March 1, 2035 AIR FORCE FALCONS (8-5, 0-0, 2-4 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com