TEXAS STATE BOBCATS
21-12 (14-4)
Record
L1
Streak
74.4
PPG
71.5
OPPG
17.1
APG
33.6
RPG
39
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Penn State Nittany LionsL 60-630-1R. Payton 14K. Adams 4V. Carter 10
November 18, 2033 ROBERT MORRIS COLONIALSW 84-761-1R. McKinley 16R. McKinley 6J. Kliewer 9
November 26, 2033 NORTH CAROLINA A&T AGGIESL 74-831-2J. Jennings 12K. Adams 4R. Payton 8
November 30, 2033 @ Louisville CardinalsL 58-871-3J. Wagner 12R. McKinley 5J. Kliewer 8
December 1, 2033 @ Sacred Heart PioneersL 81-861-4V. Carter 21S. Parks 3V. Carter 7
December 5, 2033 @ Iona GaelsW 86-822-4J. Jennings 19J. Jennings 3J. Kliewer 9
December 8, 2033 HOUSTON BAPTIST HUSKIESW 78-653-4R. Payton 16V. Carter 4R. Payton 9
December 14, 2033 @ William & Mary TribeL 70-923-5J. Kliewer 18J. Jennings 5J. Kliewer 12
December 16, 2033 @ #7 Florida GatorsL 54-673-6J. Kliewer 15J. Jennings 6J. Kliewer 11
December 19, 2033 @ Hartford HawksW 81-694-6R. Payton 14J. Kliewer 4J. Kliewer 14
December 23, 2033 @ South Carolina GamecocksL 48-614-7R. Payton 12V. Carter 4V. Carter 8
January 4, 2034 @ Arkansas State Red Wolves*W 63-575-7J. Jennings 17R. McKinley 5V. Carter 5
January 7, 2034 MARSHALL THUNDERING HERD*W 74-606-7R. Payton 16R. McKinley 4R. Payton 10
January 11, 2034 @ Old Dominion Monarchs*W 61-597-7J. Kliewer 15V. Carter 3J. Kliewer 10
January 14, 2034 GEORGIA SOUTHERN EAGLES*W 93-688-7R. Payton 23R. McKinley 9R. Payton 9
January 18, 2034 @ Coastal Carolina Chanticleers*L 74-898-8J. Wagner 15D. Bersticker 4R. Payton 9
January 21, 2034 ARKANSAS STATE RED WOLVES*W 76-609-8J. Jennings 19K. Adams 9R. Payton 8
January 25, 2034 @ Louisiana-Monroe Warhawks*W 74-6810-8R. Payton 13R. McKinley 4J. Kliewer 11
January 28, 2034 APPALACHIAN STATE MOUNTAINEERS*W 72-5711-8D. Bersticker 12K. Adams 6S. Parks 10
February 1, 2034 @ Marshall Thundering Herd*L 64-7311-9J. Jennings 21R. McKinley 5J. Kliewer 5
February 4, 2034 GEORGIA STATE PANTHERS*L 69-8811-10V. Carter 15J. Jennings 3R. Payton 7
February 8, 2034 @ South Alabama Jaguars*W 86-7412-10J. Wagner 22R. McKinley 4J. Kliewer 9
February 11, 2034 JAMES MADISON DUKES*W 88-7813-10R. Payton 14R. McKinley 3J. Wagner 7
February 15, 2034 @ Louisiana-Lafayette Ragin' Cajuns*W 82-6714-10R. Payton 21V. Carter 4V. Carter 7
February 18, 2034 TROY TROJANS*W 83-8115-10R. Payton 21J. Jennings 5R. Payton 10
February 22, 2034 @ Southern Mississippi Golden Eagles*W 73-6216-10J. Kliewer 18J. Jennings 7V. Carter 8
February 25, 2034 OLD DOMINION MONARCHS*W 76-6817-10R. Payton 23V. Carter 4J. Kliewer 9
March 1, 2034 @ Georgia Southern Eagles*L 69-8617-11R. Payton 16R. McKinley 6J. Jennings 6
March 4, 2034 COASTAL CAROLINA CHANTICLEERS*W 91-7418-11R. Payton 22K. Adams 6J. Wagner 5
March 8, 2034 COASTAL CAROLINA CHANTICLEERS      Sun Belt TournamentW 93-8219-11J. Kliewer 15K. Adams 8R. Payton 5
March 9, 2034 OLD DOMINION MONARCHS      Sun Belt TournamentW 89-5220-11J. Kliewer 15S. Parks 4J. Wagner 9
March 10, 2034 JAMES MADISON DUKES      Sun Belt TournamentW 70-5521-11V. Carter 15K. Adams 6R. Payton 12
March 16, 2034 @ #21 DePaul Blue Demons      SIBCA TournamentL 60-7221-12R. McKinley 13R. McKinley 6J. Kliewer 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com