STONY BROOK SEAWOLVES
10-21 (6-12)
Record
L1
Streak
73.0
PPG
78.4
OPPG
15.7
APG
33.7
RPG
300
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 RIDER BRONCSW 74-711-0O. Murray 23R. Cross 5R. Cross 9
November 19, 2033 @ Green Bay PhoenixL 62-851-1O. Murray 12O. Murray 4S. Stevenson 7
November 23, 2033 @ Oakland Golden GrizzliesL 65-841-2O. Murray 12M. Hooks 3S. Stevenson 9
November 26, 2033 @ Western Carolina CatamountsL 57-781-3M. Hooks 10O. Murray 4S. Stevenson 7
November 30, 2033 CAL ST. NORTHRIDGE MATADORSW 75-71 OT2-3S. Stevenson 15O. Murray 3R. Cross 11
December 3, 2033 @ Furman PaladinsL 73-932-4S. Stevenson 12O. Murray 4R. Cross 6
December 7, 2033 COLORADO STATE RAMSW 106-853-4S. Stevenson 16R. Cross 6M. Hooks 9
December 10, 2033 @ Jackson State TigersL 70-823-5S. Stevenson 13O. Murray 4R. Cross 11
December 14, 2033 @ North Florida OspreyL 82-913-6B. Reed 17O. Murray 6S. Stevenson 4
December 21, 2033 CHARLESTON SOUTHERN BUCCANEERSL 74-853-7S. Stevenson 12O. Murray 5S. Stevenson 4
December 28, 2033 @ Gardner-Webb Runnin' BulldogsL 70-853-8D. Johnston 11O. Murray 4M. Hooks 6
January 4, 2034 @ Towson Tigers*L 59-693-9S. Stevenson 13S. Stevenson 3R. Cross 7
January 7, 2034 DELAWARE FIGHTIN' BLUE HENS*L 60-773-10M. Hooks 11O. Murray 2M. Hooks 7
January 11, 2034 @ North Carolina A&T Aggies*L 63-803-11M. Hooks 14O. Murray 6D. Johnston 5
January 14, 2034 HOFSTRA PRIDE*W 87-784-11S. Stevenson 32O. Murray 5K. Blair 7
January 18, 2034 @ Drexel Dragons*W 78-655-11S. Stevenson 14O. Murray 6R. Cross 14
January 21, 2034 TOWSON TIGERS*L 80-845-12S. Stevenson 22O. Murray 4M. Hooks 6
January 25, 2034 @ Monmouth Hawks*W 75-626-12S. Stevenson 26O. Murray 7B. Reed 8
January 28, 2034 WILLIAM & MARY TRIBE*L 94-101 OT6-13S. Stevenson 16M. Hooks 4M. Hooks 13
February 1, 2034 @ Charleston Cougars*L 68-836-14O. Murray 21O. Murray 6B. Reed 8
February 4, 2034 CAMPBELL CAMELS*L 69-906-15S. Stevenson 19O. Murray 6B. Reed 7
February 8, 2034 @ Northeastern Huskies*L 85-93 OT6-16M. Denis 19O. Murray 4R. Cross 8
February 11, 2034 HAMPTON PIRATES*L 64-856-17S. Stevenson 12O. Murray 6B. Reed 6
February 15, 2034 @ Delaware Fightin' Blue Hens*L 76-846-18S. Stevenson 14O. Murray 5M. Hooks 9
February 18, 2034 @ NC-Wilmington Seahawks*L 56-636-19S. Stevenson 13O. Murray 4B. Reed 9
February 22, 2034 ELON PHOENIX*L 77-836-20B. Reed 13O. Murray 5B. Reed 9
February 25, 2034 NORTH CAROLINA A&T AGGIES*W 74-557-20A. Ravellino 17O. Murray 5M. Hooks 10
March 1, 2034 @ Hofstra Pride*W 81-648-20M. Hooks 17O. Murray 9M. Denis 10
March 4, 2034 DREXEL DRAGONS*W 89-709-20M. Hooks 17O. Murray 3B. Reed 7
March 6, 2034 DREXEL DRAGONS      CAA TournamentW 73-5410-20S. Stevenson 21O. Murray 6B. Reed 8
March 7, 2034 @ Hampton Pirates      CAA TournamentL 48-8110-21A. Ravellino 17O. Murray 3R. Cross 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com