SOUTH DAKOTA STATE JACKRABBITS
21-12 (11-5)
Record
L1
Streak
75.2
PPG
71.3
OPPG
17.9
APG
34.1
RPG
64
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Rice OwlsL 79-840-1A. Hogan 19A. Hogan 5F. Riley 4
November 17, 2033 @ #11 West Virginia MountaineersL 54-780-2A. Hogan 14F. Riley 4F. Riley 6
November 23, 2033 @ Butler BulldogsL 74-910-3A. Hogan 23F. Riley 4T. Welch 6
November 25, 2033 @ #14 Maryland Terrapins      Alaskan ClassicW 72-671-3A. Hogan 22A. Hogan 4R. Sanders 9
November 26, 2033 STANFORD CARDINAL      Alaskan ClassicL 65-681-4A. Hogan 27F. Riley 4L. Smith 7
November 29, 2033 OAKLAND GOLDEN GRIZZLIESW 76-602-4T. Welch 20A. Hogan 5A. Hogan 6
December 3, 2033 JAMES MADISON DUKESW 86-713-4M. Heard 25F. Riley 5M. Heard 14
December 5, 2033 NIAGARA PURPLE EAGLESL 53-703-5F. Riley 13F. Riley 4M. Heard 10
December 9, 2033 @ #22 Alabama Crimson TideW 77-764-5M. Heard 21F. Riley 4M. Heard 9
December 12, 2033 SIENA SAINTSW 84-785-5A. Hogan 25F. Riley 5T. Welch 8
December 16, 2033 BUFFALO BULLSW 71-496-5R. Sanders 10F. Riley 5T. Welch 12
December 21, 2033 VMI KEYDETSW 79-727-5A. Hogan 15F. Riley 6L. Smith 9
December 24, 2033 @ Texas A&M AggiesW 97-708-5F. Riley 18A. Hogan 5M. Heard 10
December 27, 2033 @ VA Commonwealth RamsW 73-639-5A. Hogan 27R. Sanders 5M. Heard 9
January 4, 2034 OMAHA MAVERICKS*W 87-7910-5A. Hogan 23D. Vaughn 6T. Welch 9
January 7, 2034 @ North Dakota Fighting Hawks*L 47-5910-6T. Welch 10F. Riley 5M. Heard 9
January 11, 2034 SOUTH DAKOTA COYOTES*L 63-8110-7A. Hogan 14F. Riley 4L. Smith 6
January 14, 2034 @ Oral Roberts Golden Eagles*W 71-6211-7A. Hogan 23F. Riley 5A. Hogan 7
January 18, 2034 KANSAS CITY KANGAROOS*W 99-7612-7A. Hogan 18A. Hogan 7T. Welch 9
January 21, 2034 @ North Dakota St. Bison*W 85-8313-7M. Heard 19F. Riley 6F. Riley 6
January 25, 2034 DENVER PIONEERS*W 79-6914-7A. Hogan 19F. Riley 4T. Welch 7
February 1, 2034 @ St. Thomas Tommies*W 86-7415-7F. Riley 19F. Riley 9M. Heard 6
February 4, 2034 @ Omaha Mavericks*W 87-6816-7F. Riley 17F. Riley 4L. Smith 8
February 8, 2034 NORTH DAKOTA FIGHTING HAWKS*W 77-6317-7R. Sanders 16D. Vaughn 5A. Hogan 6
February 11, 2034 @ South Dakota Coyotes*L 66-8317-8F. Riley 18F. Riley 4R. Sanders 6
February 15, 2034 ORAL ROBERTS GOLDEN EAGLES*W 75-6418-8F. Riley 19F. Riley 5T. Welch 8
February 18, 2034 @ Kansas City Kangaroos*L 69-7718-9A. Morant 12L. Smith 6A. Morant 5
February 22, 2034 NORTH DAKOTA ST. BISON*L 59-6118-10A. Hogan 13F. Riley 3M. Heard 7
February 25, 2034 @ Denver Pioneers*W 82-7719-10A. Hogan 23D. Vaughn 4M. Heard 11
March 4, 2034 ST. THOMAS TOMMIES*W 75-6020-10R. Sanders 17F. Riley 5T. Welch 10
March 6, 2034 NORTH DAKOTA ST. BISON      Summit TournamentL 72-8320-11A. Hogan 18F. Riley 10M. Heard 9
March 13, 2034 MANHATTAN JASPERS      CBT TournamentW 97-7021-11F. Riley 22F. Riley 5L. Smith 8
March 15, 2034 WICHITA STATE SHOCKERS      CBT TournamentL 65-6621-12A. Hogan 13D. Vaughn 4R. Sanders 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com