SAM HOUSTON STATE BEARKATS
15-19 (8-10)
Record
L1
Streak
73.5
PPG
76.3
OPPG
15.7
APG
34.1
RPG
225
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ #21 Tennessee Volunteers      Coaches ClassicL 62-740-1J. Stokes 13J. Smith 3N. Cox 9
November 21, 2033 @ Maryland-E. Shore HawksW 73-631-1J. Smith 21D. Nolan 5D. LaRue 9
November 26, 2033 @ Delaware Fightin' Blue HensL 77-831-2J. Smith 17J. Smith 5N. Cox 13
November 30, 2033 @ Florida State SeminolesW 77-612-2J. Stokes 20J. Smith 7N. Cox 8
December 1, 2033 @ NC Central EaglesW 74-723-2D. LaRue 17J. Smith 6D. Nolan 7
December 6, 2033 @ #22 Alabama Crimson TideL 60-723-3D. Nolan 15J. Stokes 4J. Stokes 6
December 9, 2033 @ #12 Florida GatorsL 65-843-4N. Cox 14J. Smith 5N. Cox 8
December 12, 2033 @ Norfolk State SpartansL 66-773-5J. Smith 11J. Smith 4D. Nolan 7
December 21, 2033 @ #18 Maryland TerrapinsL 42-883-6D. LaRue 21D. Nolan 2D. LaRue 13
December 22, 2033 @ Fairleigh Dickinson KnightsL 93-993-7D. Nolan 18J. Smith 10A. Williams 6
December 28, 2033 @ Coastal Carolina ChanticleersL 83-973-8J. Smith 19J. Smith 5D. LaRue 9
January 2, 2034 @ Liberty Flames*L 76-803-9J. Stokes 14J. Smith 10N. Cox 6
January 5, 2034 LOUISIANA TECH BULLDOGS*W 71-494-9D. LaRue 14J. Stokes 4D. LaRue 15
January 9, 2034 @ Jacksonville State Gamecocks*L 79-894-10A. Williams 14J. Smith 6N. Cox 7
January 12, 2034 NEW MEXICO STATE AGGIES*W 79-595-10D. LaRue 28J. Smith 6D. Nolan 7
January 16, 2034 @ Kennesaw State Owls*W 76-676-10J. Stokes 17J. Smith 8D. LaRue 11
January 19, 2034 TEXAS-EL PASO MINERS*L 69-846-11D. Nolan 17J. Smith 7A. Williams 8
January 23, 2034 @ Western Kentucky Hilltoppers*L 74-806-12D. LaRue 19J. Smith 4N. Cox 10
January 26, 2034 @ Middle Tennessee Blue Raiders*L 80-906-13D. Nolan 30J. Smith 8D. Nolan 9
January 30, 2034 FLORIDA INTERNATIONAL PANTHERS*W 80-737-13N. Cox 20J. Smith 6N. Cox 8
February 2, 2034 LIBERTY FLAMES*L 84-987-14N. Cox 19J. Smith 5D. Nolan 7
February 6, 2034 @ Louisiana Tech Bulldogs*L 57-847-15D. LaRue 17J. Smith 7D. Nolan 9
February 9, 2034 JACKSONVILLE STATE GAMECOCKS*L 63-717-16D. Nolan 23J. Smith 6A. Williams 8
February 13, 2034 @ New Mexico State Aggies*L 59-777-17D. Nolan 15J. Smith 4N. Cox 9
February 16, 2034 KENNESAW STATE OWLS*W 89-718-17D. LaRue 23J. Stokes 3J. Smith 7
February 20, 2034 @ Texas-El Paso Miners*W 63-579-17D. Nolan 16J. Smith 7J. Smith 5
February 23, 2034 WESTERN KENTUCKY HILLTOPPERS*L 69-779-18D. Nolan 21J. Smith 5D. Nolan 6
February 27, 2034 MIDDLE TENNESSEE BLUE RAIDERS*W 90-7610-18D. Nolan 26J. Smith 7D. LaRue 8
March 2, 2034 @ Florida International Panthers*W 80-7811-18D. LaRue 15J. Smith 7D. Nolan 9
March 7, 2034 @ Jacksonville State Gamecocks      C-USA TournamentW 78-7212-18D. LaRue 24J. Smith 3N. Cox 8
March 8, 2034 @ New Mexico State Aggies      C-USA TournamentW 74-6313-18D. Nolan 19J. Stokes 5D. Nolan 16
March 9, 2034 @ Liberty Flames      C-USA TournamentW 94-7514-18N. Cox 20J. Smith 9D. Nolan 11
March 14, 2034 @ Southern Utah Thunderbirds      SIBCA TournamentW 75-6515-18D. LaRue 21J. Smith 6N. Cox 12
March 16, 2034 @ #1 Washington Huskies      SIBCA TournamentL 69-8915-19J. Stokes 18J. Smith 8N. Cox 9

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com