PRAIRIE VIEW PANTHERS
17-13 (13-5)
Record
L2
Streak
79.1
PPG
76.7
OPPG
17.3
APG
35.3
RPG
152
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ Stonehill SkyhawksL 70-820-1D. Clayton 15J. Lumpkin 3C. Ramirez 6
November 16, 2033 @ Brown BearsL 74-820-2D. Clayton 19C. Ramirez 4B. Stankovic 5
November 18, 2033 @ Youngstown State PenguinsL 59-790-3T. Smith 11A. Stuart 4D. Clayton 6
November 21, 2033 @ SE Louisiana LionsW 78-671-3T. Smith 20M. Underwood 6C. Ramirez 8
November 26, 2033 @ Air Force FalconsL 74-841-4T. Smith 28J. Lumpkin 8C. Ramirez 11
November 29, 2033 GRAND CANYON ANTELOPESW 79-662-4T. Smith 19J. Lumpkin 3C. Ramirez 6
December 2, 2033 LOUISIANA-LAFAYETTE RAGIN' CAJUNSW 92-653-4D. Clayton 30J. Lumpkin 7T. Smith 8
December 5, 2033 WAGNER SEAHAWKSL 79-823-5B. Stankovic 18J. Lumpkin 4D. Clayton 7
December 12, 2033 HOLY CROSS CRUSADERSW 84-764-5B. Stankovic 17J. Lumpkin 7C. Ramirez 6
December 20, 2033 @ NC-Asheville BulldogsL 74-844-6T. Smith 23J. Lumpkin 5T. Smith 8
December 27, 2033 @ Louisiana-Monroe WarhawksL 61-824-7T. Smith 20J. Lumpkin 6C. Ramirez 8
January 3, 2034 SOUTHERN JAGUARS*W 103-715-7T. Smith 30J. Lumpkin 6T. Smith 9
January 6, 2034 @ Bethune-Cookman Wildcats*W 78-70 OT6-7T. Smith 17A. Stuart 8T. Smith 10
January 10, 2034 FLORIDA A&M RATTLERS*W 89-767-7T. Smith 22J. Lumpkin 6D. Clayton 6
January 13, 2034 ALABAMA A&M BULLDOGS*L 76-897-8T. Smith 26J. Lumpkin 7T. Smith 8
January 17, 2034 @ Alcorn State Braves*L 92-100 OT7-9T. Smith 23A. Stuart 5T. Smith 8
January 20, 2034 JACKSON STATE TIGERS*W 94-788-9D. Clayton 24J. Lumpkin 5D. Clayton 5
January 24, 2034 GRAMBLING TIGERS*W 100-889-9T. Smith 32J. Lumpkin 8T. Smith 11
January 27, 2034 @ Mississippi Valley Delta Devils*W 86-7810-9T. Smith 32K. Wallace 5C. Ramirez 9
January 31, 2034 @ Southern Jaguars*L 73-7610-10T. Smith 18J. Lumpkin 4T. Smith 9
February 3, 2034 @ Texas Southern Tigers*W 93-8111-10T. Smith 27J. Lumpkin 6T. Smith 10
February 7, 2034 ALABAMA STATE HORNETS*W 77-6712-10T. Smith 20J. Lumpkin 7T. Smith 6
February 10, 2034 ARKANSAS-PINE BLUFF GOLDEN LIONS*W 76-5813-10T. Smith 28J. Lumpkin 7T. Smith 7
February 14, 2034 BETHUNE-COOKMAN WILDCATS*W 76-6414-10T. Smith 19J. Lumpkin 5T. Smith 7
February 17, 2034 @ Florida A&M Rattlers*W 80-7215-10T. Smith 28J. Lumpkin 6C. Ramirez 8
February 21, 2034 @ Alabama A&M Bulldogs*L 51-6815-11T. Smith 13J. Lumpkin 3B. Stankovic 7
February 24, 2034 ALCORN STATE BRAVES*W 73-5416-11T. Smith 22J. Lumpkin 3T. Smith 12
February 28, 2034 @ Jackson State Tigers*W 82-8017-11T. Smith 26J. Lumpkin 7T. Smith 6
March 3, 2034 @ Grambling Tigers*L 66-8017-12B. Stankovic 14J. Lumpkin 6B. Stankovic 6
March 6, 2034 ALCORN STATE BRAVES      SWAC TournamentL 85-10117-13D. Clayton 32J. Lumpkin 4D. Clayton 6

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com