NORTHERN IOWA PANTHERS
19-14 (12-8)
Record
W2
Streak
75.0
PPG
71.5
OPPG
16.9
APG
34.2
RPG
126
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ Oral Roberts Golden Eagles      Coaches ClassicW 67-591-0J. Dickens 21V. Anthony 7A. Campbell 8
November 15, 2033 @ #19 Pittsburgh Panthers      Coaches ClassicL 59-661-1V. Anthony 10A. Campbell 3R. Punt 12
November 23, 2033 @ #4 Washington HuskiesL 62-731-2F. Reid 16V. Anthony 3M. Hymes 9
November 25, 2033 ARKANSAS-PINE BLUFF GOLDEN LIONSW 68-462-2A. Campbell 22V. Anthony 8A. Campbell 10
November 29, 2033 EASTERN MICHIGAN EAGLESW 82-603-2A. Campbell 16V. Anthony 11R. Punt 9
December 1, 2033 COPPIN STATE EAGLESW 78-614-2F. Reid 21V. Anthony 7M. Hymes 7
December 6, 2033 @ Green Bay PhoenixL 80-904-3F. Reid 15V. Anthony 4M. Hymes 7
December 9, 2033 @ Central Florida KnightsL 57-814-4M. Hymes 17J. Dickens 6M. Hymes 12
December 13, 2033 #16 WICHITA STATE SHOCKERSL 65-744-5A. Campbell 19J. Dickens 6R. Punt 7
December 20, 2033 ALABAMA STATE HORNETSW 77-715-5M. Hymes 16J. Dickens 5A. Campbell 5
December 26, 2033 EVANSVILLE PURPLE ACES*W 70-526-5M. Hymes 19V. Anthony 5R. Punt 8
December 29, 2033 MISSOURI STATE BEARS*L 78-886-6A. Campbell 20V. Anthony 6R. Punt 5
January 2, 2034 @ Belmont Bruins*L 75-916-7A. Campbell 15V. Anthony 5J. Dickens 7
January 5, 2034 @ Illinois State Redbirds*W 102-857-7V. Anthony 22V. Anthony 6M. Hymes 9
January 9, 2034 @ Southern Illinois Salukis*L 62-757-8A. Campbell 21V. Anthony 7F. Reid 8
January 12, 2034 MURRAY STATE RACERS*L 74-807-9F. Reid 19V. Anthony 7F. Reid 8
January 16, 2034 VALPARAISO CRUSADERS*W 76-648-9V. Anthony 16V. Anthony 8A. Campbell 9
January 19, 2034 @ Drake Bulldogs*W 74-559-9V. Anthony 20V. Anthony 5M. Hymes 11
January 23, 2034 @ Illinois-Chicago Flames*L 79-889-10A. Campbell 21J. Dickens 3J. Dickens 7
January 26, 2034 BRADLEY BRAVES*W 66-5810-10V. Anthony 13V. Anthony 8F. Reid 9
January 30, 2034 DRAKE BULLDOGS*W 78-4111-10A. Campbell 26J. Dickens 4F. Reid 8
February 2, 2034 ILLINOIS-CHICAGO FLAMES*W 90-6612-10J. Dickens 24V. Anthony 6D. Greene 7
February 6, 2034 @ Murray State Racers*L 74-9212-11M. Hymes 17V. Anthony 5F. Reid 8
February 9, 2034 @ Valparaiso Crusaders*W 72-6413-11J. Dickens 17V. Anthony 5C. Ostler 7
February 13, 2034 BELMONT BRUINS*W 75-5414-11M. Hymes 20V. Anthony 4M. Hymes 10
February 16, 2034 ILLINOIS STATE REDBIRDS*W 90-7315-11V. Anthony 17V. Anthony 7J. Dickens 6
February 20, 2034 @ Evansville Purple Aces*L 64-9415-12F. Reid 12V. Anthony 6M. Hymes 8
February 23, 2034 @ Missouri State Bears*L 74-9515-13J. Dickens 22V. Anthony 7M. Hymes 9
February 27, 2034 @ Bradley Braves*W 75-6516-13J. Dickens 15C. Gilbert 11R. Punt 7
March 2, 2034 INDIANA STATE SYCAMORES*W 85-7417-13R. Punt 23V. Anthony 8R. Punt 10
March 7, 2034 VALPARAISO CRUSADERS      MVC TournamentL 70-7717-14V. Anthony 13V. Anthony 7R. Punt 10
March 13, 2034 IDAHO STATE BENGALS      USIT TournamentW 82-7618-14J. Dickens 18V. Anthony 4J. Dickens 6
March 15, 2034 @ Iona Gaels      USIT TournamentW 96-7219-14A. Campbell 27V. Anthony 8M. Hymes 9
March 20, 2034 PACIFIC TIGERS (21-13, 3-7 Away)      USIT Tournament -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com