LEHIGH MOUNTAIN HAWKS
11-2 (0-0)
Record
W7
Streak
91.7
PPG
77.1
OPPG
20.2
APG
35.9
RPG
22
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2034 COPPIN STATE EAGLESW 85-721-0M. Ford 19N. Trent 4D. Robinson 8
November 19, 2034 @ NC-Wilmington SeahawksL 77-891-1J. Brown 19N. Trent 9J. Brown 8
November 22, 2034 GARDNER-WEBB RUNNIN' BULLDOGSW 91-812-1M. Ford 25J. Brown 5M. Ford 10
November 25, 2034 @ Texas Christian Horned Frogs      Swish InvitationalW 98-743-1N. Trent 19J. Brown 5J. Cole 11
November 26, 2034 @ Miami (FL) Hurricanes      Swish InvitationalW 81-564-1D. Gage 19J. Brown 4D. Robinson 7
November 27, 2034 #11 ALABAMA CRIMSON TIDE      Swish InvitationalL 92-93 OT4-2J. Brown 21N. Trent 5D. Robinson 14
November 29, 2034 CALIFORNIA BAPTIST LANCERSW 87-775-2M. Ford 27D. Robinson 6J. Brown 8
December 3, 2034 NORTH CAROLINA A&T AGGIESW 97-636-2N. Trent 26N. Trent 6D. Robinson 8
December 6, 2034 @ Toledo RocketsW 110-937-2J. Brown 20J. Brown 6J. Brown 6
December 9, 2034 TENNESSEE STATE TIGERSW 94-798-2M. Ford 17N. Trent 6J. Cole 10
December 15, 2034 @ Austin Peay GovernorsW 90-739-2J. Brown 18N. Trent 6J. Cole 10
December 19, 2034 @ Stetson HattersW 102-8710-2M. Ford 34J. Brown 7D. Robinson 9
December 22, 2034 INCARNATE WORD CARDINALSW 88-6511-2J. Cole 14J. Brown 6J. Cole 10
January 2, 2035 @ Boston University Terriers (3-8, 0-0, 1-3 Home)* -
January 5, 2035 HOLY CROSS CRUSADERS (7-4, 0-0, 4-2 Away)* -
January 9, 2035 @ Colgate Raiders (7-4, 0-0, 4-0 Home)* -
January 12, 2035 LOYOLA (MD) GREYHOUNDS (4-7, 0-0, 2-6 Away)* -
January 16, 2035 @ Navy Midshipmen (5-6, 0-0, 2-0 Home)* -
January 19, 2035 BUCKNELL BISON (6-5, 0-0, 5-3 Away)* -
January 23, 2035 ARMY BLACK KNIGHTS (5-6, 0-0, 2-4 Away)* -
January 26, 2035 @ American Eagles (4-7, 0-0, 2-3 Home)* -
January 30, 2035 LAFAYETTE LEOPARDS (3-9, 0-0, 1-6 Away)* -
February 2, 2035 BOSTON UNIVERSITY TERRIERS (3-8, 0-0, 2-5 Away)* -
February 6, 2035 @ Holy Cross Crusaders (7-4, 0-0, 3-1 Home)* -
February 9, 2035 COLGATE RAIDERS (7-4, 0-0, 3-4 Away)* -
February 13, 2035 @ Loyola (MD) Greyhounds (4-7, 0-0, 2-1 Home)* -
February 16, 2035 NAVY MIDSHIPMEN (5-6, 0-0, 3-5 Away)* -
February 20, 2035 @ Bucknell Bison (6-5, 0-0, 1-2 Home)* -
February 23, 2035 @ Army Black Knights (5-6, 0-0, 3-2 Home)* -
February 27, 2035 AMERICAN EAGLES (4-7, 0-0, 2-4 Away)* -
March 2, 2035 @ Lafayette Leopards (3-9, 0-0, 2-3 Home)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com