INDIANA STATE SYCAMORES
9-5 (4-0)
Record
W4
Streak
75.8
PPG
70.0
OPPG
16.9
APG
39.1
RPG
133
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 15, 2034 WESTERN KENTUCKY HILLTOPPERSW 93-841-0V. Mells 20J. Decker 5L. Gilbert 11
November 18, 2034 CENTRAL CONNECTICUT BLUE DEVILSW 72-662-0A. Griffiths 17J. Decker 4V. Mells 11
November 22, 2034 #14 DETROIT MERCY TITANSW 86-623-0A. Griffiths 19K. Parker 5B. Hogan 12
November 25, 2034 @ Colorado State Rams      Palmetto ShootoutW 81-734-0L. Gilbert 23J. Decker 4L. Gilbert 14
November 26, 2034 @ #15 UCLA Bruins      Palmetto ShootoutL 67-954-1J. Decker 21J. Decker 3A. Griffiths 8
November 29, 2034 BUCKNELL BISONL 60-624-2J. Decker 15K. Parker 5L. Gilbert 7
December 2, 2034 MISSISSIPPI STATE BULLDOGSL 86-89 OT4-3L. Gilbert 21K. Parker 4L. Gilbert 10
December 6, 2034 AKRON ZIPSW 65-585-3J. Decker 14B. Hogan 4B. Hogan 12
December 13, 2034 BALL STATE CARDINALSL 84-885-4J. Decker 16J. Decker 6K. Parker 7
December 20, 2034 @ Cincinnati BearcatsL 47-575-5A. Griffiths 9J. Decker 3L. Gilbert 8
December 26, 2034 ILLINOIS STATE REDBIRDS*W 77-506-5J. Decker 20K. Parker 6L. Gilbert 11
December 29, 2034 DRAKE BULLDOGS*W 83-757-5V. Mells 15K. Parker 5L. Gilbert 9
January 2, 2035 MISSOURI STATE BEARS*W 79-538-5K. Parker 16J. Decker 3B. Hogan 11
January 5, 2035 VALPARAISO CRUSADERS*W 81-689-5K. Parker 18J. Norwood 5L. Gilbert 9
January 9, 2035 @ Murray State Racers (7-7, 2-2, 3-3 Home)* -
January 12, 2035 @ Northern Iowa Panthers (7-6, 2-2, 5-2 Home)* -
January 16, 2035 @ Illinois-Chicago Flames (8-5, 2-2, 5-3 Home)* -
January 19, 2035 BELMONT BRUINS (9-4, 2-2, 3-3 Away)* -
January 23, 2035 SOUTHERN ILLINOIS SALUKIS (6-7, 1-3, 2-4 Away)* -
January 26, 2035 BRADLEY BRAVES (5-8, 3-1, 0-5 Away)* -
January 30, 2035 @ Belmont Bruins (9-4, 2-2, 6-0 Home)* -
February 2, 2035 @ Southern Illinois Salukis (6-7, 1-3, 4-3 Home)* -
February 6, 2035 NORTHERN IOWA PANTHERS (7-6, 2-2, 2-3 Away)* -
February 9, 2035 ILLINOIS-CHICAGO FLAMES (8-5, 2-2, 3-2 Away)* -
February 13, 2035 @ Missouri State Bears (3-10, 0-4, 2-5 Home)* -
February 16, 2035 @ Valparaiso Crusaders (7-6, 2-2, 4-2 Home)* -
February 20, 2035 @ Illinois State Redbirds (5-8, 2-2, 4-1 Home)* -
February 23, 2035 @ Bradley Braves (5-8, 3-1, 5-3 Home)* -
February 27, 2035 @ Drake Bulldogs (8-5, 3-1, 3-3 Home)* -
March 2, 2035 EVANSVILLE PURPLE ACES (8-5, 1-3, 4-2 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com