GEORGIA STATE PANTHERS
19-12 (12-6)
Record
L4
Streak
82.7
PPG
80.2
OPPG
18.3
APG
35.6
RPG
117
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2033 @ Idaho VandalsW 72-601-0M. Betz 17E. Woodberry 4M. Betz 8
November 18, 2033 NJIT HIGHLANDERSW 99-752-0S. Robinson 22R. Bayyan 9M. Betz 11
November 22, 2033 @ UC-Santa Barbara GauchosW 80-713-0J. Snyder 23R. Bayyan 5B. McFadden 12
November 24, 2033 NIAGARA PURPLE EAGLESW 85-764-0S. Robinson 13S. Robinson 4M. Betz 10
December 3, 2033 @ Denver PioneersL 68-964-1M. Betz 14S. Robinson 4J. Snyder 11
December 7, 2033 AIR FORCE FALCONSW 108-1065-1S. Robinson 19J. Harmon 5J. Snyder 5
December 9, 2033 WESTERN ILLINOIS LEATHERNECKSW 85-806-1S. Robinson 17R. Bayyan 10B. McFadden 10
December 12, 2033 STETSON HATTERSL 78-866-2M. Betz 17R. Bayyan 4J. Snyder 7
December 20, 2033 @ Binghamton BearcatsL 100-106 OT6-3M. Betz 23R. Bayyan 6J. Snyder 11
December 26, 2033 @ Middle Tennessee Blue RaidersW 90-747-3J. Snyder 14R. Bayyan 3S. Robinson 7
December 31, 2033 @ Oral Roberts Golden EaglesL 57-817-4E. Woodberry 9C. Brown 3D. Felder 6
January 4, 2034 LOUISIANA-LAFAYETTE RAGIN' CAJUNS*W 91-808-4D. Felder 14E. Woodberry 4B. McFadden 7
January 7, 2034 @ James Madison Dukes*W 86-769-4M. Betz 20R. Bayyan 3M. Betz 9
January 11, 2034 @ Appalachian State Mountaineers*L 77-969-5C. Brown 17R. Bayyan 6J. Harmon 6
January 14, 2034 MARSHALL THUNDERING HERD*W 64-6310-5C. Brown 11R. Bayyan 4M. Betz 11
January 18, 2034 SOUTHERN MISSISSIPPI GOLDEN EAGLES*W 86-7411-5M. Betz 20S. Robinson 3J. Snyder 8
January 21, 2034 @ South Alabama Jaguars*W 77-7112-5M. Betz 13S. Robinson 7J. Snyder 12
January 25, 2034 JAMES MADISON DUKES*W 92-9013-5M. Betz 18R. Bayyan 5M. Betz 10
January 28, 2034 @ Louisiana-Lafayette Ragin' Cajuns*L 83-8813-6M. Betz 19R. Bayyan 6J. Snyder 11
February 1, 2034 TROY TROJANS*L 74-7513-7M. Betz 17R. Bayyan 5M. Betz 9
February 4, 2034 @ Texas State Bobcats*W 88-6914-7S. Robinson 14S. Robinson 6S. Robinson 6
February 8, 2034 OLD DOMINION MONARCHS*W 83-7615-7J. Snyder 17E. Woodberry 5J. Snyder 10
February 11, 2034 @ Georgia Southern Eagles*W 87-7616-7S. Robinson 16E. Woodberry 7M. Betz 7
February 15, 2034 COASTAL CAROLINA CHANTICLEERS*W 95-7117-7S. Robinson 14R. Bayyan 5M. Betz 6
February 18, 2034 @ Arkansas State Red Wolves*L 70-8417-8C. Brown 16R. Bayyan 6M. Betz 10
February 22, 2034 LOUISIANA-MONROE WARHAWKS*W 109-8418-8B. McFadden 20R. Bayyan 10J. Snyder 7
February 25, 2034 APPALACHIAN STATE MOUNTAINEERS*W 89-6719-8J. Snyder 14R. Bayyan 6J. Harmon 6
March 1, 2034 @ Marshall Thundering Herd*L 70-77 OT19-9R. Bayyan 14S. Robinson 4B. McFadden 11
March 4, 2034 @ Southern Mississippi Golden Eagles*L 80-8619-10M. Betz 20S. Robinson 4M. Betz 14
March 8, 2034 JAMES MADISON DUKES      Sun Belt TournamentL 62-8719-11J. Snyder 20M. Betz 4M. Betz 10
March 13, 2034 MONTANA STATE BOBCATS      USIT TournamentL 78-8419-12J. Snyder 23R. Bayyan 6M. Betz 11

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com