DARTMOUTH BIG GREEN
16-14 (8-6)
Record
L1
Streak
75.1
PPG
73.4
OPPG
16.5
APG
33.5
RPG
263
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ Rio Grande Valley VaquerosL 77-840-1R. Altman 12R. Altman 4B. Gooden 9
November 16, 2033 EASTERN ILLINOIS PANTHERSW 83-651-1R. Altman 27B. Gooden 6K. Ross 9
November 19, 2033 @ Abilene Christian WildcatsW 77-672-1K. Ross 20B. Gooden 6D. Robinson 9
November 23, 2033 @ Boise State BroncosL 72-822-2B. Gooden 22R. Altman 5D. Robinson 6
November 25, 2033 @ UC-Riverside HighlandersW 85-783-2B. Gooden 24R. Altman 10K. Ross 8
November 30, 2033 @ IUPUI JaguarsW 74-704-2R. Altman 18R. Altman 4K. Preston 10
December 7, 2033 @ #11 Georgia Tech Yellow JacketsL 69-814-3R. Altman 19R. Altman 4D. Robinson 10
December 8, 2033 @ Mercyhurst LakersW 81-645-3R. Altman 23R. Altman 7K. Ross 11
December 14, 2033 CHICAGO STATE COUGARSW 96-666-3R. Altman 35R. Altman 5K. Ross 7
December 17, 2033 @ Georgia Southern EaglesL 68-856-4R. Altman 14R. Altman 5K. Preston 7
December 19, 2033 @ Kennesaw State OwlsW 87-787-4K. Ross 26R. Altman 7A. Richmond 7
December 24, 2033 @ Omaha MavericksL 71-807-5B. Gooden 20K. Ross 5K. Ross 11
December 28, 2033 @ NC-Wilmington SeahawksW 83-688-5K. Ross 22B. Gooden 6K. Ross 11
December 31, 2033 @ Tulane Green WaveL 72-778-6R. Altman 17R. Altman 6K. Preston 5
January 4, 2034 MORGAN STATE BEARSL 47-688-7D. Robinson 13R. Altman 3K. Ross 10
January 11, 2034 @ Columbia Lions*W 76-739-7R. Altman 19B. Gooden 6D. Robinson 9
January 14, 2034 YALE BULLDOGS*W 78-6110-7C. Hackworth 19B. Gooden 3K. Ross 8
January 18, 2034 @ Princeton Tigers*W 66-5911-7R. Altman 23R. Altman 3K. Ross 11
January 21, 2034 HARVARD CRIMSON*W 80-7812-7K. Preston 14R. Altman 7K. Preston 7
January 25, 2034 CORNELL BIG RED*W 82-6813-7R. Altman 22C. Hackworth 5A. Richmond 8
January 28, 2034 @ Pennsylvania Quakers*L 77-8513-8K. Ross 17R. Altman 6K. Ross 16
February 1, 2034 BROWN BEARS*W 76-6414-8D. Robinson 25C. Hackworth 5D. Robinson 8
February 4, 2034 COLUMBIA LIONS*L 73-7514-9R. Altman 18R. Altman 4D. Robinson 9
February 8, 2034 @ Yale Bulldogs*W 79-6215-9R. Altman 25R. Altman 6K. Ross 11
February 11, 2034 PRINCETON TIGERS*L 77-8515-10R. Altman 20K. Preston 4K. Ross 12
February 15, 2034 @ Harvard Crimson*L 57-7115-11R. Altman 13R. Altman 4K. Ross 9
February 18, 2034 @ Cornell Big Red*L 76-7815-12R. Altman 14R. Altman 8K. Ross 13
February 22, 2034 PENNSYLVANIA QUAKERS*L 75-8515-13C. Hackworth 13R. Altman 9K. Ross 5
February 25, 2034 @ Brown Bears*W 75-7316-13J. Thompkins 16R. Altman 5K. Ross 7
March 5, 2034 @ Harvard Crimson      Ivy League TournamentL 64-7116-14K. Ross 19R. Altman 5K. Preston 14

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com