CAMPBELL CAMELS
21-12 (14-4)
Record
L1
Streak
79.9
PPG
75.7
OPPG
18.0
APG
35.6
RPG
107
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 16, 2033 @ Tulane Green WaveW 66-581-0P. Carey 13J. Hawking 4P. Carey 12
November 19, 2033 @ Brown BearsW 85-762-0R. Brown 21J. Hawking 5M. Howard 7
November 23, 2033 @ Samford BulldogsL 83-842-1M. Howard 31J. Hawking 7R. Brown 7
November 25, 2033 HAWAII RAINBOW WARRIORSL 82-972-2R. Brown 19M. Hampton 3J. Ellington 11
November 30, 2033 @ Texas Tech Red RaidersL 60-702-3R. Brown 12J. Hawking 6P. Carey 11
December 7, 2033 @ Cal St. Fullerton TitansL 71-802-4P. Carey 13J. Hawking 4J. Hawking 7
December 10, 2033 AIR FORCE FALCONSW 78-683-4R. Brown 23J. Ellington 5J. Ellington 11
December 14, 2033 COASTAL CAROLINA CHANTICLEERSW 80-614-4M. Howard 21J. Hawking 4J. Ellington 10
December 16, 2033 @ Duquesne DukesL 92-944-5M. Howard 23R. Brown 6P. Carey 7
December 20, 2033 MD-BALTIMORE COUNTY RETRIEVERSW 102-855-5P. Carey 27R. Brown 9P. Carey 9
December 28, 2033 @ Boise State BroncosL 68-725-6M. Howard 16J. Hawking 7P. Carey 12
January 4, 2034 HOFSTRA PRIDE*W 96-866-6J. Hawking 27R. Brown 6P. Carey 10
January 7, 2034 @ Hampton Pirates*W 78-697-6M. Howard 19J. Hawking 5M. Howard 9
January 11, 2034 @ Towson Tigers*W 87-708-6M. Howard 21J. Hawking 6P. Carey 10
January 14, 2034 MONMOUTH HAWKS*L 78-838-7J. Hawking 23J. Hawking 8J. Ellington 13
January 18, 2034 @ William & Mary Tribe*L 58-778-8R. Bracey 14J. Hawking 5P. Carey 6
January 21, 2034 CHARLESTON COUGARS*W 92-749-8M. Howard 23J. Hawking 7M. Keyes 8
January 25, 2034 DELAWARE FIGHTIN' BLUE HENS*W 89-6810-8M. Keyes 27J. Hawking 8P. Carey 13
January 28, 2034 @ Northeastern Huskies*W 66-5911-8R. Brown 19J. Hawking 6P. Carey 9
February 1, 2034 HAMPTON PIRATES*W 90-7812-8M. Keyes 23M. Howard 4M. Keyes 8
February 4, 2034 @ Stony Brook Seawolves*W 90-6913-8D. White 15J. Hawking 6M. Keyes 8
February 8, 2034 NC-WILMINGTON SEAHAWKS*W 66-5014-8M. Keyes 18M. Howard 5M. Keyes 8
February 11, 2034 @ Elon Phoenix*L 72-9014-9M. Howard 15R. Brown 8P. Carey 10
February 15, 2034 NORTH CAROLINA A&T AGGIES*W 94-8015-9M. Keyes 24J. Hawking 5M. Keyes 13
February 18, 2034 @ Hofstra Pride*L 60-6415-10J. Hawking 15J. Hawking 5J. Ellington 12
February 22, 2034 DREXEL DRAGONS*W 92-7316-10M. Howard 21J. Hawking 11J. Hawking 7
February 25, 2034 TOWSON TIGERS*W 89-8617-10J. Ellington 18J. Hawking 8M. Keyes 15
March 1, 2034 @ Monmouth Hawks*W 89-7518-10M. Howard 28J. Hawking 10J. Ellington 12
March 4, 2034 WILLIAM & MARY TRIBE*W 78-7519-10P. Carey 17J. Hawking 5J. Ellington 7
March 8, 2034 ELON PHOENIX      CAA TournamentW 80-7220-10J. Ellington 21J. Hawking 4M. Keyes 8
March 9, 2034 HOFSTRA PRIDE      CAA TournamentL 66-9720-11P. Carey 12J. Hawking 7P. Carey 9
March 14, 2034 @ Florida Gulf Coast Eagles      CBT TournamentW 90-7721-11R. Brown 25J. Hawking 5J. Ellington 16
March 16, 2034 GEORGIA BULLDOGS      CBT TournamentL 69-8121-12M. Howard 16R. Brown 4M. Howard 8

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com