BUCKNELL BISON
6-5 (0-0)
Record
L1
Streak
74.3
PPG
73.0
OPPG
14.5
APG
37.7
RPG
112
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 14, 2034 WEBER STATE WILDCATSL 67-800-1A. Blanks 18L. Garris 5A. Blanks 6
November 19, 2034 @ San Jose State SpartansW 91-701-1V. Fry 21L. Garris 6L. Garris 7
November 21, 2034 @ Southern Methodist MustangsL 82-831-2V. Fry 16L. Garris 4A. Blanks 9
November 25, 2034 @ SIU Edwardsville CougarsW 73-712-2R. Harris 22V. Fry 4J. Egans 8
November 29, 2034 @ Indiana State SycamoresW 62-603-2V. Fry 25L. Garris 3J. Egans 9
December 3, 2034 @ Fresno State BulldogsW 70-604-2R. Harris 22J. Egans 3J. Egans 12
December 5, 2034 @ Southern JaguarsW 97-89 OT5-2V. Fry 24L. Garris 5R. Harris 11
December 14, 2034 @ San Diego State AztecsL 65-785-3V. Fry 16L. Garris 5J. Egans 7
December 21, 2034 @ Marshall Thundering HerdL 69-885-4R. Harris 20L. Garris 8V. Fry 6
December 22, 2034 MARYLAND-E. SHORE HAWKSW 72-546-4A. Blanks 14A. Blanks 3J. Egans 12
December 26, 2034 WOFFORD TERRIERSL 69-706-5J. Egans 12L. Garris 3V. Fry 14
January 2, 2035 NAVY MIDSHIPMEN (5-6, 0-0, 3-5 Away)* -
January 5, 2035 @ Army Black Knights (5-6, 0-0, 3-2 Home)* -
January 9, 2035 LAFAYETTE LEOPARDS (3-9, 0-0, 1-6 Away)* -
January 12, 2035 @ Holy Cross Crusaders (7-4, 0-0, 3-1 Home)* -
January 16, 2035 LOYOLA (MD) GREYHOUNDS (4-7, 0-0, 2-6 Away)* -
January 19, 2035 @ Lehigh Mountain Hawks (11-2, 0-0, 6-0 Home)* -
January 23, 2035 @ American Eagles (4-7, 0-0, 2-3 Home)* -
January 26, 2035 BOSTON UNIVERSITY TERRIERS (3-8, 0-0, 2-5 Away)* -
January 30, 2035 @ Colgate Raiders (7-4, 0-0, 4-0 Home)* -
February 2, 2035 @ Navy Midshipmen (5-6, 0-0, 2-0 Home)* -
February 6, 2035 ARMY BLACK KNIGHTS (5-6, 0-0, 2-4 Away)* -
February 9, 2035 @ Lafayette Leopards (3-9, 0-0, 2-3 Home)* -
February 13, 2035 HOLY CROSS CRUSADERS (7-4, 0-0, 4-2 Away)* -
February 16, 2035 @ Loyola (MD) Greyhounds (4-7, 0-0, 2-1 Home)* -
February 20, 2035 LEHIGH MOUNTAIN HAWKS (11-2, 0-0, 3-1 Away)* -
February 23, 2035 AMERICAN EAGLES (4-7, 0-0, 2-4 Away)* -
February 27, 2035 @ Boston University Terriers (3-8, 0-0, 1-3 Home)* -
March 2, 2035 COLGATE RAIDERS (7-4, 0-0, 3-4 Away)* -

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com