ALCORN STATE BRAVES
19-16 (9-9)
Record
L1
Streak
73.5
PPG
73.4
OPPG
17.0
APG
31.8
RPG
222
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 19, 2033 @ Nevada WolfpackL 48-750-1S. Barnes 11S. Green 7D. Lutz 11
November 25, 2033 @ Eastern Illinois PanthersW 78-691-1S. Barnes 28S. Green 8B. Gallagher 7
November 28, 2033 @ Rider BroncsL 75-811-2M. Cooper 23S. Green 5S. Barnes 7
December 2, 2033 @ Texas-Arlington MavericksW 82-802-2S. Barnes 19S. Green 3G. Pearson 9
December 5, 2033 HOUSTON BAPTIST HUSKIESL 76-812-3M. Cooper 19S. Green 7D. Lutz 8
December 8, 2033 LIPSCOMB BISONSW 75-633-3S. Barnes 17S. Green 6K. Olson 5
December 12, 2033 @ Morgan State BearsL 64-783-4M. Cooper 18S. Green 4K. Olson 7
December 15, 2033 MERCYHURST LAKERSW 75-544-4S. Green 14S. Green 6D. Lutz 6
December 20, 2033 @ Tarleton State TexansW 75-635-4B. Gallagher 13S. Barnes 3K. Olson 11
December 27, 2033 @ Duquesne DukesL 70-805-5M. Cooper 23S. Green 5K. Olson 7
December 30, 2033 @ Seattle RedhawksL 80-995-6S. Barnes 21S. Green 2D. Lutz 6
January 3, 2034 GRAMBLING TIGERS*W 75-616-6S. Barnes 25M. Cooper 7D. Lutz 7
January 6, 2034 ALABAMA A&M BULLDOGS*L 75-776-7M. Cooper 18S. Barnes 4K. Olson 7
January 10, 2034 @ Jackson State Tigers*W 79-637-7B. Gallagher 22S. Green 8G. Pearson 8
January 13, 2034 FLORIDA A&M RATTLERS*W 78-718-7S. Barnes 19S. Green 6D. Lutz 6
January 17, 2034 PRAIRIE VIEW PANTHERS*W 100-92 OT9-7M. Cooper 19S. Green 10S. Barnes 4
January 20, 2034 @ Bethune-Cookman Wildcats*L 60-709-8S. Barnes 13D. Lutz 4K. Olson 4
January 24, 2034 ARKANSAS-PINE BLUFF GOLDEN LIONS*W 78-6410-8S. Barnes 21S. Green 2M. Cooper 9
January 27, 2034 @ Arkansas-Pine Bluff Golden Lions*W 71-5711-8S. Barnes 16S. Green 4K. Olson 7
January 31, 2034 @ Grambling Tigers*W 74-6212-8S. Barnes 14S. Green 5K. Olson 10
February 3, 2034 MISSISSIPPI VALLEY DELTA DEVILS*L 76-8312-9J. Johnson 14S. Green 8K. Olson 6
February 7, 2034 SOUTHERN JAGUARS*L 56-7112-10S. Green 8S. Green 5K. Olson 7
February 10, 2034 @ Texas Southern Tigers*W 94-7913-10M. Cooper 29S. Green 4M. Cooper 14
February 14, 2034 @ Alabama A&M Bulldogs*L 52-6913-11S. Barnes 11S. Green 5K. Olson 9
February 17, 2034 JACKSON STATE TIGERS*L 66-7113-12D. Lutz 15S. Green 5S. Barnes 8
February 21, 2034 @ Florida A&M Rattlers*W 70-6414-12M. Cooper 15S. Green 7D. Lutz 8
February 24, 2034 @ Prairie View Panthers*L 54-7314-13S. Barnes 12S. Green 2D. Lutz 6
February 28, 2034 BETHUNE-COOKMAN WILDCATS*L 66-7114-14D. Lutz 18S. Green 6M. Cooper 9
March 3, 2034 @ Alabama State Hornets*L 64-6914-15M. Cooper 20S. Green 7K. Olson 7
March 5, 2034 BETHUNE-COOKMAN WILDCATS      SWAC TournamentW 85-8215-15S. Barnes 24M. Cooper 4D. Lutz 8
March 6, 2034 @ Prairie View Panthers      SWAC TournamentW 101-8516-15J. Johnson 23S. Green 5G. Pearson 5
March 7, 2034 MISSISSIPPI VALLEY DELTA DEVILS      SWAC TournamentW 96-9217-15G. Pearson 21S. Green 6D. Lutz 7
March 8, 2034 @ Southern Jaguars      SWAC TournamentW 84-7218-15M. Cooper 16J. Johnson 6G. Pearson 7
March 14, 2034 NORFOLK STATE SPARTANS      SIBCA TournamentW 72-6519-15S. Barnes 13S. Green 4D. Lutz 7
March 17, 2034 @ #3 Kansas Jayhawks      SIBCA TournamentL 50-8419-16J. Johnson 25S. Green 6B. Gallagher 7

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com