ALBANY GREAT DANES
13-18 (10-6)
Record
L3
Streak
78.1
PPG
78.9
OPPG
19.1
APG
31.8
RPG
240
NET Rank

Team Navigation

DateOpponentResultW-LHigh PtsHigh AstHigh Reb
November 13, 2033 @ Oregon Ducks      Coaches ClassicW 72-611-0M. Beik 22J. Lockhart 5E. Walton 8
November 15, 2033 SAINT MARYS GAELS      Coaches ClassicL 62-701-1S. Johnson 11J. Lockhart 4E. Walton 7
November 22, 2033 @ Youngstown State PenguinsL 66-831-2S. Johnson 16J. Lockhart 9E. Walton 9
November 25, 2033 @ South Dakota CoyotesL 69-851-3S. Johnson 22J. Lockhart 6E. Walton 6
November 27, 2033 @ Nicholls State ColonelsL 59-751-4D. Riddle 12J. Lockhart 3T. Matthews 6
November 29, 2033 ALABAMA STATE HORNETSL 75-861-5S. Johnson 19K. Claxton 7E. Walton 9
December 2, 2033 @ SE Missouri State RedhawksW 90-792-5E. Walton 19J. Lockhart 7E. Walton 9
December 5, 2033 @ Louisiana Tech BulldogsL 72-832-6S. Johnson 14J. Lockhart 4E. Walton 7
December 9, 2033 @ Rider BroncsL 88-1042-7M. Beik 28J. Lockhart 5M. Beik 9
December 13, 2033 KENNESAW STATE OWLSL 88-90 OT2-8S. Johnson 19T. Matthews 4E. Walton 11
December 16, 2033 SOUTHERN UTAH THUNDERBIRDSW 91-703-8S. Johnson 25J. Lockhart 8E. Walton 7
December 20, 2033 JACKSONVILLE DOLPHINSL 83-853-9S. Johnson 25J. Lockhart 4T. Matthews 9
December 23, 2033 @ Stonehill SkyhawksL 78-943-10M. Beik 28J. Lockhart 5M. Beik 7
December 27, 2033 @ Southern JaguarsL 59-823-11S. Johnson 15J. Lockhart 4E. Walton 7
January 3, 2034 MD-BALTIMORE COUNTY RETRIEVERS*W 90-574-11K. Claxton 15J. Lockhart 4G. Romano 9
January 6, 2034 @ Mass.-Lowell River Hawks*W 83-825-11S. Johnson 18J. Lockhart 6E. Walton 9
January 10, 2034 VERMONT CATAMOUNTS*L 86-945-12E. Walton 16S. Johnson 5T. Matthews 7
January 13, 2034 @ Bryant Bulldogs*L 70-775-13S. Johnson 17S. Johnson 4M. Beik 12
January 17, 2034 NJIT HIGHLANDERS*W 99-766-13E. Walton 35J. Lockhart 10D. Riddle 10
January 20, 2034 @ Binghamton Bearcats*L 96-996-14S. Johnson 17K. Claxton 6E. Walton 10
January 24, 2034 MAINE BLACK BEARS*W 83-807-14M. Beik 16J. Lockhart 4E. Walton 7
January 31, 2034 @ New Hampshire Wildcats*W 75-658-14S. Johnson 15T. Matthews 6E. Walton 6
February 3, 2034 @ MD-Baltimore County Retrievers*W 67-639-14S. Johnson 25T. Matthews 4M. Beik 10
February 7, 2034 MASS.-LOWELL RIVER HAWKS*W 89-6510-14S. Johnson 29J. Lockhart 7S. Johnson 6
February 10, 2034 @ Vermont Catamounts*L 75-9010-15M. Beik 21J. Lockhart 6M. Beik 8
February 14, 2034 BRYANT BULLDOGS*W 72-6511-15S. Johnson 20J. Lockhart 8E. Walton 9
February 17, 2034 @ NJIT Highlanders*W 68-5912-15E. Walton 19J. Lockhart 5E. Walton 9
February 21, 2034 BINGHAMTON BEARCATS*W 103-8213-15S. Johnson 24J. Lockhart 6M. Beik 7
February 24, 2034 @ Maine Black Bears*L 76-8313-16S. Johnson 16J. Lockhart 6T. Matthews 8
March 3, 2034 NEW HAMPSHIRE WILDCATS*L 65-7213-17E. Walton 17J. Lockhart 6E. Walton 9
March 5, 2034 BINGHAMTON BEARCATS      America East TournamentL 72-8913-18S. Johnson 19J. Lockhart 7E. Walton 14

Powered by Draft Day Sports: College Basketball | http: //www.wolverinestudios.com